League archive for SC Cambuur-Leeuwarden

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 2 Eerste divisie 12 30 6 3 6 24 18 3 2 10 7 34 32
45 2 Eerste divisie 7 30 8 5 2 29 12 3 4 8 11 21 42
44 2 Eerste divisie 12 30 9 3 3 22 16 0 2 13 7 35 32
43 2 Eerste divisie 15 30 3 5 7 15 24 4 1 10 14 30 27
42 2 Eerste divisie 14 30 6 2 7 19 25 2 4 9 12 35 30
41 2 Eerste divisie 13 30 3 7 5 16 24 4 2 9 14 29 30
40 2 Eerste divisie 10 30 7 1 7 20 26 3 4 8 16 33 35
39 2 Eerste divisie 5 30 10 1 4 21 14 5 3 7 15 22 49
38 2 Eerste divisie 11 30 6 2 7 13 22 3 7 5 16 18 36
37 1 Eredivisie R 15 30 4 2 9 18 27 3 0 12 9 26 23
36 2 Eerste divisie P 2 30 9 3 3 24 12 8 1 6 25 21 55
35 1 Eredivisie R 15 30 3 1 11 11 28 3 3 9 13 30 22
34 1 Eredivisie 10 30 6 2 7 16 21 5 4 6 11 17 39
33 2 Eerste divisie P 3 30 7 3 5 20 22 7 5 3 20 17 50
32 2 Eerste divisie 9 30 7 5 3 19 11 5 4 6 22 16 45
31 2 Eerste divisie 7 30 8 2 5 30 19 7 3 5 24 17 50
30 2 Eerste divisie 6 30 11 2 2 31 12 4 5 6 18 22 52
29 2 Eerste divisie 9 30 5 5 5 25 15 8 3 4 27 13 47
28 2 Eerste divisie 5 30 9 3 3 25 10 6 5 4 24 18 53
27 2 Eerste divisie 6 30 8 2 5 25 19 8 2 5 21 14 52
26 1 Eredivisie R 15 30 4 2 9 16 27 3 0 12 10 37 23
25 1 Eredivisie 13 30 4 6 5 9 14 4 5 6 10 15 35
24 1 Eredivisie 13 30 5 2 8 16 19 3 2 10 11 33 28
23 1 Eredivisie 13 30 6 2 7 15 22 5 1 9 9 20 36
22 2 Eerste divisie P 2 30 6 3 6 13 15 9 3 3 21 9 51
21 2 Eerste divisie 12 30 8 4 3 22 9 1 6 8 18 30 37
20 2 Eerste divisie 11 30 8 2 5 25 17 1 6 8 6 18 35
19 1 Eredivisie R 15 30 1 3 11 11 45 0 3 12 14 46 9
18 1 Eredivisie 11 30 5 1 9 16 37 3 2 10 14 34 27
17 1 Eredivisie 13 30 4 3 8 17 40 3 1 11 14 31 25
16 2 Eerste divisie P 2 30 13 1 1 42 11 9 3 3 43 19 70
15 1 Eredivisie R 14 30 3 3 9 10 32 1 0 14 12 49 15
14 1 Eredivisie 11 30 5 2 8 15 24 2 3 10 13 40 26
13 1 Eredivisie 11 30 4 5 6 16 18 2 1 12 13 35 24
12 2 Eerste divisie P 3 30 9 5 1 35 19 9 4 2 32 16 63
11 2 Eerste divisie 5 30 11 1 3 32 18 6 3 6 28 24 55
10 1 Eredivisie R 16 30 1 4 10 10 28 0 1 14 11 44 8
9 1 Eredivisie 8 30 6 2 7 22 22 3 5 7 16 22 34
8 2 Eerste divisie P 2 30 11 4 0 35 11 8 4 3 23 8 65
7 1 Eredivisie R 15 30 2 1 12 9 33 1 2 12 12 43 12
6 1 Eredivisie 4 30 9 4 2 26 14 8 3 4 27 16 58
5 2 Eerste divisie P 3 30 8 5 2 31 13 8 5 2 29 16 58
4 2 Eerste divisie 4 30 9 1 5 30 20 8 4 3 23 17 56
Totals 1290 277 125 243 896 885 188 131 326 735 1090 1651
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 277 42.95% of played 188 29.15% of played 465 36.05% of played
Drawn 125 19.38% of played 131 20.31% of played 256 19.84% of played
Lost 243 37.67% of played 326 50.54% of played 569 44.11% of played
Scored 896 1.39 per game 735 1.14 per game 1631 1.26 per game
Conceded 885 1.37 per game 1090 1.69 per game 1975 1.53 per game
Points 956 1.48 per game 695 1.08 per game 1651 1.28 per game
League honours
League championships 0
Division championships 0
Promotions 7 Seasons: 5, 8, 12, 16, 22, 33, 36
Relegations 7 Seasons: 7, 10, 15, 19, 26, 35, 37