League archive for De Graafschap

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
45 1 Eredivisie 5 30 10 2 3 28 11 5 4 6 13 19 51
44 1 Eredivisie 11 30 6 8 1 14 6 2 5 8 8 15 37
43 1 Eredivisie 4 30 9 3 3 19 7 7 2 6 26 20 53
42 1 Eredivisie 10 30 7 5 3 18 8 3 3 9 11 23 38
41 2 Eerste divisie P 1 30 11 2 2 25 8 11 1 3 27 11 69
40 1 Eredivisie R 15 30 4 7 4 20 10 1 2 12 5 25 24
39 1 Eredivisie 2 30 7 7 1 19 7 8 1 6 14 12 53
38 1 Eredivisie 12 30 5 4 6 13 11 5 4 6 12 19 38
37 1 Eredivisie 5 30 5 4 6 12 13 8 2 5 23 19 45
36 1 Eredivisie 4 30 6 5 4 22 18 7 3 5 20 18 47
35 1 Eredivisie 12 30 7 2 6 22 21 5 1 9 19 23 39
34 1 Eredivisie 12 30 7 3 5 26 22 3 2 10 14 24 35
33 1 Eredivisie 8 30 9 3 3 26 17 3 5 7 11 15 44
32 1 Eredivisie 4 30 11 1 3 25 11 4 3 8 15 22 49
31 1 Eredivisie 12 30 3 5 7 12 16 6 2 7 23 21 34
30 1 Eredivisie 9 30 8 2 5 18 14 4 5 6 18 17 43
29 1 Eredivisie 13 30 5 7 3 22 17 3 2 10 16 26 33
28 1 Eredivisie 13 30 7 0 8 19 19 5 1 9 17 31 37
27 2 Eerste divisie P 1 30 11 3 1 34 9 7 5 3 19 14 62
26 2 Eerste divisie 8 30 8 1 6 21 17 5 5 5 18 16 45
25 2 Eerste divisie 4 30 7 5 3 21 13 7 2 6 15 14 49
24 2 Eerste divisie 9 30 6 4 5 28 25 5 4 6 16 24 41
23 1 Eredivisie R 15 30 4 5 6 15 18 4 4 7 15 24 33
22 2 Eerste divisie P 1 30 6 6 3 27 19 10 2 3 23 13 56
21 2 Eerste divisie 6 30 8 6 1 25 9 2 5 8 9 19 41
20 2 Eerste divisie 7 30 9 2 4 15 7 2 8 5 7 12 43
19 2 Eerste divisie 8 30 8 6 1 22 10 5 2 8 22 20 47
18 2 Eerste divisie 7 30 10 1 4 26 19 5 3 7 23 26 49
17 2 Eerste divisie 9 30 8 5 2 24 13 4 3 8 16 22 44
16 2 Eerste divisie 10 30 6 5 4 30 21 2 4 9 16 29 33
15 2 Eerste divisie 4 30 11 2 2 30 10 4 3 8 21 23 50
14 2 Eerste divisie 5 30 9 4 2 29 15 7 3 5 30 28 55
13 2 Eerste divisie 6 30 7 7 1 29 15 6 4 5 26 18 50
12 1 Eredivisie R 16 30 1 4 10 21 40 0 3 12 12 45 10
11 1 Eredivisie 11 30 4 4 7 18 23 2 3 10 15 31 25
10 1 Eredivisie 10 30 5 3 7 16 24 3 3 9 18 34 30
9 1 Eredivisie 12 30 5 3 7 16 21 2 1 12 12 34 25
8 1 Eredivisie 12 30 4 4 7 16 23 1 3 11 15 39 22
7 1 Eredivisie 13 30 3 6 6 11 19 2 2 11 6 29 23
6 1 Eredivisie 2 30 9 6 0 29 10 8 4 3 20 9 61
5 1 Eredivisie 8 30 9 2 4 31 16 5 6 4 21 14 50
4 1 Eredivisie 6 30 7 3 5 30 20 6 5 4 9 11 47
Totals 1260 292 167 171 924 652 194 135 301 696 908 1760
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 292 46.35% of played 194 30.79% of played 486 38.57% of played
Drawn 167 26.51% of played 135 21.43% of played 302 23.97% of played
Lost 171 27.14% of played 301 47.78% of played 472 37.46% of played
Scored 924 1.47 per game 696 1.10 per game 1620 1.29 per game
Conceded 652 1.03 per game 908 1.44 per game 1560 1.24 per game
Points 1043 1.66 per game 717 1.14 per game 1760 1.40 per game
League honours
League championships 0
Division championships 3 Seasons: 22, 27, 41
Promotions 0
Relegations 3 Seasons: 12, 23, 40