Previous league results by team
League archive for FC Martigues
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 2 | Ligue 2 | R | 15 | 30 | 6 | 4 | 5 | 21 | 17 | 1 | 2 | 12 | 7 | 34 | 27 |
| 44 | 2 | Ligue 2 | 13 | 30 | 5 | 5 | 5 | 16 | 17 | 3 | 1 | 11 | 12 | 34 | 30 | |
| 43 | 2 | Ligue 2 | 10 | 30 | 6 | 1 | 8 | 23 | 27 | 5 | 3 | 7 | 18 | 29 | 37 | |
| 42 | 3 | National | P | 2 | 30 | 8 | 1 | 6 | 22 | 18 | 7 | 5 | 3 | 23 | 17 | 51 |
| 41 | 3 | National | 5 | 30 | 10 | 1 | 4 | 32 | 18 | 3 | 8 | 4 | 19 | 18 | 48 | |
| 40 | 3 | National | 11 | 30 | 8 | 2 | 5 | 24 | 17 | 2 | 5 | 8 | 15 | 27 | 37 | |
| 39 | 2 | Ligue 2 | R | 15 | 30 | 3 | 5 | 7 | 15 | 23 | 3 | 2 | 10 | 15 | 32 | 25 |
| 38 | 2 | Ligue 2 | 7 | 30 | 9 | 2 | 4 | 25 | 14 | 4 | 0 | 11 | 10 | 26 | 41 | |
| 37 | 2 | Ligue 2 | 11 | 30 | 5 | 4 | 6 | 16 | 14 | 5 | 1 | 9 | 11 | 24 | 35 | |
| 36 | 2 | Ligue 2 | 10 | 30 | 7 | 5 | 3 | 17 | 7 | 3 | 4 | 8 | 10 | 25 | 39 | |
| 35 | 2 | Ligue 2 | 7 | 30 | 7 | 2 | 6 | 16 | 16 | 5 | 5 | 5 | 15 | 19 | 43 | |
| 34 | 1 | Ligue 1 | R | 16 | 30 | 3 | 7 | 5 | 14 | 24 | 1 | 1 | 13 | 7 | 29 | 20 |
| 33 | 2 | Ligue 2 | P | 3 | 30 | 10 | 1 | 4 | 25 | 13 | 6 | 4 | 5 | 19 | 20 | 53 |
| 32 | 1 | Ligue 1 | R | 14 | 30 | 3 | 4 | 8 | 19 | 18 | 3 | 4 | 8 | 12 | 22 | 26 |
| 31 | 1 | Ligue 1 | 9 | 30 | 7 | 4 | 4 | 33 | 25 | 4 | 2 | 9 | 15 | 27 | 39 | |
| 30 | 1 | Ligue 1 | 6 | 30 | 9 | 4 | 2 | 29 | 11 | 8 | 1 | 6 | 21 | 21 | 56 | |
| 29 | 1 | Ligue 1 | 5 | 30 | 9 | 3 | 3 | 28 | 16 | 6 | 2 | 7 | 24 | 25 | 50 | |
| 28 | 1 | Ligue 1 | 9 | 30 | 9 | 1 | 5 | 28 | 21 | 4 | 3 | 8 | 18 | 24 | 43 | |
| 27 | 1 | Ligue 1 | C | 1 | 30 | 6 | 3 | 6 | 16 | 12 | 11 | 4 | 0 | 27 | 9 | 58 |
| 26 | 1 | Ligue 1 | 5 | 30 | 6 | 7 | 2 | 19 | 9 | 6 | 4 | 5 | 20 | 20 | 47 | |
| 25 | 1 | Ligue 1 | 11 | 30 | 8 | 4 | 3 | 25 | 17 | 3 | 4 | 8 | 14 | 23 | 41 | |
| 24 | 1 | Ligue 1 | 7 | 30 | 9 | 0 | 6 | 24 | 18 | 6 | 2 | 7 | 27 | 29 | 47 | |
| 23 | 1 | Ligue 1 | 2 | 30 | 9 | 1 | 5 | 21 | 15 | 8 | 3 | 4 | 22 | 16 | 55 | |
| 22 | 1 | Ligue 1 | 9 | 30 | 6 | 4 | 5 | 18 | 17 | 5 | 3 | 7 | 9 | 13 | 40 | |
| 21 | 2 | Ligue 2 | P | 2 | 30 | 9 | 4 | 2 | 23 | 8 | 6 | 2 | 7 | 17 | 19 | 51 |
| 20 | 1 | Ligue 1 | R | 14 | 30 | 5 | 7 | 3 | 16 | 12 | 2 | 4 | 9 | 8 | 19 | 32 |
| 19 | 2 | Ligue 2 | P | 1 | 30 | 13 | 2 | 0 | 42 | 8 | 9 | 4 | 2 | 44 | 17 | 72 |
| 18 | 3 | National | P | 1 | 30 | 14 | 1 | 0 | 40 | 7 | 10 | 3 | 2 | 43 | 15 | 76 |
| 17 | 3 | National | 7 | 30 | 10 | 1 | 4 | 31 | 19 | 5 | 2 | 8 | 21 | 26 | 48 | |
| 16 | 4 | CFA | P | 2 | 30 | 12 | 3 | 0 | 42 | 14 | 9 | 4 | 2 | 39 | 13 | 70 |
| 15 | 4 | CFA | 13 | 30 | 4 | 5 | 6 | 15 | 21 | 2 | 1 | 12 | 14 | 38 | 24 | |
| 14 | 4 | CFA | 14 | 30 | 5 | 2 | 8 | 21 | 25 | 3 | 0 | 12 | 11 | 34 | 26 | |
| 13 | 4 | CFA | 15 | 30 | 2 | 2 | 11 | 15 | 39 | 1 | 3 | 11 | 10 | 35 | 14 | |
| 12 | 4 | CFA | 14 | 30 | 2 | 2 | 11 | 12 | 27 | 1 | 4 | 10 | 9 | 34 | 15 | |
| 11 | 4 | CFA | 10 | 30 | 4 | 4 | 7 | 17 | 20 | 5 | 3 | 7 | 14 | 20 | 34 | |
| 10 | 4 | CFA | 10 | 30 | 4 | 4 | 7 | 17 | 22 | 6 | 5 | 4 | 17 | 15 | 39 | |
| 9 | 4 | CFA | 14 | 30 | 3 | 2 | 10 | 22 | 41 | 1 | 2 | 12 | 12 | 42 | 16 | |
| 8 | 4 | CFA | 15 | 30 | 3 | 5 | 7 | 14 | 25 | 0 | 4 | 11 | 12 | 43 | 18 | |
| 7 | 3 | National | R | 15 | 30 | 4 | 2 | 9 | 20 | 25 | 1 | 1 | 13 | 8 | 31 | 18 |
| 6 | 3 | National | 11 | 30 | 4 | 9 | 2 | 28 | 23 | 2 | 6 | 7 | 18 | 27 | 33 | |
| 5 | 3 | National | 4 | 30 | 8 | 5 | 2 | 22 | 8 | 8 | 4 | 3 | 22 | 13 | 57 | |
| 4 | 3 | National | 7 | 30 | 5 | 4 | 6 | 22 | 26 | 7 | 4 | 4 | 22 | 19 | 44 | |
| Totals | 1260 | 279 | 139 | 212 | 945 | 774 | 190 | 129 | 311 | 731 | 1023 | 1675 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 630 | 630 | 1260 | |||
| Won | 279 | 44.29% of played | 190 | 30.16% of played | 469 | 37.22% of played |
| Drawn | 139 | 22.06% of played | 129 | 20.48% of played | 268 | 21.27% of played |
| Lost | 212 | 33.65% of played | 311 | 49.37% of played | 523 | 41.51% of played |
| Scored | 945 | 1.50 per game | 731 | 1.16 per game | 1676 | 1.33 per game |
| Conceded | 774 | 1.23 per game | 1023 | 1.62 per game | 1797 | 1.43 per game |
| Points | 976 | 1.55 per game | 699 | 1.11 per game | 1675 | 1.33 per game |
League honours
| League championships | 1 | Seasons: 27 |
| Division championships | 2 | Seasons: 18, 19 |
| Promotions | 4 | Seasons: 16, 21, 33, 42 |
| Relegations | 6 | Seasons: 7, 20, 32, 34, 39, 45 |
Mystify Soccer