Previous league results by team
League archive for MVV Maastricht
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 2 | Eerste divisie | 12 | 30 | 8 | 4 | 3 | 25 | 13 | 1 | 3 | 11 | 8 | 36 | 34 | |
| 44 | 2 | Eerste divisie | 6 | 30 | 11 | 0 | 4 | 28 | 12 | 5 | 1 | 9 | 10 | 28 | 49 | |
| 43 | 2 | Eerste divisie | 12 | 30 | 5 | 2 | 8 | 18 | 30 | 5 | 4 | 6 | 19 | 28 | 36 | |
| 42 | 2 | Eerste divisie | 8 | 30 | 6 | 5 | 4 | 19 | 12 | 6 | 1 | 8 | 18 | 25 | 42 | |
| 41 | 2 | Eerste divisie | 9 | 30 | 8 | 4 | 3 | 24 | 15 | 2 | 5 | 8 | 15 | 24 | 39 | |
| 40 | 2 | Eerste divisie | 9 | 30 | 5 | 1 | 9 | 17 | 21 | 5 | 4 | 6 | 22 | 24 | 35 | |
| 39 | 2 | Eerste divisie | 4 | 30 | 9 | 4 | 2 | 22 | 12 | 7 | 0 | 8 | 19 | 25 | 52 | |
| 38 | 2 | Eerste divisie | 9 | 30 | 6 | 2 | 7 | 15 | 17 | 4 | 5 | 6 | 12 | 17 | 37 | |
| 37 | 2 | Eerste divisie | 9 | 30 | 4 | 5 | 6 | 14 | 11 | 7 | 6 | 2 | 12 | 6 | 44 | |
| 36 | 2 | Eerste divisie | 16 | 30 | 5 | 4 | 6 | 17 | 24 | 0 | 3 | 12 | 9 | 34 | 22 | |
| 35 | 1 | Eredivisie | R | 16 | 30 | 5 | 0 | 10 | 19 | 32 | 2 | 1 | 12 | 15 | 47 | 22 |
| 34 | 2 | Eerste divisie | P | 2 | 30 | 9 | 4 | 2 | 28 | 9 | 7 | 3 | 5 | 21 | 14 | 55 |
| 33 | 1 | Eredivisie | R | 15 | 30 | 3 | 4 | 8 | 12 | 28 | 3 | 2 | 10 | 8 | 24 | 24 |
| 32 | 1 | Eredivisie | 9 | 30 | 7 | 3 | 5 | 27 | 16 | 3 | 5 | 7 | 16 | 27 | 38 | |
| 31 | 1 | Eredivisie | 7 | 30 | 8 | 1 | 6 | 26 | 18 | 5 | 3 | 7 | 17 | 25 | 43 | |
| 30 | 1 | Eredivisie | 13 | 30 | 3 | 4 | 8 | 14 | 21 | 4 | 3 | 8 | 17 | 31 | 28 | |
| 29 | 1 | Eredivisie | 3 | 30 | 9 | 4 | 2 | 26 | 11 | 6 | 6 | 3 | 23 | 16 | 55 | |
| 28 | 1 | Eredivisie | 2 | 30 | 7 | 5 | 3 | 17 | 11 | 7 | 3 | 5 | 25 | 18 | 50 | |
| 27 | 1 | Eredivisie | 13 | 30 | 4 | 4 | 7 | 15 | 18 | 6 | 4 | 5 | 19 | 17 | 38 | |
| 26 | 1 | Eredivisie | 9 | 30 | 9 | 3 | 3 | 26 | 13 | 5 | 1 | 9 | 16 | 27 | 46 | |
| 25 | 1 | Eredivisie | 11 | 30 | 6 | 4 | 5 | 28 | 27 | 4 | 5 | 6 | 15 | 17 | 39 | |
| 24 | 1 | Eredivisie | 8 | 30 | 8 | 5 | 2 | 25 | 13 | 4 | 5 | 6 | 13 | 21 | 46 | |
| 23 | 1 | Eredivisie | 7 | 30 | 7 | 2 | 6 | 17 | 17 | 4 | 7 | 4 | 16 | 13 | 42 | |
| 22 | 1 | Eredivisie | 2 | 30 | 10 | 2 | 3 | 27 | 12 | 8 | 3 | 4 | 20 | 11 | 59 | |
| 21 | 1 | Eredivisie | C | 1 | 30 | 6 | 7 | 2 | 17 | 8 | 9 | 2 | 4 | 20 | 13 | 54 |
| 20 | 1 | Eredivisie | C | 1 | 30 | 9 | 3 | 3 | 28 | 8 | 5 | 6 | 4 | 21 | 18 | 51 |
| 19 | 1 | Eredivisie | 3 | 30 | 13 | 2 | 0 | 51 | 10 | 12 | 1 | 2 | 46 | 8 | 78 | |
| 18 | 1 | Eredivisie | 5 | 30 | 12 | 1 | 2 | 42 | 11 | 9 | 2 | 4 | 41 | 12 | 66 | |
| 17 | 1 | Eredivisie | 2 | 30 | 13 | 2 | 0 | 51 | 9 | 11 | 1 | 3 | 44 | 10 | 75 | |
| 16 | 1 | Eredivisie | 5 | 30 | 12 | 1 | 2 | 39 | 12 | 7 | 3 | 5 | 34 | 20 | 61 | |
| 15 | 1 | Eredivisie | 6 | 30 | 10 | 2 | 3 | 29 | 12 | 6 | 2 | 7 | 21 | 17 | 52 | |
| 14 | 1 | Eredivisie | 9 | 30 | 5 | 4 | 6 | 20 | 24 | 5 | 4 | 6 | 21 | 23 | 38 | |
| 13 | 1 | Eredivisie | 6 | 30 | 7 | 6 | 2 | 23 | 18 | 7 | 4 | 4 | 21 | 21 | 52 | |
| 12 | 2 | Eerste divisie | P | 1 | 30 | 15 | 0 | 0 | 47 | 11 | 11 | 3 | 1 | 37 | 14 | 81 |
| 11 | 1 | Eredivisie | R | 14 | 30 | 3 | 3 | 9 | 12 | 27 | 1 | 4 | 10 | 9 | 31 | 19 |
| 10 | 1 | Eredivisie | 6 | 30 | 9 | 5 | 1 | 30 | 12 | 9 | 2 | 4 | 26 | 12 | 61 | |
| 9 | 1 | Eredivisie | 13 | 30 | 3 | 2 | 10 | 11 | 24 | 2 | 3 | 10 | 9 | 26 | 20 | |
| 8 | 1 | Eredivisie | 10 | 30 | 4 | 7 | 4 | 18 | 23 | 2 | 0 | 13 | 14 | 32 | 25 | |
| 7 | 1 | Eredivisie | 7 | 30 | 9 | 2 | 4 | 23 | 17 | 5 | 4 | 6 | 15 | 21 | 48 | |
| 6 | 1 | Eredivisie | 10 | 30 | 7 | 3 | 5 | 21 | 13 | 3 | 7 | 5 | 16 | 18 | 40 | |
| 5 | 1 | Eredivisie | 5 | 30 | 11 | 3 | 1 | 36 | 10 | 7 | 4 | 4 | 30 | 18 | 61 | |
| 4 | 1 | Eredivisie | 5 | 30 | 7 | 4 | 4 | 25 | 13 | 6 | 4 | 5 | 20 | 19 | 47 | |
| Totals | 1260 | 317 | 133 | 180 | 1029 | 675 | 227 | 139 | 264 | 830 | 888 | 1904 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 630 | 630 | 1260 | |||
| Won | 317 | 50.32% of played | 227 | 36.03% of played | 544 | 43.17% of played |
| Drawn | 133 | 21.11% of played | 139 | 22.06% of played | 272 | 21.59% of played |
| Lost | 180 | 28.57% of played | 264 | 41.90% of played | 444 | 35.24% of played |
| Scored | 1029 | 1.63 per game | 830 | 1.32 per game | 1859 | 1.48 per game |
| Conceded | 675 | 1.07 per game | 888 | 1.41 per game | 1563 | 1.24 per game |
| Points | 1084 | 1.72 per game | 820 | 1.30 per game | 1904 | 1.51 per game |
League honours
| League championships | 2 | Seasons: 20, 21 |
| Division championships | 1 | Seasons: 12 |
| Promotions | 1 | Seasons: 34 |
| Relegations | 3 | Seasons: 11, 33, 35 |
Mystify Soccer