Previous league results by team
League archive for Sparta Rotterdam
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 1 | Eredivisie | 7 | 30 | 7 | 4 | 4 | 18 | 7 | 4 | 4 | 7 | 11 | 19 | 41 | |
| 44 | 1 | Eredivisie | C | 1 | 30 | 11 | 2 | 2 | 32 | 8 | 9 | 1 | 5 | 24 | 15 | 63 |
| 43 | 1 | Eredivisie | 12 | 30 | 6 | 1 | 8 | 19 | 17 | 2 | 7 | 6 | 18 | 23 | 32 | |
| 42 | 1 | Eredivisie | 6 | 30 | 7 | 7 | 1 | 23 | 13 | 6 | 3 | 6 | 11 | 16 | 49 | |
| 41 | 1 | Eredivisie | 11 | 30 | 4 | 3 | 8 | 13 | 17 | 5 | 4 | 6 | 16 | 24 | 34 | |
| 40 | 1 | Eredivisie | 9 | 30 | 8 | 2 | 5 | 16 | 14 | 3 | 5 | 7 | 10 | 13 | 40 | |
| 39 | 1 | Eredivisie | 3 | 30 | 9 | 5 | 1 | 26 | 12 | 6 | 3 | 6 | 16 | 17 | 53 | |
| 38 | 1 | Eredivisie | 9 | 30 | 7 | 5 | 3 | 16 | 11 | 3 | 5 | 7 | 8 | 15 | 40 | |
| 37 | 1 | Eredivisie | 10 | 30 | 7 | 3 | 5 | 22 | 19 | 4 | 6 | 5 | 13 | 16 | 42 | |
| 36 | 1 | Eredivisie | 9 | 30 | 7 | 5 | 3 | 24 | 11 | 4 | 3 | 8 | 12 | 26 | 41 | |
| 35 | 1 | Eredivisie | 9 | 30 | 6 | 5 | 4 | 25 | 16 | 6 | 1 | 8 | 17 | 22 | 42 | |
| 34 | 1 | Eredivisie | 8 | 30 | 8 | 3 | 4 | 22 | 14 | 2 | 7 | 6 | 15 | 21 | 40 | |
| 33 | 1 | Eredivisie | 7 | 30 | 6 | 6 | 3 | 22 | 12 | 5 | 7 | 3 | 16 | 15 | 46 | |
| 32 | 1 | Eredivisie | 5 | 30 | 8 | 5 | 2 | 28 | 16 | 4 | 6 | 5 | 14 | 19 | 47 | |
| 31 | 1 | Eredivisie | 13 | 30 | 7 | 1 | 7 | 25 | 18 | 3 | 1 | 11 | 13 | 21 | 32 | |
| 30 | 1 | Eredivisie | 4 | 30 | 11 | 1 | 3 | 39 | 12 | 7 | 0 | 8 | 21 | 20 | 55 | |
| 29 | 2 | Eerste divisie | P | 2 | 30 | 9 | 3 | 3 | 28 | 18 | 10 | 2 | 3 | 34 | 15 | 62 |
| 28 | 2 | Eerste divisie | 8 | 30 | 10 | 2 | 3 | 34 | 8 | 4 | 7 | 4 | 24 | 21 | 51 | |
| 27 | 1 | Eredivisie | R | 14 | 30 | 7 | 3 | 5 | 25 | 19 | 3 | 4 | 8 | 13 | 23 | 37 |
| 26 | 1 | Eredivisie | 10 | 30 | 9 | 2 | 4 | 26 | 17 | 3 | 4 | 8 | 8 | 22 | 42 | |
| 25 | 1 | Eredivisie | 7 | 30 | 8 | 3 | 4 | 21 | 12 | 5 | 2 | 8 | 16 | 27 | 44 | |
| 24 | 1 | Eredivisie | 11 | 30 | 6 | 4 | 5 | 21 | 21 | 5 | 3 | 7 | 13 | 18 | 40 | |
| 23 | 2 | Eerste divisie | P | 2 | 30 | 7 | 4 | 4 | 22 | 15 | 9 | 1 | 5 | 21 | 14 | 53 |
| 22 | 2 | Eerste divisie | 6 | 30 | 8 | 3 | 4 | 22 | 16 | 4 | 6 | 5 | 15 | 18 | 45 | |
| 21 | 2 | Eerste divisie | 8 | 30 | 8 | 5 | 2 | 17 | 9 | 3 | 3 | 9 | 8 | 19 | 41 | |
| 20 | 2 | Eerste divisie | 15 | 30 | 4 | 8 | 3 | 17 | 14 | 1 | 5 | 9 | 12 | 25 | 28 | |
| 19 | 2 | Eerste divisie | 11 | 30 | 7 | 5 | 3 | 20 | 15 | 4 | 1 | 10 | 22 | 31 | 39 | |
| 18 | 2 | Eerste divisie | 13 | 30 | 3 | 3 | 9 | 18 | 39 | 0 | 4 | 11 | 10 | 39 | 16 | |
| 17 | 2 | Eerste divisie | 7 | 30 | 10 | 0 | 5 | 28 | 18 | 5 | 3 | 7 | 16 | 21 | 48 | |
| 16 | 1 | Eredivisie | R | 16 | 30 | 1 | 4 | 10 | 10 | 43 | 0 | 1 | 14 | 11 | 45 | 8 |
| 15 | 2 | Eerste divisie | P | 2 | 30 | 13 | 1 | 1 | 46 | 14 | 10 | 4 | 1 | 36 | 13 | 74 |
| 14 | 2 | Eerste divisie | 11 | 30 | 5 | 4 | 6 | 23 | 25 | 2 | 7 | 6 | 13 | 22 | 32 | |
| 13 | 2 | Eerste divisie | 10 | 30 | 6 | 4 | 5 | 25 | 20 | 4 | 3 | 8 | 19 | 27 | 37 | |
| 12 | 1 | Eredivisie | R | 14 | 30 | 4 | 4 | 7 | 12 | 23 | 2 | 2 | 11 | 14 | 38 | 24 |
| 11 | 2 | Eerste divisie | P | 3 | 30 | 13 | 1 | 1 | 39 | 10 | 10 | 1 | 4 | 31 | 14 | 71 |
| 10 | 2 | Eerste divisie | 4 | 30 | 12 | 3 | 0 | 34 | 8 | 8 | 3 | 4 | 18 | 12 | 66 | |
| 9 | 2 | Eerste divisie | 7 | 30 | 9 | 0 | 6 | 27 | 15 | 6 | 1 | 8 | 14 | 23 | 46 | |
| 8 | 2 | Eerste divisie | 16 | 30 | 2 | 4 | 9 | 14 | 22 | 1 | 3 | 11 | 12 | 40 | 16 | |
| 7 | 2 | Eerste divisie | 8 | 30 | 9 | 2 | 4 | 30 | 18 | 4 | 3 | 8 | 22 | 28 | 44 | |
| 6 | 2 | Eerste divisie | 6 | 30 | 8 | 2 | 5 | 20 | 23 | 7 | 3 | 5 | 21 | 17 | 50 | |
| 5 | 1 | Eredivisie | R | 15 | 30 | 3 | 2 | 10 | 17 | 33 | 0 | 0 | 15 | 6 | 42 | 11 |
| 4 | 1 | Eredivisie | 9 | 30 | 5 | 5 | 5 | 15 | 16 | 4 | 4 | 7 | 19 | 25 | 36 | |
| Totals | 1260 | 305 | 139 | 186 | 981 | 708 | 187 | 143 | 300 | 683 | 941 | 1758 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 630 | 630 | 1260 | |||
| Won | 305 | 48.41% of played | 187 | 29.68% of played | 492 | 39.05% of played |
| Drawn | 139 | 22.06% of played | 143 | 22.70% of played | 282 | 22.38% of played |
| Lost | 186 | 29.52% of played | 300 | 47.62% of played | 486 | 38.57% of played |
| Scored | 981 | 1.56 per game | 683 | 1.08 per game | 1664 | 1.32 per game |
| Conceded | 708 | 1.12 per game | 941 | 1.49 per game | 1649 | 1.31 per game |
| Points | 1054 | 1.67 per game | 704 | 1.12 per game | 1758 | 1.40 per game |
League honours
| League championships | 1 | Seasons: 44 |
| Division championships | 0 | |
| Promotions | 4 | Seasons: 11, 15, 23, 29 |
| Relegations | 4 | Seasons: 5, 12, 16, 27 |
Mystify Soccer