League archive for RKC Waalwijk

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 1 Eredivisie 8 30 9 4 2 34 11 1 6 8 11 23 40
46 1 Eredivisie 3 30 10 4 1 31 10 5 6 4 22 19 55
45 1 Eredivisie 3 30 12 1 2 27 5 4 4 7 20 23 53
44 1 Eredivisie 5 30 9 3 3 23 12 7 1 7 25 23 52
43 1 Eredivisie 7 30 10 2 3 30 19 4 5 6 12 16 49
42 1 Eredivisie 2 30 11 4 0 30 7 5 5 5 16 15 57
41 1 Eredivisie 2 30 10 4 1 33 11 8 4 3 29 19 62
40 1 Eredivisie 5 30 9 2 4 19 12 6 4 5 16 18 51
39 1 Eredivisie 10 30 8 5 2 21 10 2 3 10 6 19 38
38 1 Eredivisie 4 30 9 2 4 20 13 6 5 4 15 7 52
37 2 Eerste divisie P 2 30 7 4 4 23 14 8 3 4 21 11 52
36 2 Eerste divisie 4 30 6 3 6 16 15 8 3 4 22 18 48
35 2 Eerste divisie 4 30 11 0 4 22 11 4 6 5 15 19 51
34 1 Eredivisie R 14 30 3 4 8 16 24 4 4 7 14 17 29
33 1 Eredivisie 13 30 6 1 8 14 15 3 5 7 18 28 33
32 2 Eerste divisie P 1 30 13 2 0 47 10 6 4 5 16 12 63
31 2 Eerste divisie 8 30 9 3 3 19 7 5 2 8 13 21 47
30 1 Eredivisie R 14 30 3 1 11 11 33 3 4 8 14 30 23
29 1 Eredivisie C 1 30 11 0 4 35 15 8 4 3 29 13 61
28 1 Eredivisie C 1 30 10 3 2 34 16 5 2 8 17 22 50
27 1 Eredivisie 5 30 9 2 4 26 10 5 3 7 18 17 47
26 1 Eredivisie 13 30 8 2 5 25 19 3 4 8 15 25 39
25 1 Eredivisie 4 30 8 2 5 20 9 6 4 5 19 15 48
24 1 Eredivisie 6 30 8 6 1 23 8 4 5 6 15 15 47
23 1 Eredivisie 8 30 6 3 6 17 16 5 4 6 16 15 40
22 1 Eredivisie 4 30 6 4 5 13 13 8 2 5 25 20 48
21 1 Eredivisie 2 30 10 3 2 20 8 5 3 7 12 16 51
20 1 Eredivisie 5 30 5 6 4 14 11 6 5 4 12 12 44
19 1 Eredivisie 4 30 13 2 0 52 9 11 3 1 56 10 77
18 1 Eredivisie C 1 30 13 2 0 53 11 12 2 1 50 5 79
17 1 Eredivisie C 1 30 14 1 0 54 10 11 3 1 55 12 79
16 1 Eredivisie C 1 30 14 1 0 60 12 12 0 3 44 6 79
15 1 Eredivisie 2 30 14 1 0 55 9 12 1 2 51 14 80
14 1 Eredivisie C 1 30 13 2 0 52 12 13 0 2 38 7 80
13 1 Eredivisie C 1 30 14 1 0 50 7 12 2 1 40 14 81
12 1 Eredivisie C 1 30 14 1 0 52 8 11 3 1 47 10 79
11 1 Eredivisie 2 30 13 2 0 49 3 13 1 1 42 5 81
10 1 Eredivisie 2 30 13 1 1 39 8 10 5 0 33 12 75
9 1 Eredivisie 2 30 13 2 0 41 7 12 3 0 31 8 80
8 1 Eredivisie 2 30 15 0 0 41 11 11 2 2 29 16 80
7 1 Eredivisie 4 30 12 2 1 34 14 4 6 5 22 21 56
6 1 Eredivisie 5 30 8 6 1 22 10 7 6 2 24 13 57
5 1 Eredivisie 2 30 10 4 1 29 12 9 4 2 35 15 65
4 1 Eredivisie 7 30 6 3 6 17 17 6 1 8 20 26 40
Totals 1320 435 111 114 1363 524 310 152 198 1100 702 2498
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 435 65.91% of played 310 46.97% of played 745 56.44% of played
Drawn 111 16.82% of played 152 23.03% of played 263 19.92% of played
Lost 114 17.27% of played 198 30.00% of played 312 23.64% of played
Scored 1363 2.07 per game 1100 1.67 per game 2463 1.87 per game
Conceded 524 0.79 per game 702 1.06 per game 1226 0.93 per game
Points 1416 2.15 per game 1082 1.64 per game 2498 1.89 per game
League honours
League championships 8 Seasons: 12, 13, 14, 16, 17, 18, 28, 29
Division championships 1 Seasons: 32
Promotions 1 Seasons: 37
Relegations 2 Seasons: 30, 34