Previous league results by team
League archive for FC Utrecht
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 1 | Eredivisie | R | 14 | 30 | 4 | 4 | 7 | 18 | 27 | 2 | 3 | 10 | 13 | 27 | 25 |
43 | 1 | Eredivisie | 3 | 30 | 10 | 3 | 2 | 37 | 10 | 7 | 4 | 4 | 20 | 18 | 58 | |
42 | 1 | Eredivisie | 4 | 30 | 10 | 2 | 3 | 33 | 12 | 6 | 4 | 5 | 18 | 13 | 54 | |
41 | 1 | Eredivisie | 7 | 30 | 7 | 5 | 3 | 23 | 19 | 4 | 2 | 9 | 16 | 25 | 40 | |
40 | 1 | Eredivisie | 4 | 30 | 10 | 3 | 2 | 23 | 8 | 6 | 0 | 9 | 14 | 19 | 51 | |
39 | 1 | Eredivisie | 4 | 30 | 6 | 6 | 3 | 17 | 11 | 8 | 3 | 4 | 23 | 15 | 51 | |
38 | 1 | Eredivisie | 8 | 30 | 7 | 2 | 6 | 18 | 14 | 4 | 5 | 6 | 10 | 13 | 40 | |
37 | 1 | Eredivisie | 12 | 30 | 7 | 3 | 5 | 20 | 18 | 1 | 9 | 5 | 5 | 17 | 36 | |
36 | 1 | Eredivisie | 12 | 30 | 5 | 3 | 7 | 12 | 16 | 5 | 3 | 7 | 10 | 14 | 36 | |
35 | 2 | Eerste divisie | P | 2 | 30 | 8 | 4 | 3 | 38 | 15 | 8 | 3 | 4 | 24 | 17 | 55 |
34 | 1 | Eredivisie | R | 16 | 30 | 4 | 6 | 5 | 13 | 14 | 1 | 6 | 8 | 9 | 28 | 27 |
33 | 1 | Eredivisie | 11 | 30 | 4 | 5 | 6 | 20 | 22 | 5 | 3 | 7 | 15 | 20 | 35 | |
32 | 1 | Eredivisie | 11 | 30 | 8 | 2 | 5 | 24 | 23 | 2 | 4 | 9 | 13 | 31 | 36 | |
31 | 1 | Eredivisie | 3 | 30 | 11 | 2 | 2 | 31 | 13 | 5 | 4 | 6 | 23 | 27 | 54 | |
30 | 1 | Eredivisie | 6 | 30 | 7 | 5 | 3 | 23 | 9 | 8 | 2 | 5 | 18 | 12 | 52 | |
29 | 1 | Eredivisie | 11 | 30 | 6 | 6 | 3 | 21 | 14 | 3 | 2 | 10 | 13 | 26 | 35 | |
28 | 1 | Eredivisie | 12 | 30 | 5 | 6 | 4 | 19 | 19 | 4 | 4 | 7 | 22 | 28 | 37 | |
27 | 2 | Eerste divisie | P | 3 | 30 | 8 | 3 | 4 | 25 | 13 | 9 | 2 | 4 | 26 | 16 | 56 |
26 | 2 | Eerste divisie | 11 | 30 | 7 | 2 | 6 | 19 | 18 | 4 | 3 | 8 | 14 | 23 | 38 | |
25 | 2 | Eerste divisie | 15 | 30 | 4 | 5 | 6 | 16 | 17 | 2 | 6 | 7 | 16 | 24 | 29 | |
24 | 1 | Eredivisie | R | 15 | 30 | 6 | 2 | 7 | 22 | 24 | 0 | 4 | 11 | 9 | 26 | 24 |
23 | 1 | Eredivisie | 5 | 30 | 9 | 0 | 6 | 22 | 19 | 4 | 5 | 6 | 16 | 20 | 44 | |
22 | 1 | Eredivisie | 11 | 30 | 4 | 5 | 6 | 16 | 20 | 6 | 3 | 6 | 17 | 23 | 38 | |
21 | 1 | Eredivisie | 7 | 30 | 8 | 6 | 1 | 22 | 11 | 5 | 1 | 9 | 15 | 21 | 46 | |
20 | 1 | Eredivisie | 9 | 30 | 6 | 6 | 3 | 16 | 12 | 4 | 5 | 6 | 10 | 18 | 41 | |
19 | 1 | Eredivisie | 11 | 30 | 7 | 3 | 5 | 21 | 26 | 1 | 3 | 11 | 16 | 42 | 30 | |
18 | 2 | Eerste divisie | P | 2 | 30 | 13 | 1 | 1 | 40 | 5 | 9 | 5 | 1 | 39 | 7 | 72 |
17 | 2 | Eerste divisie | 4 | 30 | 11 | 3 | 1 | 37 | 9 | 8 | 4 | 3 | 35 | 15 | 64 | |
16 | 2 | Eerste divisie | 5 | 30 | 10 | 5 | 0 | 31 | 4 | 9 | 1 | 5 | 36 | 20 | 63 | |
15 | 2 | Eerste divisie | 11 | 30 | 4 | 8 | 3 | 15 | 9 | 4 | 3 | 8 | 22 | 24 | 35 | |
14 | 2 | Eerste divisie | 12 | 30 | 3 | 6 | 6 | 22 | 28 | 3 | 2 | 10 | 15 | 38 | 26 | |
13 | 2 | Eerste divisie | 8 | 30 | 7 | 7 | 1 | 27 | 14 | 5 | 2 | 8 | 21 | 29 | 45 | |
12 | 2 | Eerste divisie | 10 | 30 | 5 | 6 | 4 | 12 | 9 | 4 | 6 | 5 | 23 | 21 | 39 | |
11 | 2 | Eerste divisie | 9 | 30 | 8 | 5 | 2 | 26 | 11 | 6 | 1 | 8 | 27 | 28 | 48 | |
10 | 2 | Eerste divisie | 8 | 30 | 8 | 1 | 6 | 27 | 17 | 5 | 4 | 6 | 16 | 17 | 44 | |
9 | 2 | Eerste divisie | 4 | 30 | 9 | 3 | 3 | 30 | 16 | 7 | 5 | 3 | 26 | 18 | 56 | |
8 | 1 | Eredivisie | R | 15 | 30 | 4 | 1 | 10 | 10 | 24 | 0 | 2 | 13 | 7 | 30 | 15 |
7 | 2 | Eerste divisie | P | 3 | 30 | 11 | 2 | 2 | 32 | 10 | 8 | 3 | 4 | 28 | 17 | 62 |
6 | 1 | Eredivisie | R | 14 | 30 | 5 | 1 | 9 | 17 | 20 | 1 | 1 | 13 | 6 | 27 | 20 |
5 | 1 | Eredivisie | 11 | 30 | 4 | 4 | 7 | 23 | 31 | 3 | 3 | 9 | 16 | 26 | 28 | |
4 | 1 | Eredivisie | 10 | 30 | 8 | 2 | 5 | 32 | 23 | 2 | 3 | 10 | 9 | 31 | 35 | |
Totals | 1230 | 288 | 154 | 173 | 950 | 654 | 188 | 138 | 289 | 731 | 911 | 1720 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 615 | 615 | 1230 | |||
Won | 288 | 46.83% of played | 188 | 30.57% of played | 476 | 38.70% of played |
Drawn | 154 | 25.04% of played | 138 | 22.44% of played | 292 | 23.74% of played |
Lost | 173 | 28.13% of played | 289 | 46.99% of played | 462 | 37.56% of played |
Scored | 950 | 1.54 per game | 731 | 1.19 per game | 1681 | 1.37 per game |
Conceded | 654 | 1.06 per game | 911 | 1.48 per game | 1565 | 1.27 per game |
Points | 1018 | 1.66 per game | 702 | 1.14 per game | 1720 | 1.40 per game |
League honours
League championships | 0 | |
Division championships | 0 | |
Promotions | 4 | Seasons: 7, 18, 27, 35 |
Relegations | 5 | Seasons: 6, 8, 24, 34, 44 |