Previous league results by team
League archive for Willem II Tilburg
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 2 | Eerste divisie | 5 | 30 | 8 | 3 | 4 | 27 | 12 | 6 | 4 | 5 | 13 | 16 | 49 | |
43 | 1 | Eredivisie | R | 14 | 30 | 4 | 5 | 6 | 16 | 19 | 1 | 5 | 9 | 10 | 27 | 25 |
42 | 2 | Eerste divisie | P | 3 | 30 | 11 | 3 | 1 | 25 | 6 | 7 | 2 | 6 | 19 | 18 | 59 |
41 | 1 | Eredivisie | R | 14 | 30 | 6 | 4 | 5 | 11 | 12 | 1 | 5 | 9 | 8 | 19 | 30 |
40 | 1 | Eredivisie | 6 | 30 | 8 | 3 | 4 | 16 | 14 | 4 | 4 | 7 | 17 | 19 | 43 | |
39 | 1 | Eredivisie | 12 | 30 | 6 | 2 | 7 | 20 | 22 | 4 | 1 | 10 | 9 | 22 | 33 | |
38 | 2 | Eerste divisie | P | 3 | 30 | 10 | 1 | 4 | 25 | 10 | 5 | 7 | 3 | 11 | 6 | 53 |
37 | 1 | Eredivisie | R | 14 | 30 | 4 | 4 | 7 | 14 | 23 | 1 | 8 | 6 | 9 | 15 | 27 |
36 | 1 | Eredivisie | 10 | 30 | 6 | 4 | 5 | 18 | 15 | 6 | 1 | 8 | 19 | 29 | 41 | |
35 | 1 | Eredivisie | 5 | 30 | 9 | 2 | 4 | 16 | 12 | 5 | 4 | 6 | 20 | 20 | 48 | |
34 | 1 | Eredivisie | 7 | 30 | 7 | 6 | 2 | 20 | 13 | 4 | 2 | 9 | 21 | 27 | 41 | |
33 | 1 | Eredivisie | 5 | 30 | 5 | 8 | 2 | 21 | 16 | 8 | 3 | 4 | 21 | 12 | 50 | |
32 | 1 | Eredivisie | 10 | 30 | 8 | 2 | 5 | 25 | 18 | 3 | 2 | 10 | 15 | 31 | 37 | |
31 | 1 | Eredivisie | 8 | 30 | 8 | 1 | 6 | 20 | 16 | 4 | 4 | 7 | 16 | 19 | 41 | |
30 | 2 | Eerste divisie | P | 3 | 30 | 9 | 4 | 2 | 23 | 9 | 9 | 3 | 3 | 19 | 8 | 61 |
29 | 2 | Eerste divisie | 5 | 30 | 8 | 3 | 4 | 28 | 11 | 7 | 3 | 5 | 28 | 21 | 51 | |
28 | 2 | Eerste divisie | 11 | 30 | 6 | 6 | 3 | 20 | 11 | 5 | 3 | 7 | 25 | 22 | 42 | |
27 | 1 | Eredivisie | R | 16 | 30 | 3 | 3 | 9 | 12 | 27 | 2 | 2 | 11 | 12 | 36 | 20 |
26 | 1 | Eredivisie | 8 | 30 | 8 | 1 | 6 | 27 | 18 | 6 | 4 | 5 | 20 | 20 | 47 | |
25 | 1 | Eredivisie | 10 | 30 | 5 | 5 | 5 | 19 | 16 | 5 | 6 | 4 | 12 | 12 | 41 | |
24 | 1 | Eredivisie | C | 1 | 30 | 10 | 4 | 1 | 30 | 7 | 5 | 5 | 5 | 15 | 18 | 54 |
23 | 2 | Eerste divisie | P | 1 | 30 | 13 | 0 | 2 | 27 | 9 | 5 | 4 | 6 | 15 | 22 | 58 |
22 | 2 | Eerste divisie | 9 | 30 | 7 | 6 | 2 | 21 | 14 | 3 | 5 | 7 | 9 | 15 | 41 | |
21 | 2 | Eerste divisie | 14 | 30 | 6 | 4 | 5 | 13 | 14 | 4 | 1 | 10 | 11 | 25 | 35 | |
20 | 2 | Eerste divisie | 12 | 30 | 2 | 9 | 4 | 10 | 14 | 4 | 6 | 5 | 13 | 12 | 33 | |
19 | 2 | Eerste divisie | 14 | 30 | 3 | 5 | 7 | 16 | 29 | 0 | 3 | 12 | 10 | 32 | 17 | |
18 | 2 | Eerste divisie | 14 | 30 | 1 | 5 | 9 | 8 | 36 | 2 | 1 | 12 | 18 | 45 | 15 | |
17 | 2 | Eerste divisie | 14 | 30 | 2 | 3 | 10 | 9 | 33 | 2 | 1 | 12 | 19 | 39 | 16 | |
16 | 2 | Eerste divisie | 11 | 30 | 5 | 5 | 5 | 19 | 24 | 4 | 1 | 10 | 26 | 32 | 33 | |
15 | 2 | Eerste divisie | 12 | 30 | 4 | 6 | 5 | 21 | 28 | 4 | 2 | 9 | 18 | 35 | 32 | |
14 | 2 | Eerste divisie | 14 | 30 | 3 | 1 | 11 | 10 | 38 | 1 | 1 | 13 | 7 | 48 | 14 | |
13 | 2 | Eerste divisie | 14 | 30 | 3 | 4 | 8 | 20 | 29 | 0 | 5 | 10 | 9 | 28 | 18 | |
12 | 2 | Eerste divisie | 13 | 30 | 3 | 4 | 8 | 15 | 32 | 1 | 4 | 10 | 14 | 33 | 20 | |
11 | 2 | Eerste divisie | 7 | 30 | 9 | 3 | 3 | 34 | 23 | 7 | 1 | 7 | 23 | 22 | 52 | |
10 | 2 | Eerste divisie | 7 | 30 | 7 | 7 | 1 | 24 | 13 | 5 | 3 | 7 | 14 | 19 | 46 | |
9 | 2 | Eerste divisie | 13 | 30 | 6 | 3 | 6 | 21 | 24 | 3 | 0 | 12 | 7 | 28 | 30 | |
8 | 2 | Eerste divisie | 11 | 30 | 6 | 3 | 6 | 22 | 22 | 3 | 3 | 9 | 12 | 24 | 33 | |
7 | 2 | Eerste divisie | 12 | 30 | 1 | 4 | 10 | 18 | 31 | 4 | 4 | 7 | 20 | 24 | 23 | |
6 | 2 | Eerste divisie | 12 | 30 | 6 | 0 | 9 | 22 | 26 | 2 | 2 | 11 | 12 | 29 | 26 | |
5 | 1 | Eredivisie | R | 16 | 30 | 2 | 2 | 11 | 12 | 37 | 0 | 0 | 15 | 6 | 49 | 8 |
4 | 1 | Eredivisie | 13 | 30 | 4 | 1 | 10 | 19 | 31 | 4 | 1 | 10 | 21 | 39 | 26 | |
Totals | 1230 | 242 | 149 | 224 | 794 | 814 | 156 | 126 | 333 | 623 | 1017 | 1469 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 615 | 615 | 1230 | |||
Won | 242 | 39.35% of played | 156 | 25.37% of played | 398 | 32.36% of played |
Drawn | 149 | 24.23% of played | 126 | 20.49% of played | 275 | 22.36% of played |
Lost | 224 | 36.42% of played | 333 | 54.15% of played | 557 | 45.28% of played |
Scored | 794 | 1.29 per game | 623 | 1.01 per game | 1417 | 1.15 per game |
Conceded | 814 | 1.32 per game | 1017 | 1.65 per game | 1831 | 1.49 per game |
Points | 875 | 1.42 per game | 594 | 0.97 per game | 1469 | 1.19 per game |
League honours
League championships | 1 | Seasons: 24 |
Division championships | 1 | Seasons: 23 |
Promotions | 3 | Seasons: 30, 38, 42 |
Relegations | 5 | Seasons: 5, 27, 37, 41, 43 |