League archive for Roda JC

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 2 Eerste divisie P 1 30 13 1 1 40 4 10 2 3 22 8 72
46 2 Eerste divisie 4 30 10 4 1 25 6 4 3 8 12 29 49
45 1 Eredivisie R 15 30 4 5 6 16 23 0 3 12 4 35 20
44 2 Eerste divisie P 3 30 8 3 4 30 15 8 2 5 27 18 53
43 2 Eerste divisie 9 30 7 4 4 24 14 3 6 6 11 19 40
42 2 Eerste divisie 15 30 1 7 7 12 24 2 3 10 14 38 19
41 2 Eerste divisie 10 30 8 2 5 21 19 3 3 9 11 18 38
40 2 Eerste divisie 15 30 1 8 6 15 23 3 1 11 13 28 21
39 2 Eerste divisie 10 30 4 4 7 15 21 6 3 6 16 20 37
38 2 Eerste divisie 13 30 3 6 6 11 20 4 2 9 9 27 29
37 2 Eerste divisie 16 30 2 6 7 7 13 1 2 12 7 33 17
36 2 Eerste divisie 14 30 4 6 5 14 21 2 4 9 9 28 28
35 2 Eerste divisie 15 30 3 6 6 12 18 3 2 10 10 29 26
34 2 Eerste divisie 14 30 8 4 3 18 13 0 4 11 8 31 32
33 2 Eerste divisie 8 30 4 9 2 10 8 6 3 6 11 11 42
32 1 Eredivisie R 16 30 7 1 7 20 16 1 3 11 9 27 28
31 2 Eerste divisie P 2 30 14 0 1 38 5 7 4 4 18 18 67
30 2 Eerste divisie 12 30 7 2 6 22 19 3 2 10 14 25 34
29 2 Eerste divisie 16 30 1 4 10 4 30 0 2 13 6 43 9
28 2 Eerste divisie 14 30 2 4 9 10 27 2 0 13 3 45 16
27 2 Eerste divisie 15 30 4 1 10 13 25 2 3 10 7 33 22
26 2 Eerste divisie 15 30 5 3 7 17 17 1 4 10 9 31 25
25 2 Eerste divisie 7 30 7 4 4 18 8 5 2 8 11 18 42
24 1 Eredivisie R 16 30 2 3 10 14 27 0 6 9 8 24 15
23 1 Eredivisie 4 30 10 3 2 24 9 4 3 8 19 31 48
22 1 Eredivisie 8 30 6 3 6 18 16 5 3 7 18 22 39
21 1 Eredivisie 11 30 7 3 5 25 19 4 4 7 9 21 40
20 2 Eerste divisie P 1 30 10 4 1 30 8 4 7 4 18 17 53
19 2 Eerste divisie 4 30 13 0 2 40 13 6 4 5 22 12 61
18 2 Eerste divisie 12 30 7 3 5 20 19 2 5 8 18 30 35
17 2 Eerste divisie 12 30 6 2 7 20 27 2 0 13 7 27 26
16 2 Eerste divisie 4 30 14 0 1 44 11 6 4 5 25 17 64
15 2 Eerste divisie 13 30 5 4 6 21 32 2 3 10 15 31 28
14 1 Eredivisie R 15 30 2 3 10 10 35 1 2 12 13 43 14
13 2 Eerste divisie P 3 30 10 3 2 33 14 8 3 4 30 24 60
12 2 Eerste divisie 8 30 7 1 7 25 23 5 5 5 19 19 42
11 2 Eerste divisie 8 30 10 2 3 32 16 5 3 7 15 19 50
10 1 Eredivisie R 14 30 3 3 9 19 34 2 2 11 7 33 20
9 2 Eerste divisie P 3 30 12 1 2 33 10 9 3 3 22 11 67
8 2 Eerste divisie 4 30 10 2 3 36 22 8 4 3 30 18 60
7 2 Eerste divisie 7 30 8 4 3 24 13 5 3 7 19 27 46
6 1 Eredivisie R 16 30 1 0 14 5 40 0 1 14 9 58 4
5 1 Eredivisie 13 30 6 1 8 24 34 1 1 13 11 43 23
4 1 Eredivisie 3 30 10 1 4 24 11 7 5 3 21 14 57
Totals 1320 286 140 234 933 822 162 134 364 616 1153 1618
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 286 43.33% of played 162 24.55% of played 448 33.94% of played
Drawn 140 21.21% of played 134 20.30% of played 274 20.76% of played
Lost 234 35.45% of played 364 55.15% of played 598 45.30% of played
Scored 933 1.41 per game 616 0.93 per game 1549 1.17 per game
Conceded 822 1.25 per game 1153 1.75 per game 1975 1.50 per game
Points 998 1.51 per game 620 0.94 per game 1618 1.23 per game
League honours
League championships 0
Division championships 2 Seasons: 20, 47
Promotions 4 Seasons: 9, 13, 31, 44
Relegations 6 Seasons: 6, 10, 14, 24, 32, 45