League archive for FC Twente

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 1 Eredivisie R 15 30 6 2 7 11 14 3 1 11 9 28 30
46 2 Eerste divisie P 3 30 10 4 1 29 6 4 5 6 14 19 51
45 2 Eerste divisie 4 30 12 1 2 36 7 7 3 5 25 23 61
44 2 Eerste divisie 4 30 8 6 1 22 11 6 5 4 23 20 53
43 1 Eredivisie R 15 30 5 1 9 17 33 1 4 10 9 24 23
42 1 Eredivisie 12 30 3 3 9 16 30 6 1 8 14 21 31
41 1 Eredivisie 9 30 6 5 4 24 15 4 4 7 20 25 39
40 1 Eredivisie 11 30 6 4 5 18 17 5 2 8 15 22 39
39 2 Eerste divisie P 3 30 10 4 1 30 9 7 3 5 16 23 58
38 1 Eredivisie R 15 30 2 5 8 6 23 3 3 9 9 18 23
37 2 Eerste divisie P 3 30 6 7 2 19 11 7 5 3 15 13 51
36 2 Eerste divisie 11 30 7 2 6 21 16 4 3 8 17 22 38
35 2 Eerste divisie 11 30 1 7 7 9 17 8 3 4 22 23 37
34 2 Eerste divisie 9 30 5 4 6 14 19 6 4 5 20 20 41
33 2 Eerste divisie 11 30 8 1 6 26 15 3 2 10 5 22 36
32 2 Eerste divisie 8 30 6 2 7 14 14 8 3 4 30 15 47
31 2 Eerste divisie 6 30 9 3 3 28 17 6 3 6 20 18 51
30 2 Eerste divisie 7 30 7 5 3 29 16 7 3 5 19 16 50
29 2 Eerste divisie 10 30 8 4 3 26 12 5 2 8 20 20 45
28 2 Eerste divisie 9 30 9 1 5 31 14 7 1 7 21 18 50
27 2 Eerste divisie 7 30 8 1 6 25 12 6 5 4 23 19 48
26 2 Eerste divisie 13 30 5 3 7 18 21 5 2 8 12 18 35
25 2 Eerste divisie 16 30 5 2 8 15 22 2 3 10 9 30 26
24 2 Eerste divisie 13 30 6 3 6 16 17 4 3 8 13 21 36
23 2 Eerste divisie 11 30 5 7 3 17 16 4 2 9 14 27 36
22 2 Eerste divisie 7 30 7 3 5 22 21 4 7 4 15 15 43
21 2 Eerste divisie 7 30 6 6 3 19 10 5 2 8 13 23 41
20 2 Eerste divisie 8 30 7 5 3 13 10 4 3 8 9 18 41
19 2 Eerste divisie 10 30 10 1 4 35 20 2 3 10 11 26 40
18 2 Eerste divisie 8 30 10 3 2 29 17 3 4 8 21 26 46
17 2 Eerste divisie 10 30 7 3 5 24 25 3 4 8 12 14 37
16 1 Eredivisie R 15 30 2 3 10 17 47 1 2 12 13 46 14
15 2 Eerste divisie P 3 30 12 2 1 42 16 5 5 5 29 20 58
14 2 Eerste divisie 10 30 7 4 4 22 18 2 5 8 16 35 36
13 2 Eerste divisie 11 30 6 4 5 15 15 2 6 7 20 32 34
12 2 Eerste divisie 12 30 2 7 6 20 27 2 4 9 17 34 23
11 2 Eerste divisie 11 30 5 3 7 16 19 4 1 10 21 34 31
10 2 Eerste divisie 12 30 4 4 7 11 19 2 4 9 13 30 26
9 2 Eerste divisie 12 30 6 1 8 16 25 4 0 11 9 23 31
8 2 Eerste divisie 13 30 3 4 8 19 32 3 3 9 16 28 25
7 2 Eerste divisie 16 30 3 2 10 18 33 1 3 11 13 36 17
6 2 Eerste divisie 11 30 5 4 6 12 17 2 2 11 14 33 27
5 2 Eerste divisie 12 30 5 5 5 21 19 4 2 9 19 32 34
4 1 Eredivisie R 14 30 5 4 6 21 23 0 6 9 13 38 25
Totals 1320 275 155 230 909 817 181 141 338 708 1068 1664
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 275 41.67% of played 181 27.42% of played 456 34.55% of played
Drawn 155 23.48% of played 141 21.36% of played 296 22.42% of played
Lost 230 34.85% of played 338 51.21% of played 568 43.03% of played
Scored 909 1.38 per game 708 1.07 per game 1617 1.23 per game
Conceded 817 1.24 per game 1068 1.62 per game 1885 1.43 per game
Points 980 1.48 per game 684 1.04 per game 1664 1.26 per game
League honours
League championships 0
Division championships 0
Promotions 4 Seasons: 15, 37, 39, 46
Relegations 5 Seasons: 4, 16, 38, 43, 47