Previous league results by team
League archive for Feyenoord Rotterdam
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 1 | Eredivisie | 6 | 30 | 8 | 2 | 5 | 24 | 14 | 4 | 4 | 7 | 15 | 17 | 42 | |
| 44 | 2 | Eerste divisie | P | 1 | 30 | 12 | 1 | 2 | 41 | 4 | 9 | 2 | 4 | 29 | 19 | 66 |
| 43 | 2 | Eerste divisie | 8 | 30 | 5 | 6 | 4 | 19 | 10 | 6 | 2 | 7 | 25 | 22 | 41 | |
| 42 | 1 | Eredivisie | R | 14 | 30 | 4 | 5 | 6 | 14 | 13 | 2 | 3 | 10 | 14 | 32 | 26 |
| 41 | 1 | Eredivisie | 3 | 30 | 11 | 1 | 3 | 24 | 12 | 6 | 5 | 4 | 23 | 17 | 57 | |
| 40 | 1 | Eredivisie | 7 | 30 | 8 | 5 | 2 | 20 | 13 | 3 | 5 | 7 | 10 | 22 | 43 | |
| 39 | 1 | Eredivisie | 7 | 30 | 10 | 1 | 4 | 21 | 15 | 2 | 6 | 7 | 11 | 16 | 43 | |
| 38 | 1 | Eredivisie | 5 | 30 | 6 | 4 | 5 | 15 | 19 | 6 | 5 | 4 | 12 | 10 | 45 | |
| 37 | 2 | Eerste divisie | P | 1 | 30 | 10 | 2 | 3 | 29 | 8 | 8 | 4 | 3 | 17 | 6 | 60 |
| 36 | 2 | Eerste divisie | 10 | 30 | 6 | 4 | 5 | 16 | 14 | 6 | 3 | 6 | 18 | 21 | 43 | |
| 35 | 2 | Eerste divisie | 8 | 30 | 5 | 4 | 6 | 18 | 16 | 7 | 3 | 5 | 22 | 15 | 43 | |
| 34 | 1 | Eredivisie | R | 15 | 30 | 4 | 7 | 4 | 15 | 21 | 2 | 3 | 10 | 9 | 31 | 28 |
| 33 | 2 | Eerste divisie | P | 2 | 30 | 8 | 3 | 4 | 27 | 14 | 6 | 5 | 4 | 21 | 17 | 50 |
| 32 | 1 | Eredivisie | R | 14 | 30 | 7 | 3 | 5 | 15 | 15 | 2 | 2 | 11 | 14 | 26 | 32 |
| 31 | 1 | Eredivisie | 11 | 30 | 5 | 4 | 6 | 13 | 15 | 5 | 5 | 5 | 10 | 17 | 39 | |
| 30 | 1 | Eredivisie | 7 | 30 | 7 | 2 | 6 | 25 | 21 | 8 | 0 | 7 | 19 | 20 | 47 | |
| 29 | 1 | Eredivisie | 7 | 30 | 9 | 2 | 4 | 29 | 15 | 5 | 4 | 6 | 17 | 19 | 48 | |
| 28 | 2 | Eerste divisie | P | 1 | 30 | 10 | 2 | 3 | 32 | 11 | 9 | 3 | 3 | 26 | 11 | 62 |
| 27 | 2 | Eerste divisie | 4 | 30 | 8 | 4 | 3 | 24 | 11 | 8 | 2 | 5 | 16 | 16 | 54 | |
| 26 | 2 | Eerste divisie | 10 | 30 | 6 | 2 | 7 | 19 | 23 | 5 | 4 | 6 | 15 | 15 | 39 | |
| 25 | 2 | Eerste divisie | 13 | 30 | 6 | 5 | 4 | 21 | 13 | 1 | 6 | 8 | 11 | 20 | 32 | |
| 24 | 2 | Eerste divisie | 12 | 30 | 5 | 5 | 5 | 16 | 18 | 5 | 2 | 8 | 17 | 21 | 37 | |
| 23 | 2 | Eerste divisie | 7 | 30 | 6 | 6 | 3 | 16 | 18 | 5 | 3 | 7 | 17 | 21 | 42 | |
| 22 | 1 | Eredivisie | R | 16 | 30 | 5 | 5 | 5 | 15 | 12 | 2 | 2 | 11 | 8 | 23 | 28 |
| 21 | 1 | Eredivisie | 8 | 30 | 9 | 3 | 3 | 18 | 9 | 3 | 5 | 7 | 7 | 21 | 44 | |
| 20 | 2 | Eerste divisie | P | 2 | 30 | 8 | 4 | 3 | 22 | 12 | 6 | 5 | 4 | 17 | 14 | 51 |
| 19 | 2 | Eerste divisie | 15 | 30 | 0 | 4 | 11 | 8 | 42 | 0 | 1 | 14 | 9 | 48 | 5 | |
| 18 | 2 | Eerste divisie | 10 | 30 | 6 | 7 | 2 | 28 | 18 | 2 | 5 | 8 | 12 | 21 | 36 | |
| 17 | 2 | Eerste divisie | 11 | 30 | 5 | 3 | 7 | 16 | 31 | 3 | 2 | 10 | 18 | 28 | 29 | |
| 16 | 2 | Eerste divisie | 13 | 30 | 3 | 3 | 9 | 22 | 38 | 2 | 3 | 10 | 13 | 32 | 21 | |
| 15 | 2 | Eerste divisie | 14 | 30 | 3 | 4 | 8 | 10 | 23 | 3 | 3 | 9 | 18 | 32 | 25 | |
| 14 | 2 | Eerste divisie | 13 | 30 | 3 | 6 | 6 | 25 | 27 | 2 | 2 | 11 | 13 | 35 | 23 | |
| 13 | 2 | Eerste divisie | 4 | 30 | 12 | 3 | 0 | 33 | 12 | 4 | 8 | 3 | 18 | 19 | 59 | |
| 12 | 1 | Eredivisie | R | 15 | 30 | 1 | 3 | 11 | 13 | 42 | 3 | 0 | 12 | 12 | 46 | 15 |
| 11 | 1 | Eredivisie | 13 | 30 | 4 | 3 | 8 | 17 | 32 | 2 | 0 | 13 | 11 | 43 | 21 | |
| 10 | 1 | Eredivisie | 9 | 30 | 6 | 4 | 5 | 20 | 20 | 4 | 1 | 10 | 16 | 31 | 35 | |
| 9 | 1 | Eredivisie | 10 | 30 | 4 | 5 | 6 | 18 | 17 | 3 | 5 | 7 | 14 | 23 | 31 | |
| 8 | 1 | Eredivisie | 7 | 30 | 9 | 4 | 2 | 34 | 19 | 6 | 5 | 4 | 21 | 14 | 54 | |
| 7 | 1 | Eredivisie | 5 | 30 | 8 | 6 | 1 | 30 | 16 | 8 | 1 | 6 | 24 | 12 | 55 | |
| 6 | 2 | Eerste divisie | P | 1 | 30 | 15 | 0 | 0 | 40 | 7 | 10 | 5 | 0 | 28 | 6 | 80 |
| 5 | 2 | Eerste divisie | 7 | 30 | 7 | 4 | 4 | 20 | 13 | 6 | 4 | 5 | 25 | 19 | 47 | |
| 4 | 1 | Eredivisie | R | 16 | 30 | 5 | 5 | 5 | 19 | 23 | 1 | 1 | 13 | 14 | 41 | 24 |
| Totals | 1260 | 279 | 156 | 195 | 901 | 746 | 190 | 139 | 301 | 686 | 939 | 1702 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 630 | 630 | 1260 | |||
| Won | 279 | 44.29% of played | 190 | 30.16% of played | 469 | 37.22% of played |
| Drawn | 156 | 24.76% of played | 139 | 22.06% of played | 295 | 23.41% of played |
| Lost | 195 | 30.95% of played | 301 | 47.78% of played | 496 | 39.37% of played |
| Scored | 901 | 1.43 per game | 686 | 1.09 per game | 1587 | 1.26 per game |
| Conceded | 746 | 1.18 per game | 939 | 1.49 per game | 1685 | 1.34 per game |
| Points | 993 | 1.58 per game | 709 | 1.13 per game | 1702 | 1.35 per game |
League honours
| League championships | 0 | |
| Division championships | 4 | Seasons: 6, 28, 37, 44 |
| Promotions | 2 | Seasons: 20, 33 |
| Relegations | 6 | Seasons: 4, 12, 22, 32, 34, 42 |
Mystify Soccer