League archive for PSV Eindhoven

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 1 Eredivisie R 16 30 5 4 6 13 20 2 1 12 11 28 26
46 2 Eerste divisie P 1 30 13 1 1 33 6 7 6 2 26 15 67
45 1 Eredivisie R 14 30 6 1 8 27 21 1 5 9 9 25 27
44 1 Eredivisie 10 30 9 2 4 21 15 3 2 10 10 27 40
43 1 Eredivisie 10 30 4 4 7 19 24 6 1 8 14 22 35
42 1 Eredivisie 9 30 5 5 5 17 17 5 3 7 20 19 38
41 2 Eerste divisie P 3 30 11 3 1 33 9 6 5 4 19 11 59
40 2 Eerste divisie 8 30 9 2 4 20 11 5 2 8 15 21 46
39 2 Eerste divisie 9 30 7 3 5 23 15 5 3 7 17 19 42
38 2 Eerste divisie 8 30 8 3 4 28 12 3 5 7 7 13 41
37 2 Eerste divisie 4 30 6 3 6 20 19 8 5 2 21 7 50
36 2 Eerste divisie 7 30 7 4 4 16 10 6 2 7 20 16 45
35 2 Eerste divisie 7 30 5 4 6 19 15 7 4 4 24 16 44
34 2 Eerste divisie 13 30 4 5 6 15 17 4 4 7 19 21 33
33 2 Eerste divisie 6 30 6 4 5 15 16 6 5 4 25 21 45
32 2 Eerste divisie 12 30 4 5 6 14 16 4 4 7 14 23 33
31 1 Eredivisie R 16 30 2 7 6 9 22 1 3 11 6 36 19
30 1 Eredivisie 11 30 7 3 5 14 17 4 4 7 9 18 40
29 2 Eerste divisie P 3 30 11 3 1 36 8 6 6 3 24 12 60
28 1 Eredivisie R 16 30 4 0 11 9 29 3 1 11 10 30 22
27 1 Eredivisie 11 30 4 3 8 16 22 8 1 6 21 18 40
26 2 Eerste divisie P 1 30 9 2 4 31 21 10 3 2 21 7 62
25 2 Eerste divisie 11 30 6 3 6 23 26 5 2 8 14 23 38
24 2 Eerste divisie 10 30 6 0 9 11 21 7 1 7 16 21 40
23 2 Eerste divisie 16 30 3 5 7 16 23 1 8 6 8 17 25
22 2 Eerste divisie 12 30 5 5 5 16 17 5 1 9 15 29 36
21 1 Eredivisie R 15 30 4 3 8 10 17 1 6 8 9 23 24
20 1 Eredivisie 11 30 8 4 3 21 9 2 6 7 8 20 40
19 2 Eerste divisie P 2 30 11 4 0 30 9 8 2 5 29 14 63
18 2 Eerste divisie 4 30 13 1 1 48 20 5 2 8 24 21 57
17 2 Eerste divisie 6 30 10 5 0 35 10 5 5 5 24 17 55
16 1 Eredivisie R 14 30 5 2 8 11 32 0 3 12 12 47 20
15 1 Eredivisie 8 30 8 3 4 31 28 5 4 6 28 28 46
14 1 Eredivisie 5 30 10 0 5 36 16 9 2 4 31 16 59
13 1 Eredivisie 5 30 10 1 4 35 15 8 4 3 31 19 59
12 1 Eredivisie 4 30 11 4 0 31 9 9 2 4 27 15 66
11 1 Eredivisie 5 30 10 4 1 37 10 4 7 4 16 13 53
10 1 Eredivisie 3 30 13 0 2 36 10 10 3 2 26 6 72
9 1 Eredivisie 5 30 11 3 1 33 13 7 3 5 22 16 60
8 2 Eerste divisie P 1 30 13 2 0 44 12 8 5 2 34 13 70
7 1 Eredivisie R 16 30 1 4 10 10 28 0 1 14 5 38 8
6 1 Eredivisie 3 30 8 6 1 24 11 8 6 1 31 17 60
5 1 Eredivisie 7 30 9 5 1 26 14 8 1 6 30 24 57
4 1 Eredivisie 2 30 14 1 0 44 12 9 3 3 28 12 73
Totals 1320 335 136 189 1056 724 234 152 274 830 874 1995
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 335 50.76% of played 234 35.45% of played 569 43.11% of played
Drawn 136 20.61% of played 152 23.03% of played 288 21.82% of played
Lost 189 28.64% of played 274 41.52% of played 463 35.08% of played
Scored 1056 1.60 per game 830 1.26 per game 1886 1.43 per game
Conceded 724 1.10 per game 874 1.32 per game 1598 1.21 per game
Points 1141 1.73 per game 854 1.29 per game 1995 1.51 per game
League honours
League championships 0
Division championships 3 Seasons: 8, 26, 46
Promotions 3 Seasons: 19, 29, 41
Relegations 7 Seasons: 7, 16, 21, 28, 31, 45, 47