Previous league results by team
League archive for US Créteil-Lusitanos
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 4 | CFA | 16 | 30 | 4 | 5 | 6 | 19 | 17 | 0 | 2 | 13 | 3 | 29 | 19 | |
| 44 | 4 | CFA | 15 | 30 | 7 | 3 | 5 | 13 | 9 | 1 | 3 | 11 | 7 | 33 | 30 | |
| 43 | 4 | CFA | 10 | 30 | 7 | 2 | 6 | 22 | 24 | 4 | 3 | 8 | 12 | 19 | 38 | |
| 42 | 4 | CFA | 8 | 30 | 6 | 4 | 5 | 15 | 11 | 4 | 6 | 5 | 18 | 14 | 40 | |
| 41 | 4 | CFA | 7 | 30 | 5 | 4 | 6 | 16 | 17 | 5 | 7 | 3 | 17 | 15 | 41 | |
| 40 | 4 | CFA | 14 | 30 | 7 | 3 | 5 | 16 | 15 | 2 | 2 | 11 | 11 | 30 | 32 | |
| 39 | 4 | CFA | 9 | 30 | 7 | 3 | 5 | 22 | 16 | 4 | 5 | 6 | 17 | 20 | 41 | |
| 38 | 4 | CFA | 16 | 30 | 2 | 3 | 10 | 9 | 21 | 1 | 5 | 9 | 10 | 20 | 17 | |
| 37 | 4 | CFA | 13 | 30 | 6 | 6 | 3 | 17 | 17 | 1 | 6 | 8 | 7 | 20 | 33 | |
| 36 | 4 | CFA | 13 | 30 | 4 | 6 | 5 | 13 | 15 | 4 | 5 | 6 | 17 | 22 | 35 | |
| 35 | 4 | CFA | 10 | 30 | 4 | 5 | 6 | 14 | 17 | 4 | 5 | 6 | 17 | 22 | 34 | |
| 34 | 4 | CFA | 6 | 30 | 9 | 1 | 5 | 15 | 16 | 5 | 1 | 9 | 12 | 21 | 44 | |
| 33 | 4 | CFA | 14 | 30 | 5 | 4 | 6 | 13 | 19 | 1 | 7 | 7 | 12 | 20 | 29 | |
| 32 | 4 | CFA | 16 | 30 | 2 | 6 | 7 | 6 | 17 | 3 | 2 | 10 | 9 | 22 | 23 | |
| 31 | 4 | CFA | 16 | 30 | 2 | 3 | 10 | 14 | 31 | 4 | 1 | 10 | 15 | 27 | 22 | |
| 30 | 4 | CFA | 16 | 30 | 3 | 5 | 7 | 12 | 20 | 2 | 4 | 9 | 9 | 29 | 24 | |
| 29 | 4 | CFA | 14 | 30 | 5 | 3 | 7 | 10 | 20 | 2 | 3 | 10 | 7 | 21 | 27 | |
| 28 | 4 | CFA | 14 | 30 | 4 | 3 | 8 | 8 | 16 | 1 | 6 | 8 | 7 | 23 | 24 | |
| 27 | 4 | CFA | 16 | 30 | 2 | 2 | 11 | 7 | 26 | 2 | 4 | 9 | 5 | 26 | 18 | |
| 26 | 4 | CFA | 15 | 30 | 1 | 3 | 11 | 2 | 33 | 1 | 1 | 13 | 7 | 38 | 10 | |
| 25 | 4 | CFA | 14 | 30 | 3 | 7 | 5 | 11 | 17 | 3 | 6 | 6 | 11 | 15 | 31 | |
| 24 | 4 | CFA | 13 | 30 | 6 | 5 | 4 | 13 | 14 | 2 | 3 | 10 | 6 | 32 | 32 | |
| 23 | 4 | CFA | 5 | 30 | 8 | 3 | 4 | 24 | 18 | 4 | 6 | 5 | 12 | 14 | 45 | |
| 22 | 4 | CFA | 15 | 30 | 2 | 10 | 3 | 15 | 16 | 1 | 10 | 4 | 17 | 23 | 29 | |
| 21 | 4 | CFA | 8 | 30 | 6 | 6 | 3 | 17 | 10 | 4 | 6 | 5 | 10 | 17 | 42 | |
| 20 | 4 | CFA | 4 | 30 | 7 | 7 | 1 | 16 | 8 | 4 | 5 | 6 | 12 | 14 | 45 | |
| 19 | 4 | CFA | 6 | 30 | 9 | 1 | 5 | 24 | 20 | 6 | 5 | 4 | 28 | 18 | 51 | |
| 18 | 4 | CFA | 13 | 30 | 5 | 4 | 6 | 13 | 21 | 0 | 6 | 9 | 10 | 28 | 25 | |
| 17 | 3 | National | R | 16 | 30 | 0 | 5 | 10 | 8 | 43 | 0 | 4 | 11 | 10 | 40 | 9 |
| 16 | 2 | Ligue 2 | R | 16 | 30 | 4 | 3 | 8 | 16 | 35 | 1 | 0 | 14 | 11 | 38 | 18 |
| 15 | 2 | Ligue 2 | 6 | 30 | 10 | 2 | 3 | 27 | 15 | 3 | 4 | 8 | 24 | 29 | 45 | |
| 14 | 2 | Ligue 2 | 9 | 30 | 5 | 6 | 4 | 21 | 19 | 3 | 6 | 6 | 17 | 21 | 36 | |
| 13 | 2 | Ligue 2 | 13 | 30 | 5 | 2 | 8 | 15 | 17 | 1 | 4 | 10 | 14 | 31 | 24 | |
| 12 | 2 | Ligue 2 | 9 | 30 | 6 | 7 | 2 | 19 | 13 | 5 | 5 | 5 | 16 | 19 | 45 | |
| 11 | 2 | Ligue 2 | 13 | 30 | 4 | 3 | 8 | 22 | 33 | 3 | 1 | 11 | 17 | 30 | 25 | |
| 10 | 2 | Ligue 2 | 8 | 30 | 10 | 1 | 4 | 24 | 14 | 5 | 4 | 6 | 23 | 24 | 50 | |
| 9 | 2 | Ligue 2 | 7 | 30 | 7 | 5 | 3 | 23 | 16 | 3 | 6 | 6 | 19 | 25 | 41 | |
| 8 | 3 | National | P | 2 | 30 | 15 | 0 | 0 | 47 | 5 | 10 | 3 | 2 | 37 | 17 | 78 |
| 7 | 2 | Ligue 2 | R | 14 | 30 | 2 | 7 | 6 | 11 | 19 | 3 | 2 | 10 | 11 | 24 | 24 |
| 6 | 2 | Ligue 2 | 4 | 30 | 11 | 2 | 2 | 30 | 11 | 5 | 5 | 5 | 13 | 15 | 55 | |
| 5 | 2 | Ligue 2 | 6 | 30 | 8 | 5 | 2 | 28 | 14 | 6 | 2 | 7 | 19 | 20 | 49 | |
| 4 | 3 | National | P | 2 | 30 | 11 | 1 | 3 | 32 | 9 | 10 | 2 | 3 | 34 | 15 | 66 |
| Totals | 1260 | 236 | 166 | 228 | 719 | 764 | 133 | 173 | 324 | 590 | 980 | 1446 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 630 | 630 | 1260 | |||
| Won | 236 | 37.46% of played | 133 | 21.11% of played | 369 | 29.29% of played |
| Drawn | 166 | 26.35% of played | 173 | 27.46% of played | 339 | 26.90% of played |
| Lost | 228 | 36.19% of played | 324 | 51.43% of played | 552 | 43.81% of played |
| Scored | 719 | 1.14 per game | 590 | 0.94 per game | 1309 | 1.04 per game |
| Conceded | 764 | 1.21 per game | 980 | 1.56 per game | 1744 | 1.38 per game |
| Points | 874 | 1.39 per game | 572 | 0.91 per game | 1446 | 1.15 per game |
League honours
| League championships | 0 | |
| Division championships | 0 | |
| Promotions | 2 | Seasons: 4, 8 |
| Relegations | 3 | Seasons: 7, 16, 17 |
Mystify Soccer