League archive for Hull City

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 3 League one P 3 30 10 3 2 29 12 6 3 6 17 17 54
45 3 League one 8 30 7 4 4 23 12 3 6 6 12 17 40
44 3 League one 9 30 5 5 5 19 16 5 4 6 18 20 39
43 4 League two P 1 30 9 2 4 29 17 11 3 1 28 7 65
42 5 League three P 2 30 9 3 3 28 11 9 2 4 24 16 59
41 6 League four P 3 30 9 3 3 31 14 6 4 5 34 24 52
40 6 League four 6 30 9 2 4 26 14 5 3 7 19 18 47
39 6 League four 15 30 5 2 8 20 25 2 4 9 15 29 27
38 5 League three R 15 30 4 1 10 21 27 3 2 10 7 22 24
37 4 League two R 16 30 5 2 8 14 17 3 2 10 11 29 28
36 3 League one R 15 30 5 3 7 27 31 4 2 9 13 22 32
35 3 League one 12 30 6 4 5 19 20 4 2 9 8 29 36
34 3 League one 7 30 8 2 5 22 13 5 4 6 16 26 45
33 3 League one 12 30 4 3 8 15 26 5 4 6 16 16 34
32 3 League one 11 30 4 3 8 20 30 6 4 5 20 17 37
31 3 League one 11 30 7 4 4 21 9 2 4 9 12 36 35
30 2 Championship R 16 30 3 5 7 13 26 0 5 10 10 35 19
29 3 League one P 2 30 8 2 5 18 20 9 4 2 22 17 57
28 2 Championship R 15 30 2 8 5 18 24 1 5 9 11 24 22
27 2 Championship 13 30 4 5 6 13 16 3 5 7 12 24 31
26 3 League one P 3 30 9 2 4 22 12 5 4 6 19 20 48
25 3 League one 9 30 5 4 6 15 19 6 5 4 18 15 42
24 2 Championship R 16 30 3 4 8 11 18 2 1 12 11 30 20
23 2 Championship 6 30 7 2 6 21 16 6 4 5 19 19 45
22 2 Championship 7 30 7 3 5 30 18 4 6 5 11 17 42
21 1 Premier league R 14 30 5 6 4 20 20 2 2 11 10 25 29
20 1 Premier league C 1 30 8 4 3 21 13 6 5 4 11 13 51
19 1 Premier league 7 30 9 2 4 23 19 3 3 9 18 26 41
18 1 Premier league 7 30 7 1 7 20 32 2 6 7 10 18 34
17 1 Premier league 11 30 5 6 4 20 22 3 2 10 16 27 32
16 1 Premier league 6 30 10 2 3 31 17 5 1 9 16 22 48
15 2 Championship P 3 30 10 4 1 39 15 8 4 3 25 10 62
14 3 League one P 2 30 14 1 0 40 6 7 6 2 25 15 70
13 4 League two P 2 30 15 0 0 50 6 9 4 2 30 15 76
12 5 League three P 1 30 14 1 0 41 6 12 1 2 33 8 80
11 6 League four P 1 30 14 1 0 47 10 12 1 2 39 20 80
10 6 League four 7 30 7 5 3 30 25 6 3 6 21 15 47
9 6 League four 7 30 9 0 6 23 18 5 3 7 13 17 45
8 6 League four 5 30 9 2 4 20 12 7 1 7 16 21 51
7 5 League three R 16 30 1 4 10 9 24 0 3 12 7 40 10
6 5 League three 7 30 9 3 3 33 17 3 6 6 18 21 45
5 5 League three 11 30 6 5 4 15 13 2 5 8 15 30 34
4 5 League three 4 30 8 6 1 23 10 5 4 6 18 16 49
3 6 League four P 2 30 13 2 0 45 14 9 6 0 27 9 74
2 6 League four 5 30 10 3 2 29 9 5 4 6 18 19 52
Totals 1350 337 139 199 1104 771 226 162 287 789 933 1990
League totals
  Home   Away   Total  
Played 675   675   1350  
Won 337 49.93% of played 226 33.48% of played 563 41.70% of played
Drawn 139 20.59% of played 162 24.00% of played 301 22.30% of played
Lost 199 29.48% of played 287 42.52% of played 486 36.00% of played
Scored 1104 1.64 per game 789 1.17 per game 1893 1.40 per game
Conceded 771 1.14 per game 933 1.38 per game 1704 1.26 per game
Points 1150 1.70 per game 840 1.24 per game 1990 1.47 per game
League honours
League championships 1 Seasons: 20
Division championships 3 Seasons: 11, 12, 43
Promotions 9 Seasons: 3, 13, 14, 15, 26, 29, 41, 42, 46
Relegations 8 Seasons: 7, 21, 24, 28, 30, 36, 37, 38