Previous league results by team
League archive for Stade Olympique Choletais
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 3 | National | R | 16 | 30 | 6 | 2 | 7 | 17 | 21 | 1 | 1 | 13 | 4 | 35 | 24 |
43 | 2 | Ligue 2 | R | 16 | 30 | 3 | 4 | 8 | 12 | 24 | 2 | 3 | 10 | 11 | 31 | 22 |
42 | 3 | National | P | 3 | 30 | 9 | 4 | 2 | 21 | 10 | 5 | 5 | 5 | 15 | 20 | 51 |
41 | 3 | National | 4 | 30 | 10 | 2 | 3 | 24 | 14 | 5 | 6 | 4 | 24 | 19 | 53 | |
40 | 3 | National | 6 | 30 | 10 | 3 | 2 | 28 | 15 | 3 | 4 | 8 | 13 | 29 | 46 | |
39 | 2 | Ligue 2 | R | 14 | 30 | 5 | 4 | 6 | 21 | 21 | 3 | 3 | 9 | 15 | 33 | 31 |
38 | 2 | Ligue 2 | 5 | 30 | 10 | 4 | 1 | 31 | 8 | 2 | 7 | 6 | 14 | 24 | 47 | |
37 | 3 | National | P | 3 | 30 | 9 | 6 | 0 | 30 | 6 | 8 | 3 | 4 | 19 | 13 | 60 |
36 | 3 | National | 6 | 30 | 7 | 3 | 5 | 27 | 19 | 5 | 5 | 5 | 19 | 20 | 44 | |
35 | 3 | National | 9 | 30 | 6 | 5 | 4 | 22 | 12 | 3 | 6 | 6 | 18 | 26 | 38 | |
34 | 3 | National | 4 | 30 | 9 | 3 | 3 | 23 | 10 | 5 | 5 | 5 | 20 | 23 | 50 | |
33 | 3 | National | 9 | 30 | 7 | 3 | 5 | 20 | 14 | 5 | 2 | 8 | 14 | 21 | 41 | |
32 | 3 | National | 7 | 30 | 7 | 4 | 4 | 22 | 14 | 3 | 7 | 5 | 17 | 23 | 41 | |
31 | 3 | National | 8 | 30 | 7 | 3 | 5 | 18 | 21 | 4 | 2 | 9 | 10 | 18 | 38 | |
30 | 2 | Ligue 2 | R | 16 | 30 | 1 | 3 | 11 | 1 | 28 | 1 | 1 | 13 | 4 | 31 | 10 |
29 | 2 | Ligue 2 | 12 | 30 | 5 | 5 | 5 | 22 | 18 | 5 | 2 | 8 | 14 | 31 | 37 | |
28 | 2 | Ligue 2 | 8 | 30 | 6 | 6 | 3 | 22 | 10 | 6 | 3 | 6 | 21 | 22 | 45 | |
27 | 2 | Ligue 2 | 11 | 30 | 5 | 6 | 4 | 23 | 20 | 3 | 6 | 6 | 15 | 17 | 36 | |
26 | 2 | Ligue 2 | 10 | 30 | 7 | 3 | 5 | 22 | 15 | 6 | 1 | 8 | 15 | 18 | 43 | |
25 | 3 | National | P | 3 | 30 | 7 | 5 | 3 | 19 | 14 | 4 | 9 | 2 | 18 | 17 | 47 |
24 | 4 | CFA | P | 3 | 30 | 10 | 2 | 3 | 26 | 13 | 5 | 6 | 4 | 12 | 12 | 53 |
23 | 4 | CFA | 14 | 30 | 3 | 2 | 10 | 13 | 22 | 5 | 5 | 5 | 17 | 18 | 31 | |
22 | 4 | CFA | 4 | 30 | 5 | 8 | 2 | 20 | 14 | 6 | 4 | 5 | 19 | 18 | 45 | |
21 | 3 | National | R | 14 | 30 | 5 | 4 | 6 | 13 | 19 | 3 | 5 | 7 | 12 | 18 | 33 |
20 | 2 | Ligue 2 | R | 14 | 30 | 7 | 2 | 6 | 16 | 12 | 1 | 7 | 7 | 4 | 14 | 33 |
19 | 1 | Ligue 1 | R | 16 | 30 | 0 | 2 | 13 | 12 | 65 | 0 | 0 | 15 | 5 | 55 | 2 |
18 | 1 | Ligue 1 | 9 | 30 | 7 | 1 | 7 | 25 | 29 | 4 | 3 | 8 | 23 | 26 | 37 | |
17 | 1 | Ligue 1 | 12 | 30 | 5 | 3 | 7 | 20 | 29 | 1 | 5 | 9 | 12 | 30 | 26 | |
16 | 1 | Ligue 1 | 3 | 30 | 13 | 2 | 0 | 52 | 14 | 11 | 0 | 4 | 42 | 9 | 74 | |
15 | 1 | Ligue 1 | 2 | 30 | 11 | 1 | 3 | 44 | 20 | 11 | 1 | 3 | 42 | 10 | 68 | |
14 | 1 | Ligue 1 | 3 | 30 | 12 | 1 | 2 | 38 | 10 | 10 | 3 | 2 | 29 | 10 | 70 | |
13 | 2 | Ligue 2 | P | 3 | 30 | 13 | 2 | 0 | 41 | 15 | 7 | 6 | 2 | 26 | 11 | 68 |
12 | 2 | Ligue 2 | 4 | 30 | 13 | 1 | 1 | 44 | 14 | 6 | 2 | 7 | 32 | 29 | 60 | |
11 | 3 | National | P | 1 | 30 | 13 | 2 | 0 | 34 | 7 | 8 | 5 | 2 | 27 | 16 | 70 |
10 | 2 | Ligue 2 | R | 14 | 30 | 5 | 4 | 6 | 18 | 19 | 0 | 2 | 13 | 7 | 35 | 21 |
9 | 2 | Ligue 2 | 12 | 30 | 6 | 3 | 6 | 17 | 19 | 2 | 5 | 8 | 17 | 35 | 32 | |
8 | 2 | Ligue 2 | 12 | 30 | 5 | 2 | 8 | 18 | 21 | 2 | 3 | 10 | 15 | 25 | 26 | |
7 | 3 | National | P | 1 | 30 | 10 | 5 | 0 | 33 | 9 | 11 | 1 | 3 | 28 | 15 | 69 |
6 | 3 | National | 10 | 30 | 4 | 2 | 9 | 15 | 21 | 5 | 5 | 5 | 12 | 16 | 34 | |
5 | 2 | Ligue 2 | R | 15 | 30 | 3 | 2 | 10 | 16 | 33 | 1 | 2 | 12 | 14 | 43 | 16 |
4 | 3 | National | P | 1 | 30 | 11 | 3 | 1 | 29 | 9 | 10 | 3 | 2 | 31 | 11 | 69 |
Totals | 1230 | 297 | 132 | 186 | 969 | 728 | 188 | 154 | 273 | 726 | 927 | 1741 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 615 | 615 | 1230 | |||
Won | 297 | 48.29% of played | 188 | 30.57% of played | 485 | 39.43% of played |
Drawn | 132 | 21.46% of played | 154 | 25.04% of played | 286 | 23.25% of played |
Lost | 186 | 30.24% of played | 273 | 44.39% of played | 459 | 37.32% of played |
Scored | 969 | 1.58 per game | 726 | 1.18 per game | 1695 | 1.38 per game |
Conceded | 728 | 1.18 per game | 927 | 1.51 per game | 1655 | 1.35 per game |
Points | 1023 | 1.66 per game | 718 | 1.17 per game | 1741 | 1.42 per game |
League honours
League championships | 0 | |
Division championships | 3 | Seasons: 4, 7, 11 |
Promotions | 5 | Seasons: 13, 24, 25, 37, 42 |
Relegations | 9 | Seasons: 5, 10, 19, 20, 21, 30, 39, 43, 44 |