Previous league results by team
League archive for Paris FC
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 2 | Ligue 2 | 7 | 30 | 7 | 5 | 3 | 28 | 12 | 5 | 2 | 8 | 21 | 24 | 43 | |
| 44 | 1 | Ligue 1 | R | 16 | 30 | 4 | 3 | 8 | 13 | 15 | 1 | 5 | 9 | 14 | 33 | 23 |
| 43 | 1 | Ligue 1 | 13 | 30 | 4 | 5 | 6 | 11 | 16 | 2 | 6 | 7 | 7 | 19 | 29 | |
| 42 | 2 | Ligue 2 | P | 3 | 30 | 8 | 6 | 1 | 15 | 4 | 7 | 4 | 4 | 11 | 9 | 55 |
| 41 | 1 | Ligue 1 | R | 15 | 30 | 1 | 7 | 7 | 11 | 19 | 4 | 4 | 7 | 9 | 15 | 26 |
| 40 | 2 | Ligue 2 | P | 2 | 30 | 10 | 3 | 2 | 25 | 11 | 9 | 3 | 3 | 24 | 14 | 63 |
| 39 | 2 | Ligue 2 | 5 | 30 | 8 | 4 | 3 | 22 | 10 | 5 | 6 | 4 | 21 | 18 | 49 | |
| 38 | 1 | Ligue 1 | R | 14 | 30 | 5 | 5 | 5 | 13 | 10 | 1 | 5 | 9 | 11 | 26 | 28 |
| 37 | 1 | Ligue 1 | 5 | 30 | 5 | 6 | 4 | 17 | 16 | 8 | 3 | 4 | 14 | 13 | 48 | |
| 36 | 2 | Ligue 2 | P | 1 | 30 | 9 | 4 | 2 | 26 | 12 | 6 | 3 | 6 | 16 | 16 | 52 |
| 35 | 2 | Ligue 2 | 5 | 30 | 6 | 6 | 3 | 19 | 17 | 6 | 4 | 5 | 17 | 11 | 46 | |
| 34 | 2 | Ligue 2 | 4 | 30 | 7 | 5 | 3 | 23 | 7 | 7 | 3 | 5 | 21 | 16 | 50 | |
| 33 | 2 | Ligue 2 | 4 | 30 | 8 | 1 | 6 | 25 | 15 | 6 | 5 | 4 | 22 | 17 | 48 | |
| 32 | 2 | Ligue 2 | 12 | 30 | 3 | 7 | 5 | 18 | 18 | 6 | 2 | 7 | 18 | 22 | 36 | |
| 31 | 2 | Ligue 2 | 9 | 30 | 5 | 7 | 3 | 18 | 12 | 6 | 4 | 5 | 23 | 21 | 44 | |
| 30 | 2 | Ligue 2 | 4 | 30 | 8 | 4 | 3 | 18 | 10 | 7 | 4 | 4 | 17 | 10 | 53 | |
| 29 | 3 | National | P | 3 | 30 | 9 | 3 | 3 | 25 | 7 | 9 | 4 | 2 | 21 | 10 | 61 |
| 28 | 4 | CFA | P | 1 | 30 | 12 | 3 | 0 | 30 | 4 | 12 | 2 | 1 | 28 | 5 | 77 |
| 27 | 4 | CFA | 6 | 30 | 8 | 4 | 3 | 22 | 9 | 9 | 2 | 4 | 26 | 10 | 57 | |
| 26 | 4 | CFA | 4 | 30 | 8 | 3 | 4 | 19 | 10 | 9 | 3 | 3 | 23 | 9 | 57 | |
| 25 | 4 | CFA | 6 | 30 | 10 | 3 | 2 | 18 | 10 | 4 | 0 | 11 | 13 | 25 | 45 | |
| 24 | 4 | CFA | 12 | 30 | 4 | 6 | 5 | 11 | 13 | 4 | 3 | 8 | 14 | 21 | 33 | |
| 23 | 3 | National | R | 15 | 30 | 5 | 5 | 5 | 15 | 16 | 2 | 4 | 9 | 12 | 26 | 30 |
| 22 | 3 | National | 12 | 30 | 4 | 6 | 5 | 15 | 17 | 4 | 4 | 7 | 13 | 18 | 34 | |
| 21 | 3 | National | 9 | 30 | 9 | 3 | 3 | 19 | 14 | 3 | 3 | 9 | 11 | 21 | 42 | |
| 20 | 3 | National | 6 | 30 | 7 | 5 | 3 | 21 | 12 | 4 | 5 | 6 | 11 | 15 | 43 | |
| 19 | 3 | National | 13 | 30 | 3 | 4 | 8 | 11 | 26 | 1 | 4 | 10 | 11 | 27 | 20 | |
| 18 | 2 | Ligue 2 | R | 15 | 30 | 1 | 5 | 9 | 8 | 34 | 1 | 4 | 10 | 13 | 30 | 15 |
| 17 | 2 | Ligue 2 | 7 | 30 | 8 | 3 | 4 | 27 | 26 | 4 | 4 | 7 | 13 | 20 | 43 | |
| 16 | 2 | Ligue 2 | 12 | 30 | 6 | 3 | 6 | 20 | 22 | 3 | 4 | 8 | 18 | 24 | 34 | |
| 15 | 2 | Ligue 2 | 13 | 30 | 4 | 5 | 6 | 19 | 26 | 3 | 3 | 9 | 20 | 29 | 29 | |
| 14 | 1 | Ligue 1 | R | 14 | 30 | 3 | 3 | 9 | 19 | 33 | 2 | 2 | 11 | 18 | 38 | 20 |
| 13 | 1 | Ligue 1 | 12 | 30 | 5 | 3 | 7 | 15 | 18 | 2 | 1 | 12 | 12 | 43 | 25 | |
| 12 | 1 | Ligue 1 | 5 | 30 | 8 | 2 | 5 | 25 | 19 | 5 | 4 | 6 | 15 | 19 | 45 | |
| 11 | 2 | Ligue 2 | P | 2 | 30 | 12 | 2 | 1 | 36 | 6 | 10 | 2 | 3 | 34 | 14 | 70 |
| 10 | 3 | National | P | 2 | 30 | 10 | 2 | 3 | 31 | 8 | 14 | 1 | 0 | 37 | 6 | 75 |
| 9 | 4 | CFA | P | 1 | 30 | 15 | 0 | 0 | 48 | 9 | 13 | 0 | 2 | 42 | 12 | 84 |
| 8 | 3 | National | R | 14 | 30 | 3 | 4 | 8 | 15 | 30 | 2 | 3 | 10 | 14 | 35 | 22 |
| 7 | 3 | National | 11 | 30 | 5 | 4 | 6 | 18 | 22 | 3 | 6 | 6 | 18 | 26 | 34 | |
| 6 | 3 | National | 12 | 30 | 5 | 3 | 7 | 13 | 18 | 4 | 1 | 10 | 16 | 31 | 31 | |
| 5 | 3 | National | 9 | 30 | 5 | 6 | 4 | 22 | 18 | 4 | 2 | 9 | 12 | 25 | 35 | |
| 4 | 3 | National | 6 | 30 | 11 | 1 | 3 | 38 | 20 | 3 | 5 | 7 | 16 | 22 | 48 | |
| Totals | 1260 | 278 | 169 | 183 | 862 | 651 | 220 | 139 | 271 | 747 | 845 | 1802 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 630 | 630 | 1260 | |||
| Won | 278 | 44.13% of played | 220 | 34.92% of played | 498 | 39.52% of played |
| Drawn | 169 | 26.83% of played | 139 | 22.06% of played | 308 | 24.44% of played |
| Lost | 183 | 29.05% of played | 271 | 43.02% of played | 454 | 36.03% of played |
| Scored | 862 | 1.37 per game | 747 | 1.19 per game | 1609 | 1.28 per game |
| Conceded | 651 | 1.03 per game | 845 | 1.34 per game | 1496 | 1.19 per game |
| Points | 1003 | 1.59 per game | 799 | 1.27 per game | 1802 | 1.43 per game |
League honours
| League championships | 0 | |
| Division championships | 3 | Seasons: 9, 28, 36 |
| Promotions | 5 | Seasons: 10, 11, 29, 40, 42 |
| Relegations | 7 | Seasons: 8, 14, 18, 23, 38, 41, 44 |
Mystify Soccer