Previous league results by team
League archive for Bristol Rovers
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 1 | Premier league | 13 | 30 | 6 | 6 | 3 | 22 | 14 | 3 | 4 | 8 | 12 | 30 | 37 | |
43 | 2 | Championship | P | 3 | 30 | 5 | 5 | 5 | 22 | 25 | 9 | 2 | 4 | 27 | 18 | 49 |
42 | 2 | Championship | 5 | 30 | 8 | 1 | 6 | 19 | 14 | 5 | 5 | 5 | 21 | 25 | 45 | |
41 | 1 | Premier league | R | 14 | 30 | 5 | 5 | 5 | 20 | 16 | 1 | 6 | 8 | 14 | 29 | 29 |
40 | 1 | Premier league | 4 | 30 | 9 | 2 | 4 | 24 | 16 | 6 | 6 | 3 | 12 | 10 | 53 | |
39 | 2 | Championship | P | 1 | 30 | 9 | 3 | 3 | 19 | 8 | 8 | 3 | 4 | 22 | 13 | 57 |
38 | 2 | Championship | 5 | 30 | 7 | 4 | 4 | 20 | 14 | 4 | 9 | 2 | 16 | 9 | 46 | |
37 | 2 | Championship | 9 | 30 | 5 | 3 | 7 | 16 | 21 | 7 | 3 | 5 | 21 | 20 | 42 | |
36 | 2 | Championship | 8 | 30 | 6 | 5 | 4 | 16 | 15 | 5 | 5 | 5 | 16 | 18 | 43 | |
35 | 3 | League one | P | 1 | 30 | 8 | 4 | 3 | 19 | 10 | 8 | 3 | 4 | 19 | 19 | 55 |
34 | 2 | Championship | R | 15 | 30 | 6 | 0 | 9 | 18 | 23 | 4 | 1 | 10 | 19 | 27 | 31 |
33 | 1 | Premier league | R | 14 | 30 | 4 | 3 | 8 | 15 | 18 | 5 | 2 | 8 | 15 | 24 | 32 |
32 | 1 | Premier league | 3 | 30 | 7 | 7 | 1 | 24 | 18 | 5 | 4 | 6 | 24 | 25 | 47 | |
31 | 2 | Championship | P | 1 | 30 | 11 | 3 | 1 | 26 | 7 | 5 | 3 | 7 | 20 | 25 | 54 |
30 | 2 | Championship | 11 | 30 | 5 | 5 | 5 | 21 | 20 | 3 | 3 | 9 | 17 | 28 | 32 | |
29 | 1 | Premier league | R | 14 | 30 | 9 | 1 | 5 | 27 | 24 | 1 | 2 | 12 | 8 | 33 | 33 |
28 | 1 | Premier league | 12 | 30 | 5 | 3 | 7 | 18 | 21 | 4 | 4 | 7 | 11 | 19 | 34 | |
27 | 2 | Championship | P | 3 | 30 | 9 | 2 | 4 | 27 | 9 | 7 | 0 | 8 | 22 | 17 | 50 |
26 | 3 | League one | P | 1 | 30 | 9 | 6 | 0 | 18 | 5 | 7 | 4 | 4 | 21 | 15 | 58 |
25 | 3 | League one | 6 | 30 | 8 | 5 | 2 | 23 | 15 | 3 | 6 | 6 | 17 | 24 | 44 | |
24 | 3 | League one | 9 | 30 | 7 | 4 | 4 | 20 | 13 | 3 | 5 | 7 | 16 | 21 | 39 | |
23 | 4 | League two | P | 1 | 30 | 10 | 4 | 1 | 23 | 11 | 8 | 3 | 4 | 22 | 12 | 61 |
22 | 5 | League three | P | 1 | 30 | 6 | 6 | 3 | 22 | 17 | 7 | 5 | 3 | 18 | 16 | 50 |
21 | 6 | League four | P | 1 | 30 | 11 | 3 | 1 | 23 | 8 | 6 | 3 | 6 | 17 | 17 | 57 |
20 | 6 | League four | 13 | 30 | 5 | 3 | 7 | 12 | 15 | 3 | 5 | 7 | 9 | 13 | 32 | |
19 | 6 | League four | 14 | 30 | 2 | 5 | 8 | 18 | 33 | 1 | 3 | 11 | 8 | 30 | 17 | |
18 | 6 | League four | 14 | 30 | 3 | 4 | 8 | 14 | 31 | 1 | 1 | 13 | 8 | 33 | 17 | |
17 | 5 | League three | R | 15 | 30 | 5 | 2 | 8 | 12 | 31 | 0 | 4 | 11 | 13 | 43 | 21 |
16 | 4 | League two | R | 15 | 30 | 1 | 6 | 8 | 12 | 36 | 1 | 1 | 13 | 15 | 51 | 13 |
15 | 3 | League one | R | 15 | 30 | 1 | 2 | 12 | 6 | 42 | 1 | 1 | 13 | 6 | 49 | 9 |
14 | 2 | Championship | R | 15 | 30 | 3 | 5 | 7 | 18 | 32 | 0 | 1 | 14 | 7 | 30 | 15 |
13 | 2 | Championship | 12 | 30 | 4 | 5 | 6 | 16 | 23 | 2 | 2 | 11 | 14 | 32 | 25 | |
12 | 2 | Championship | 11 | 30 | 3 | 4 | 8 | 10 | 18 | 4 | 3 | 8 | 17 | 28 | 28 | |
11 | 3 | League one | P | 3 | 30 | 11 | 4 | 0 | 36 | 11 | 10 | 0 | 5 | 25 | 12 | 67 |
10 | 3 | League one | 4 | 30 | 12 | 2 | 1 | 36 | 10 | 9 | 2 | 4 | 27 | 17 | 67 | |
9 | 2 | Championship | R | 15 | 30 | 3 | 2 | 10 | 14 | 27 | 2 | 3 | 10 | 14 | 35 | 20 |
8 | 2 | Championship | 6 | 30 | 9 | 5 | 1 | 27 | 12 | 4 | 3 | 8 | 16 | 20 | 47 | |
7 | 3 | League one | P | 2 | 30 | 13 | 1 | 1 | 32 | 11 | 8 | 6 | 1 | 31 | 17 | 70 |
6 | 3 | League one | 12 | 30 | 6 | 4 | 5 | 18 | 13 | 2 | 4 | 9 | 14 | 28 | 32 | |
5 | 2 | Championship | R | 16 | 30 | 0 | 4 | 11 | 10 | 35 | 0 | 1 | 14 | 6 | 47 | 5 |
4 | 2 | Championship | 12 | 30 | 4 | 5 | 6 | 16 | 16 | 2 | 1 | 12 | 10 | 26 | 24 | |
3 | 2 | Championship | 12 | 30 | 5 | 5 | 5 | 15 | 18 | 2 | 2 | 11 | 14 | 34 | 28 | |
2 | 2 | Championship | 10 | 30 | 5 | 7 | 3 | 17 | 14 | 2 | 6 | 7 | 15 | 27 | 34 | |
1 | 2 | Championship | 7 | 30 | 8 | 4 | 3 | 25 | 16 | 4 | 4 | 7 | 15 | 24 | 44 | |
Totals | 1320 | 278 | 169 | 213 | 866 | 806 | 182 | 144 | 334 | 711 | 1090 | 1693 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 660 | 660 | 1320 | |||
Won | 278 | 42.12% of played | 182 | 27.58% of played | 460 | 34.85% of played |
Drawn | 169 | 25.61% of played | 144 | 21.82% of played | 313 | 23.71% of played |
Lost | 213 | 32.27% of played | 334 | 50.61% of played | 547 | 41.44% of played |
Scored | 866 | 1.31 per game | 711 | 1.08 per game | 1577 | 1.19 per game |
Conceded | 806 | 1.22 per game | 1090 | 1.65 per game | 1896 | 1.44 per game |
Points | 1003 | 1.52 per game | 690 | 1.05 per game | 1693 | 1.28 per game |
League honours
League championships | 0 | |
Division championships | 7 | Seasons: 21, 22, 23, 26, 31, 35, 39 |
Promotions | 4 | Seasons: 7, 11, 27, 43 |
Relegations | 10 | Seasons: 5, 9, 14, 15, 16, 17, 29, 33, 34, 41 |