League archive for FC Augsburg

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 1 1. Bundesliga 5 30 10 5 0 24 7 2 7 6 11 20 48
45 2 2. Bundesliga P 1 30 11 3 1 26 7 7 4 4 30 20 61
44 2 2. Bundesliga 5 30 9 3 3 20 9 6 3 6 19 19 51
43 2 2. Bundesliga 11 30 5 2 8 13 25 5 4 6 15 20 36
42 3 3. Liga P 3 30 11 2 2 35 6 5 4 6 23 19 54
41 3 3. Liga 16 30 5 5 5 15 16 1 1 13 6 27 24
40 3 3. Liga 15 30 5 2 8 20 26 1 3 11 9 33 23
39 3 3. Liga 16 30 5 3 7 14 21 0 2 13 4 29 20
38 3 3. Liga 15 30 2 5 8 13 25 2 4 9 9 23 21
37 3 3. Liga 16 30 5 2 8 13 24 2 1 12 10 36 24
36 3 3. Liga 9 30 5 6 4 24 21 6 4 5 18 18 43
35 3 3. Liga 16 30 5 3 7 15 21 1 4 10 7 20 25
34 3 3. Liga 13 30 6 2 7 19 26 3 2 10 11 24 31
33 3 3. Liga 12 30 3 6 6 17 23 6 0 9 20 30 33
32 3 3. Liga 14 30 3 4 8 13 27 3 3 9 17 23 25
31 3 3. Liga 9 30 6 4 5 22 23 5 4 6 12 18 41
30 3 3. Liga 8 30 10 2 3 22 11 1 5 9 13 32 40
29 3 3. Liga 11 30 6 2 7 17 20 3 2 10 13 30 31
28 3 3. Liga 15 30 4 2 9 8 21 2 0 13 7 33 20
27 2 2. Bundesliga R 14 30 5 1 9 14 27 2 1 12 10 31 23
26 2 2. Bundesliga 13 30 4 3 8 12 22 4 6 5 14 16 33
25 1 1. Bundesliga R 16 30 4 4 7 19 24 2 5 8 11 24 27
24 1 1. Bundesliga 13 30 6 1 8 15 20 4 3 8 12 25 34
23 1 1. Bundesliga 12 30 6 4 5 19 15 3 3 9 10 26 34
22 1 1. Bundesliga 13 30 5 7 3 14 14 3 3 9 13 30 34
21 1 1. Bundesliga 13 30 5 5 5 14 16 3 1 11 9 19 30
20 1 1. Bundesliga 13 30 7 3 5 11 8 2 5 8 6 12 35
19 1 1. Bundesliga 12 30 4 6 5 12 21 2 1 12 10 35 25
18 2 2. Bundesliga P 2 30 13 1 1 34 7 9 4 2 31 11 71
17 3 3. Liga P 2 30 11 2 2 42 14 10 3 2 43 13 68
16 3 3. Liga 4 30 12 1 2 33 15 6 5 4 25 18 60
15 3 3. Liga 8 30 8 4 3 23 15 5 4 6 22 19 47
14 3 3. Liga 11 30 4 4 7 12 19 3 4 8 19 33 29
13 2 2. Bundesliga R 16 30 2 4 9 19 35 0 0 15 11 56 10
12 3 3. Liga P 3 30 12 3 0 35 7 10 0 5 33 19 69
11 3 3. Liga 6 30 8 4 3 24 10 5 4 6 14 16 47
10 3 3. Liga 9 30 7 2 6 25 24 2 6 7 20 30 35
9 3 3. Liga 6 30 9 5 1 27 15 4 5 6 21 26 49
8 3 3. Liga 9 30 8 4 3 31 18 2 7 6 16 21 41
7 2 2. Bundesliga R 15 30 2 5 8 16 26 2 5 8 16 29 22
6 3 3. Liga P 1 30 12 1 2 28 13 8 6 1 27 16 67
5 3 3. Liga 9 30 7 5 3 23 10 5 3 7 18 18 44
4 3 3. Liga 6 30 7 3 5 32 21 6 5 4 16 13 47
Totals 1290 284 145 216 884 775 163 146 336 681 1030 1632
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 284 44.03% of played 163 25.27% of played 447 34.65% of played
Drawn 145 22.48% of played 146 22.64% of played 291 22.56% of played
Lost 216 33.49% of played 336 52.09% of played 552 42.79% of played
Scored 884 1.37 per game 681 1.06 per game 1565 1.21 per game
Conceded 775 1.20 per game 1030 1.60 per game 1805 1.40 per game
Points 997 1.55 per game 635 0.98 per game 1632 1.27 per game
League honours
League championships 0
Division championships 2 Seasons: 6, 45
Promotions 4 Seasons: 12, 17, 18, 42
Relegations 4 Seasons: 7, 13, 25, 27