League archive for SC Paderborn 07

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
45 3 3. Liga 14 30 4 6 5 13 16 0 5 10 9 36 23
44 3 3. Liga 10 30 4 6 5 14 17 3 4 8 14 26 31
43 3 3. Liga 16 30 7 3 5 23 18 0 4 11 13 31 28
42 3 3. Liga 7 30 7 3 5 27 15 4 4 7 10 26 40
41 3 3. Liga 14 30 5 5 5 18 10 2 1 12 13 27 27
40 3 3. Liga 14 30 7 2 6 17 21 0 5 10 10 25 28
39 3 3. Liga 13 30 5 3 7 15 19 2 3 10 10 28 27
38 3 3. Liga 14 30 7 1 7 16 14 2 3 10 7 28 31
37 3 3. Liga 12 30 7 3 5 23 21 3 1 11 10 23 34
36 3 3. Liga 8 30 8 1 6 19 14 5 5 5 17 22 45
35 3 3. Liga 12 30 7 3 5 22 11 3 2 10 10 20 35
34 3 3. Liga 5 30 8 4 3 21 18 6 4 5 23 19 50
33 3 3. Liga 9 30 5 3 7 22 24 7 1 7 16 17 40
32 3 3. Liga 13 30 5 3 7 12 20 2 2 11 16 35 26
31 3 3. Liga 15 30 3 1 11 11 33 1 6 8 7 21 19
30 3 3. Liga 14 30 3 5 7 12 26 1 5 9 8 27 22
29 3 3. Liga 14 30 5 0 10 15 37 2 1 12 10 32 22
28 3 3. Liga 14 30 2 5 8 11 21 3 3 9 11 22 23
27 3 3. Liga 16 30 1 3 11 5 22 1 2 12 5 32 11
26 2 2. Bundesliga R 15 30 3 8 4 12 14 3 3 9 7 25 29
25 3 3. Liga P 2 30 9 2 4 26 16 4 7 4 15 19 48
24 2 2. Bundesliga R 16 30 5 5 5 19 17 1 3 11 7 25 26
23 1 1. Bundesliga R 16 30 4 3 8 12 17 3 3 9 9 26 27
22 1 1. Bundesliga 12 30 6 1 8 14 22 5 1 9 11 21 35
21 1 1. Bundesliga 10 30 8 1 6 24 21 3 7 5 11 15 41
20 2 2. Bundesliga P 1 30 9 5 1 14 3 6 5 4 20 17 55
19 1 1. Bundesliga R 16 30 1 4 10 10 43 0 0 15 6 46 7
18 1 1. Bundesliga 11 30 5 4 6 17 24 3 3 9 15 35 31
17 2 2. Bundesliga P 1 30 15 0 0 46 7 9 3 3 43 19 75
16 3 3. Liga P 1 30 15 0 0 63 10 12 2 1 49 7 83
15 3 3. Liga 9 30 8 6 1 33 12 4 4 7 19 26 46
14 2 2. Bundesliga R 15 30 2 5 8 12 26 3 0 12 12 35 20
13 3 3. Liga P 3 30 11 1 3 26 7 8 6 1 23 10 64
12 3 3. Liga 10 30 6 3 6 23 17 6 1 8 15 22 40
11 3 3. Liga 5 30 9 3 3 34 18 6 5 4 19 14 53
10 3 3. Liga 4 30 9 5 1 27 8 5 5 5 20 18 52
9 3 3. Liga 8 30 8 3 4 33 21 5 3 7 17 26 45
8 2 2. Bundesliga R 14 30 1 8 6 17 30 1 2 12 7 35 16
7 2 2. Bundesliga 11 30 4 5 6 19 21 2 5 8 9 23 28
6 2 2. Bundesliga 6 30 9 5 1 29 10 6 4 5 22 17 54
5 2 2. Bundesliga 4 30 10 2 3 24 9 6 2 7 18 17 52
4 3 3. Liga P 3 30 12 3 0 37 10 7 4 4 26 16 64
Totals 1260 269 142 219 887 760 155 139 336 619 1011 1553
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 269 42.70% of played 155 24.60% of played 424 33.65% of played
Drawn 142 22.54% of played 139 22.06% of played 281 22.30% of played
Lost 219 34.76% of played 336 53.33% of played 555 44.05% of played
Scored 887 1.41 per game 619 0.98 per game 1506 1.20 per game
Conceded 760 1.21 per game 1011 1.60 per game 1771 1.41 per game
Points 949 1.51 per game 604 0.96 per game 1553 1.23 per game
League honours
League championships 0
Division championships 3 Seasons: 16, 17, 20
Promotions 3 Seasons: 4, 13, 25
Relegations 6 Seasons: 8, 14, 19, 23, 24, 26