League archive for SpVgg Greuther Fürth

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
44 3 3. Liga 12 30 4 5 6 19 23 3 5 7 8 27 31
43 3 3. Liga 15 30 6 2 7 13 17 2 4 9 14 30 30
42 2 2. Bundesliga R 14 30 3 4 8 14 24 3 3 9 11 28 25
41 3 3. Liga P 1 30 11 2 2 31 15 8 5 2 24 12 64
40 2 2. Bundesliga R 15 30 5 3 7 20 26 2 3 10 10 33 27
39 3 3. Liga P 3 30 10 2 3 28 11 8 3 4 25 18 59
38 3 3. Liga 4 30 7 3 5 15 14 8 2 5 22 12 50
37 2 2. Bundesliga R 16 30 1 7 7 16 28 3 4 8 8 18 23
36 2 2. Bundesliga 13 30 3 6 6 14 20 5 1 9 14 26 31
35 1 1. Bundesliga R 14 30 6 4 5 20 23 2 4 9 9 28 32
34 1 1. Bundesliga 8 30 7 3 5 28 20 4 3 8 16 30 39
33 1 1. Bundesliga 13 30 7 4 4 18 13 2 4 9 18 30 35
32 1 1. Bundesliga 6 30 9 4 2 34 24 3 2 10 15 27 42
31 1 1. Bundesliga 12 30 7 2 6 20 19 4 5 6 17 19 40
30 1 1. Bundesliga 9 30 6 3 6 22 20 5 4 6 24 29 40
29 1 1. Bundesliga 9 30 4 7 4 20 17 5 7 3 21 17 41
28 1 1. Bundesliga 8 30 5 5 5 17 16 6 4 5 17 12 42
27 1 1. Bundesliga 12 30 6 2 7 28 20 6 0 9 20 22 38
26 1 1. Bundesliga 4 30 7 4 4 18 15 8 1 6 23 13 50
25 1 1. Bundesliga 12 30 8 2 5 16 19 3 5 7 14 25 40
24 2 2. Bundesliga P 3 30 11 1 3 25 11 4 7 4 15 16 53
23 2 2. Bundesliga 7 30 8 3 4 13 11 4 2 9 15 23 41
22 3 3. Liga P 1 30 12 1 2 31 7 5 4 6 14 15 56
21 3 3. Liga 8 30 6 5 4 19 10 3 8 4 13 14 40
20 3 3. Liga 8 30 6 5 4 14 11 5 4 6 15 18 42
19 2 2. Bundesliga R 16 30 2 3 10 7 34 0 0 15 12 53 9
18 2 2. Bundesliga 10 30 9 2 4 22 14 3 2 10 16 24 40
17 2 2. Bundesliga 6 30 10 3 2 28 16 4 3 8 18 22 48
16 2 2. Bundesliga 7 30 11 2 2 36 16 3 5 7 27 30 49
15 1 1. Bundesliga R 14 30 3 6 6 17 26 1 2 12 14 42 20
14 2 2. Bundesliga P 2 30 11 4 0 35 4 10 2 3 31 14 69
13 2 2. Bundesliga 5 30 9 3 3 28 14 8 1 6 20 16 55
12 2 2. Bundesliga 13 30 5 8 2 19 10 1 3 11 6 25 29
11 2 2. Bundesliga 5 30 10 3 2 33 13 6 6 3 24 17 57
10 2 2. Bundesliga 4 30 12 1 2 32 13 7 3 5 19 14 61
9 2 2. Bundesliga 10 30 5 5 5 19 20 2 6 7 16 26 32
8 2 2. Bundesliga 4 30 11 3 1 33 7 8 3 4 28 17 63
7 3 3. Liga P 1 30 15 0 0 43 9 11 2 2 36 15 80
6 2 2. Bundesliga R 14 30 4 2 9 18 26 1 3 11 11 32 20
5 2 2. Bundesliga 6 30 10 1 4 28 16 5 2 8 18 24 48
4 3 3. Liga P 2 30 11 4 0 36 7 10 2 3 33 12 69
Totals 1230 303 139 173 947 679 191 139 285 731 925 1760
League totals
  Home   Away   Total  
Played 615   615   1230  
Won 303 49.27% of played 191 31.06% of played 494 40.16% of played
Drawn 139 22.60% of played 139 22.60% of played 278 22.60% of played
Lost 173 28.13% of played 285 46.34% of played 458 37.24% of played
Scored 947 1.54 per game 731 1.19 per game 1678 1.36 per game
Conceded 679 1.10 per game 925 1.50 per game 1604 1.30 per game
Points 1048 1.70 per game 712 1.16 per game 1760 1.43 per game
League honours
League championships 0
Division championships 3 Seasons: 7, 22, 41
Promotions 4 Seasons: 4, 14, 24, 39
Relegations 7 Seasons: 6, 15, 19, 35, 37, 40, 42