League archive for ES Troyes Aube Champagne

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 1 Ligue 1 8 30 11 0 4 28 11 4 2 9 17 30 47
46 1 Ligue 1 10 30 5 5 5 21 18 6 2 7 17 21 40
45 1 Ligue 1 4 30 9 4 2 26 11 6 3 6 15 19 52
44 1 Ligue 1 7 30 9 1 5 21 11 4 4 7 13 24 44
43 1 Ligue 1 2 30 10 1 4 30 14 6 4 5 17 14 53
42 1 Ligue 1 4 30 10 2 3 28 11 5 3 7 20 26 50
41 1 Ligue 1 2 30 10 4 1 26 11 5 3 7 16 20 52
40 1 Ligue 1 6 30 9 5 1 29 10 3 7 5 7 14 48
39 1 Ligue 1 4 30 8 2 5 27 18 4 6 5 11 13 44
38 1 Ligue 1 2 30 7 5 3 20 12 9 4 2 21 9 57
37 1 Ligue 1 4 30 6 7 2 14 10 6 6 3 16 8 49
36 1 Ligue 1 5 30 9 1 5 27 19 4 5 6 19 20 45
35 1 Ligue 1 8 30 7 3 5 16 13 4 4 7 17 20 40
34 1 Ligue 1 9 30 7 2 6 23 19 6 2 7 17 18 43
33 1 Ligue 1 9 30 6 3 6 16 23 6 4 5 18 19 43
32 2 Ligue 2 P 1 30 7 4 4 21 13 8 4 3 21 11 53
31 2 Ligue 2 5 30 9 5 1 26 11 4 8 3 16 12 52
30 2 Ligue 2 9 30 7 5 3 27 19 4 7 4 18 12 45
29 1 Ligue 1 R 15 30 5 1 9 22 27 4 2 9 15 24 30
28 1 Ligue 1 12 30 5 3 7 14 19 4 1 10 8 19 31
27 2 Ligue 2 P 2 30 9 4 2 24 10 10 3 2 27 16 64
26 2 Ligue 2 13 30 4 3 8 14 20 5 4 6 24 28 34
25 1 Ligue 1 R 16 30 4 0 11 8 23 2 3 10 10 30 21
24 1 Ligue 1 13 30 3 4 8 19 26 5 4 6 16 20 32
23 1 Ligue 1 4 30 6 4 5 20 15 7 4 4 18 16 47
22 1 Ligue 1 7 30 7 4 4 17 13 5 4 6 14 16 44
21 1 Ligue 1 7 30 9 4 2 23 11 2 4 9 6 20 41
20 1 Ligue 1 C 1 30 7 6 2 16 8 8 4 3 16 7 55
19 1 Ligue 1 6 30 10 1 4 36 20 8 2 5 33 17 57
18 1 Ligue 1 5 30 11 4 0 33 9 8 1 6 32 17 62
17 2 Ligue 2 P 1 30 15 0 0 52 5 14 1 0 63 8 88
16 3 National P 3 30 12 0 3 41 16 7 6 2 32 9 63
15 3 National 6 30 9 5 1 25 10 3 6 6 15 14 47
14 3 National 9 30 6 5 4 28 22 3 6 6 16 23 38
13 4 CFA P 2 30 11 3 1 32 12 10 3 2 29 16 69
12 4 CFA 4 30 8 5 2 23 8 10 2 3 24 13 61
11 4 CFA 13 30 4 5 6 18 19 3 3 9 17 27 29
10 4 CFA 8 30 7 3 5 29 17 7 3 5 24 26 48
9 4 CFA 4 30 12 1 2 40 12 10 0 5 24 13 67
8 4 CFA 8 30 6 6 3 23 15 5 7 3 22 19 46
7 4 CFA 8 30 7 5 3 26 16 5 1 9 17 21 42
6 4 CFA 9 30 7 1 7 20 17 5 2 8 20 31 39
5 4 CFA 15 30 3 9 3 11 13 2 2 11 15 29 26
4 4 CFA 9 30 8 4 3 19 13 4 4 7 14 18 44
Totals 1320 341 149 170 1059 650 250 160 250 847 807 2082
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 341 51.67% of played 250 37.88% of played 591 44.77% of played
Drawn 149 22.58% of played 160 24.24% of played 309 23.41% of played
Lost 170 25.76% of played 250 37.88% of played 420 31.82% of played
Scored 1059 1.60 per game 847 1.28 per game 1906 1.44 per game
Conceded 650 0.98 per game 807 1.22 per game 1457 1.10 per game
Points 1172 1.78 per game 910 1.38 per game 2082 1.58 per game
League honours
League championships 1 Seasons: 20
Division championships 2 Seasons: 17, 32
Promotions 3 Seasons: 13, 16, 27
Relegations 2 Seasons: 25, 29