League archive for Estoril Praia Futebol

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 1 Liga R 16 30 3 1 11 15 32 0 2 13 5 36 12
46 1 Liga 11 30 8 5 2 30 21 3 1 11 9 28 39
45 2 Liga de Honra P 3 30 11 3 1 37 9 3 8 4 16 15 53
44 2 Liga de Honra 15 30 5 5 5 19 23 3 1 11 10 30 30
43 2 Liga de Honra 16 30 1 3 11 8 26 2 4 9 8 19 16
42 2 Liga de Honra 10 30 5 5 5 19 19 4 1 10 9 26 33
41 2 Liga de Honra 10 30 8 3 4 19 10 3 4 8 7 20 40
40 2 Liga de Honra 8 30 8 3 4 16 10 4 2 9 20 26 41
39 2 Liga de Honra 8 30 4 4 7 18 21 7 3 5 20 16 40
38 2 Liga de Honra 14 30 4 4 7 10 13 3 2 10 10 22 27
37 2 Liga de Honra 5 30 6 5 4 17 14 6 5 4 20 17 46
36 2 Liga de Honra 14 30 4 4 7 15 20 3 4 8 9 21 29
35 2 Liga de Honra 12 30 5 4 6 15 17 4 4 7 12 19 35
34 2 Liga de Honra 10 30 7 3 5 20 13 4 3 8 13 19 39
33 1 Liga R 16 30 3 3 9 13 21 2 0 13 6 37 18
32 1 Liga 11 30 6 3 6 24 29 3 3 9 14 24 33
31 1 Liga 7 30 8 0 7 24 18 8 1 6 17 15 49
30 1 Liga 7 30 6 6 3 25 16 7 0 8 21 23 45
29 1 Liga 12 30 7 4 4 20 12 4 1 10 9 18 38
28 2 Liga de Honra P 3 30 10 4 1 39 9 12 1 2 40 8 71
27 2 Liga de Honra 6 30 9 4 2 30 12 8 3 4 27 9 58
26 2 Liga de Honra 5 30 11 1 3 43 11 7 4 4 19 8 59
25 2 Liga de Honra 6 30 9 1 5 35 22 6 2 7 13 15 48
24 1 Liga R 16 30 3 1 11 11 29 0 3 12 12 36 13
23 1 Liga 7 30 8 4 3 19 17 5 5 5 17 25 48
22 1 Liga 10 30 7 5 3 24 17 2 4 9 10 21 36
21 1 Liga 8 30 9 3 3 25 9 3 3 9 8 19 42
20 1 Liga 6 30 7 6 2 23 14 5 2 8 11 25 44
19 1 Liga 10 30 8 2 5 21 24 2 2 11 9 27 34
18 1 Liga 8 30 10 1 4 29 17 5 2 8 25 29 48
17 1 Liga 3 30 13 1 1 35 6 7 4 4 34 20 65
16 1 Liga 5 30 12 1 2 43 22 5 5 5 30 23 57
15 1 Liga 3 30 12 3 0 40 8 5 3 7 26 20 57
14 1 Liga 4 30 9 4 2 32 13 7 5 3 19 8 57
13 1 Liga 2 30 11 1 3 31 10 12 1 2 37 8 71
12 1 Liga 3 30 9 5 1 32 8 8 4 3 30 16 60
11 1 Liga 2 30 11 4 0 37 10 10 3 2 34 24 70
10 1 Liga 11 30 7 5 3 26 16 2 2 11 13 25 34
9 1 Liga 6 30 8 5 2 25 16 6 2 7 17 13 49
8 1 Liga 3 30 11 4 0 32 8 8 4 3 38 23 65
7 1 Liga 3 30 11 2 2 33 11 9 1 5 28 16 63
6 1 Liga C 1 30 14 1 0 38 7 9 5 1 25 8 75
5 1 Liga 2 30 12 1 2 37 7 9 2 4 28 13 66
4 1 Liga 12 30 5 4 6 15 19 4 2 9 14 25 33
Totals 1320 345 141 174 1119 686 229 123 308 799 895 1986
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 345 52.27% of played 229 34.70% of played 574 43.48% of played
Drawn 141 21.36% of played 123 18.64% of played 264 20.00% of played
Lost 174 26.36% of played 308 46.67% of played 482 36.52% of played
Scored 1119 1.70 per game 799 1.21 per game 1918 1.45 per game
Conceded 686 1.04 per game 895 1.36 per game 1581 1.20 per game
Points 1176 1.78 per game 810 1.23 per game 1986 1.50 per game
League honours
League championships 1 Seasons: 6
Division championships 0
Promotions 2 Seasons: 28, 45
Relegations 3 Seasons: 24, 33, 47