Previous league results by team
League archive for Calcio Padova
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 3 | Serie C1/A | 7 | 30 | 7 | 5 | 3 | 19 | 11 | 5 | 2 | 8 | 13 | 25 | 43 | |
| 44 | 3 | Serie C1/A | 14 | 30 | 4 | 6 | 5 | 20 | 17 | 2 | 3 | 10 | 9 | 32 | 27 | |
| 43 | 3 | Serie C1/A | 13 | 30 | 7 | 1 | 7 | 24 | 23 | 3 | 1 | 11 | 11 | 25 | 32 | |
| 42 | 3 | Serie C1/A | 9 | 30 | 5 | 4 | 6 | 32 | 22 | 4 | 2 | 9 | 19 | 31 | 33 | |
| 41 | 3 | Serie C1/A | 8 | 30 | 7 | 5 | 3 | 22 | 23 | 5 | 3 | 7 | 23 | 26 | 44 | |
| 40 | 3 | Serie C1/A | 7 | 30 | 8 | 4 | 3 | 26 | 15 | 7 | 2 | 6 | 22 | 18 | 51 | |
| 39 | 3 | Serie C1/A | 4 | 30 | 6 | 4 | 5 | 19 | 16 | 9 | 0 | 6 | 27 | 24 | 49 | |
| 38 | 3 | Serie C1/A | 3 | 30 | 8 | 3 | 4 | 21 | 13 | 7 | 4 | 4 | 15 | 10 | 52 | |
| 37 | 3 | Serie C1/A | 4 | 30 | 8 | 4 | 3 | 19 | 13 | 5 | 4 | 6 | 16 | 21 | 47 | |
| 36 | 3 | Serie C1/A | 8 | 30 | 9 | 3 | 3 | 23 | 11 | 2 | 4 | 9 | 17 | 27 | 40 | |
| 35 | 3 | Serie C1/A | 6 | 30 | 8 | 5 | 2 | 21 | 13 | 4 | 6 | 5 | 13 | 16 | 47 | |
| 34 | 3 | Serie C1/A | 9 | 30 | 7 | 2 | 6 | 19 | 19 | 5 | 4 | 6 | 14 | 16 | 42 | |
| 33 | 3 | Serie C1/A | 7 | 30 | 7 | 5 | 3 | 21 | 14 | 5 | 2 | 8 | 18 | 21 | 43 | |
| 32 | 3 | Serie C1/A | 7 | 30 | 8 | 0 | 7 | 18 | 15 | 6 | 2 | 7 | 17 | 20 | 44 | |
| 31 | 3 | Serie C1/A | 4 | 30 | 7 | 6 | 2 | 26 | 15 | 8 | 5 | 2 | 21 | 13 | 56 | |
| 30 | 3 | Serie C1/A | 7 | 30 | 5 | 2 | 8 | 16 | 21 | 8 | 1 | 6 | 19 | 14 | 42 | |
| 29 | 3 | Serie C1/A | 6 | 30 | 9 | 1 | 5 | 27 | 12 | 8 | 2 | 5 | 27 | 23 | 54 | |
| 28 | 3 | Serie C1/A | 8 | 30 | 7 | 4 | 4 | 18 | 16 | 5 | 3 | 7 | 15 | 22 | 43 | |
| 27 | 3 | Serie C1/A | 9 | 30 | 7 | 2 | 6 | 18 | 14 | 5 | 5 | 5 | 18 | 20 | 43 | |
| 26 | 3 | Serie C1/A | 11 | 30 | 8 | 1 | 6 | 12 | 20 | 3 | 1 | 11 | 12 | 38 | 35 | |
| 25 | 3 | Serie C1/A | 9 | 30 | 5 | 5 | 5 | 19 | 20 | 5 | 4 | 6 | 17 | 16 | 39 | |
| 24 | 3 | Serie C1/A | 13 | 30 | 7 | 3 | 5 | 20 | 18 | 3 | 5 | 7 | 15 | 21 | 38 | |
| 23 | 3 | Serie C1/A | 6 | 30 | 8 | 0 | 7 | 20 | 21 | 5 | 5 | 5 | 21 | 23 | 44 | |
| 22 | 3 | Serie C1/A | 3 | 30 | 9 | 1 | 5 | 18 | 11 | 6 | 4 | 5 | 18 | 17 | 50 | |
| 21 | 3 | Serie C1/A | 11 | 30 | 5 | 3 | 7 | 16 | 22 | 4 | 3 | 8 | 9 | 22 | 33 | |
| 20 | 3 | Serie C1/A | 7 | 30 | 9 | 2 | 4 | 20 | 10 | 4 | 4 | 7 | 7 | 15 | 45 | |
| 19 | 3 | Serie C1/A | 14 | 30 | 3 | 3 | 9 | 12 | 33 | 0 | 4 | 11 | 11 | 38 | 16 | |
| 18 | 2 | Serie B | R | 16 | 30 | 3 | 1 | 11 | 11 | 41 | 0 | 1 | 14 | 7 | 47 | 11 |
| 17 | 2 | Serie B | 10 | 30 | 7 | 3 | 5 | 17 | 22 | 2 | 3 | 10 | 14 | 30 | 33 | |
| 16 | 3 | Serie C1/B | P | 1 | 30 | 14 | 1 | 0 | 40 | 7 | 10 | 4 | 1 | 36 | 11 | 77 |
| 15 | 3 | Serie C1/B | 7 | 30 | 9 | 2 | 4 | 33 | 18 | 4 | 5 | 6 | 18 | 18 | 46 | |
| 14 | 3 | Serie C1/B | 9 | 30 | 6 | 2 | 7 | 21 | 19 | 4 | 6 | 5 | 21 | 20 | 38 | |
| 13 | 3 | Serie C1/B | 8 | 30 | 10 | 1 | 4 | 33 | 17 | 5 | 3 | 7 | 17 | 20 | 49 | |
| 12 | 3 | Serie C1/B | 10 | 30 | 6 | 4 | 5 | 17 | 19 | 4 | 4 | 7 | 30 | 32 | 38 | |
| 11 | 3 | Serie C1/B | 13 | 30 | 5 | 4 | 6 | 20 | 21 | 2 | 3 | 10 | 11 | 33 | 28 | |
| 10 | 3 | Serie C1/B | 16 | 30 | 2 | 4 | 9 | 18 | 30 | 1 | 1 | 13 | 5 | 31 | 14 | |
| 9 | 3 | Serie C1/B | 8 | 30 | 10 | 3 | 2 | 23 | 5 | 2 | 8 | 5 | 18 | 19 | 47 | |
| 8 | 2 | Serie B | R | 14 | 30 | 2 | 4 | 9 | 17 | 29 | 2 | 1 | 12 | 15 | 38 | 17 |
| 7 | 3 | Serie C1/A | P | 1 | 30 | 9 | 5 | 1 | 31 | 14 | 12 | 1 | 2 | 29 | 10 | 69 |
| 6 | 3 | Serie C1/A | 3 | 30 | 10 | 5 | 0 | 28 | 12 | 6 | 4 | 5 | 19 | 16 | 57 | |
| 5 | 3 | Serie C1/A | 4 | 30 | 11 | 2 | 2 | 33 | 11 | 8 | 3 | 4 | 24 | 19 | 62 | |
| 4 | 3 | Serie C1/A | 6 | 30 | 11 | 4 | 0 | 38 | 11 | 5 | 2 | 8 | 21 | 24 | 54 | |
| Totals | 1260 | 303 | 129 | 198 | 926 | 734 | 200 | 134 | 296 | 729 | 962 | 1772 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 630 | 630 | 1260 | |||
| Won | 303 | 48.10% of played | 200 | 31.75% of played | 503 | 39.92% of played |
| Drawn | 129 | 20.48% of played | 134 | 21.27% of played | 263 | 20.87% of played |
| Lost | 198 | 31.43% of played | 296 | 46.98% of played | 494 | 39.21% of played |
| Scored | 926 | 1.47 per game | 729 | 1.16 per game | 1655 | 1.31 per game |
| Conceded | 734 | 1.17 per game | 962 | 1.53 per game | 1696 | 1.35 per game |
| Points | 1038 | 1.65 per game | 734 | 1.17 per game | 1772 | 1.41 per game |
League honours
| League championships | 0 | |
| Division championships | 2 | Seasons: 7, 16 |
| Promotions | 0 | |
| Relegations | 2 | Seasons: 8, 18 |
Mystify Soccer