Previous league results by team
League archive for Livorno
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 46 | 3 | Serie C1/A | 5 | 30 | 11 | 2 | 2 | 36 | 5 | 5 | 5 | 5 | 20 | 15 | 55 | |
| 45 | 3 | Serie C1/A | 3 | 30 | 13 | 1 | 1 | 39 | 6 | 6 | 3 | 6 | 20 | 19 | 61 | |
| 44 | 3 | Serie C1/A | 6 | 30 | 10 | 3 | 2 | 26 | 11 | 1 | 6 | 8 | 9 | 20 | 42 | |
| 43 | 3 | Serie C1/A | 5 | 30 | 7 | 5 | 3 | 31 | 10 | 6 | 5 | 4 | 20 | 18 | 49 | |
| 42 | 3 | Serie C1/A | 4 | 30 | 10 | 4 | 1 | 27 | 8 | 6 | 4 | 5 | 22 | 14 | 56 | |
| 41 | 2 | Serie B | R | 13 | 30 | 6 | 4 | 5 | 17 | 15 | 2 | 5 | 8 | 12 | 19 | 33 |
| 40 | 2 | Serie B | 12 | 30 | 7 | 5 | 3 | 26 | 14 | 3 | 3 | 9 | 12 | 21 | 38 | |
| 39 | 2 | Serie B | 12 | 30 | 4 | 5 | 6 | 16 | 14 | 4 | 4 | 7 | 12 | 26 | 33 | |
| 38 | 1 | Serie A | R | 16 | 30 | 2 | 6 | 7 | 12 | 17 | 2 | 4 | 9 | 5 | 17 | 22 |
| 37 | 2 | Serie B | P | 2 | 30 | 10 | 3 | 2 | 21 | 7 | 10 | 1 | 4 | 28 | 20 | 64 |
| 36 | 1 | Serie A | R | 15 | 30 | 4 | 6 | 5 | 18 | 20 | 1 | 5 | 9 | 11 | 32 | 26 |
| 35 | 2 | Serie B | P | 2 | 30 | 12 | 2 | 1 | 28 | 4 | 6 | 6 | 3 | 24 | 20 | 62 |
| 34 | 2 | Serie B | 6 | 30 | 7 | 5 | 3 | 14 | 8 | 5 | 4 | 6 | 19 | 23 | 45 | |
| 33 | 3 | Serie C1/A | P | 1 | 30 | 11 | 3 | 1 | 24 | 9 | 8 | 4 | 3 | 19 | 14 | 64 |
| 32 | 2 | Serie B | R | 13 | 30 | 5 | 3 | 7 | 14 | 15 | 4 | 3 | 8 | 9 | 21 | 33 |
| 31 | 3 | Serie C1/B | P | 2 | 30 | 10 | 1 | 4 | 24 | 8 | 6 | 6 | 3 | 20 | 11 | 55 |
| 30 | 3 | Serie C1/B | 10 | 30 | 4 | 3 | 8 | 9 | 18 | 4 | 4 | 7 | 17 | 27 | 31 | |
| 29 | 3 | Serie C1/B | 6 | 30 | 8 | 3 | 4 | 22 | 16 | 7 | 3 | 5 | 26 | 19 | 51 | |
| 28 | 3 | Serie C1/B | 4 | 30 | 7 | 5 | 3 | 27 | 16 | 10 | 0 | 5 | 28 | 15 | 56 | |
| 27 | 3 | Serie C1/B | 6 | 30 | 8 | 1 | 6 | 25 | 14 | 9 | 2 | 4 | 27 | 16 | 54 | |
| 26 | 3 | Serie C1/B | 3 | 30 | 9 | 4 | 2 | 30 | 12 | 10 | 0 | 5 | 30 | 16 | 61 | |
| 25 | 3 | Serie C1/B | 6 | 30 | 4 | 6 | 5 | 17 | 18 | 8 | 1 | 6 | 23 | 21 | 43 | |
| 24 | 2 | Serie B | R | 15 | 30 | 3 | 4 | 8 | 16 | 25 | 5 | 1 | 9 | 15 | 19 | 29 |
| 23 | 2 | Serie B | 10 | 30 | 7 | 5 | 3 | 20 | 17 | 2 | 6 | 7 | 10 | 16 | 38 | |
| 22 | 1 | Serie A | R | 16 | 30 | 3 | 5 | 7 | 16 | 20 | 3 | 4 | 8 | 11 | 26 | 27 |
| 21 | 1 | Serie A | 12 | 30 | 5 | 8 | 2 | 19 | 18 | 3 | 3 | 9 | 11 | 20 | 35 | |
| 20 | 1 | Serie A | 13 | 30 | 5 | 5 | 5 | 16 | 13 | 2 | 6 | 7 | 9 | 20 | 32 | |
| 19 | 1 | Serie A | 6 | 30 | 10 | 2 | 3 | 32 | 20 | 4 | 3 | 8 | 16 | 26 | 47 | |
| 18 | 1 | Serie A | 8 | 30 | 12 | 0 | 3 | 31 | 14 | 2 | 3 | 10 | 13 | 25 | 45 | |
| 17 | 2 | Serie B | P | 1 | 30 | 15 | 0 | 0 | 51 | 6 | 12 | 2 | 1 | 35 | 5 | 83 |
| 16 | 1 | Serie A | R | 14 | 30 | 4 | 4 | 7 | 17 | 32 | 1 | 1 | 13 | 16 | 41 | 20 |
| 15 | 1 | Serie A | 9 | 30 | 8 | 4 | 3 | 20 | 13 | 3 | 5 | 7 | 13 | 20 | 42 | |
| 14 | 2 | Serie B | P | 3 | 30 | 11 | 3 | 1 | 32 | 11 | 7 | 7 | 1 | 29 | 18 | 64 |
| 13 | 2 | Serie B | 12 | 30 | 5 | 2 | 8 | 21 | 22 | 1 | 4 | 10 | 15 | 31 | 24 | |
| 12 | 3 | Serie C1/A | P | 1 | 30 | 11 | 4 | 0 | 35 | 11 | 11 | 3 | 1 | 28 | 13 | 73 |
| 11 | 3 | Serie C1/A | 3 | 30 | 11 | 3 | 1 | 35 | 12 | 7 | 6 | 2 | 19 | 9 | 63 | |
| 10 | 3 | Serie C1/A | 8 | 30 | 5 | 7 | 3 | 21 | 10 | 5 | 4 | 6 | 23 | 25 | 41 | |
| 9 | 2 | Serie B | R | 16 | 30 | 1 | 1 | 13 | 11 | 37 | 0 | 1 | 14 | 7 | 42 | 5 |
| 8 | 2 | Serie B | 12 | 30 | 6 | 4 | 5 | 22 | 23 | 1 | 5 | 9 | 12 | 31 | 30 | |
| 7 | 2 | Serie B | 7 | 30 | 9 | 4 | 2 | 27 | 12 | 7 | 2 | 6 | 18 | 19 | 54 | |
| 6 | 3 | Serie C1/A | P | 1 | 30 | 14 | 1 | 0 | 38 | 6 | 8 | 3 | 4 | 21 | 13 | 70 |
| 5 | 3 | Serie C1/A | 3 | 30 | 13 | 1 | 1 | 35 | 9 | 8 | 4 | 3 | 34 | 22 | 68 | |
| 4 | 3 | Serie C1/A | 4 | 30 | 11 | 2 | 2 | 21 | 8 | 6 | 4 | 5 | 16 | 16 | 57 | |
| Totals | 1290 | 338 | 149 | 158 | 1039 | 604 | 221 | 155 | 269 | 784 | 881 | 1981 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 645 | 645 | 1290 | |||
| Won | 338 | 52.40% of played | 221 | 34.26% of played | 559 | 43.33% of played |
| Drawn | 149 | 23.10% of played | 155 | 24.03% of played | 304 | 23.57% of played |
| Lost | 158 | 24.50% of played | 269 | 41.71% of played | 427 | 33.10% of played |
| Scored | 1039 | 1.61 per game | 784 | 1.22 per game | 1823 | 1.41 per game |
| Conceded | 604 | 0.94 per game | 881 | 1.37 per game | 1485 | 1.15 per game |
| Points | 1163 | 1.80 per game | 818 | 1.27 per game | 1981 | 1.54 per game |
League honours
| League championships | 0 | |
| Division championships | 4 | Seasons: 6, 12, 17, 33 |
| Promotions | 4 | Seasons: 14, 31, 35, 37 |
| Relegations | 8 | Seasons: 9, 16, 22, 24, 32, 36, 38, 41 |
Mystify Soccer