Previous league results by team
League archive for Ascoli Picchio FC 1898
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 46 | 2 | Serie B | R | 13 | 30 | 6 | 4 | 5 | 18 | 19 | 0 | 2 | 13 | 7 | 31 | 24 |
| 45 | 2 | Serie B | 11 | 30 | 8 | 3 | 4 | 19 | 16 | 3 | 2 | 10 | 8 | 26 | 38 | |
| 44 | 2 | Serie B | 11 | 30 | 6 | 3 | 6 | 19 | 16 | 4 | 4 | 7 | 15 | 27 | 37 | |
| 43 | 2 | Serie B | 4 | 30 | 10 | 2 | 3 | 24 | 12 | 4 | 3 | 8 | 20 | 30 | 47 | |
| 42 | 2 | Serie B | 5 | 30 | 9 | 4 | 2 | 18 | 13 | 5 | 2 | 8 | 19 | 17 | 48 | |
| 41 | 2 | Serie B | 4 | 30 | 6 | 5 | 4 | 19 | 16 | 7 | 6 | 2 | 22 | 14 | 50 | |
| 40 | 2 | Serie B | 6 | 30 | 6 | 6 | 3 | 19 | 13 | 5 | 7 | 3 | 17 | 10 | 46 | |
| 39 | 1 | Serie A | R | 15 | 30 | 3 | 8 | 4 | 15 | 18 | 2 | 1 | 12 | 9 | 33 | 24 |
| 38 | 1 | Serie A | 10 | 30 | 10 | 1 | 4 | 21 | 9 | 1 | 5 | 9 | 10 | 20 | 39 | |
| 37 | 1 | Serie A | 8 | 30 | 6 | 5 | 4 | 16 | 17 | 7 | 1 | 7 | 19 | 18 | 45 | |
| 36 | 1 | Serie A | 6 | 30 | 10 | 3 | 2 | 26 | 10 | 4 | 6 | 5 | 13 | 18 | 51 | |
| 35 | 1 | Serie A | 3 | 30 | 9 | 2 | 4 | 22 | 18 | 7 | 3 | 5 | 21 | 20 | 53 | |
| 34 | 1 | Serie A | 9 | 30 | 6 | 2 | 7 | 17 | 18 | 5 | 3 | 7 | 16 | 18 | 38 | |
| 33 | 1 | Serie A | 4 | 30 | 6 | 3 | 6 | 20 | 18 | 8 | 4 | 3 | 25 | 18 | 49 | |
| 32 | 1 | Serie A | 6 | 30 | 8 | 5 | 2 | 26 | 13 | 3 | 5 | 7 | 11 | 23 | 43 | |
| 31 | 1 | Serie A | 7 | 30 | 9 | 4 | 2 | 26 | 15 | 4 | 2 | 9 | 19 | 32 | 45 | |
| 30 | 1 | Serie A | 10 | 30 | 5 | 4 | 6 | 14 | 24 | 5 | 4 | 6 | 18 | 21 | 38 | |
| 29 | 1 | Serie A | 5 | 30 | 9 | 1 | 5 | 28 | 25 | 6 | 3 | 6 | 20 | 20 | 49 | |
| 28 | 1 | Serie A | 9 | 30 | 8 | 3 | 4 | 28 | 14 | 2 | 8 | 5 | 16 | 21 | 41 | |
| 27 | 1 | Serie A | 9 | 30 | 10 | 0 | 5 | 31 | 12 | 5 | 2 | 8 | 13 | 18 | 47 | |
| 26 | 1 | Serie A | 8 | 30 | 3 | 7 | 5 | 12 | 17 | 7 | 4 | 4 | 17 | 18 | 41 | |
| 25 | 2 | Serie B | P | 1 | 30 | 9 | 4 | 2 | 30 | 11 | 9 | 2 | 4 | 33 | 24 | 60 |
| 24 | 3 | Serie C1/B | P | 2 | 30 | 11 | 3 | 1 | 31 | 10 | 5 | 6 | 4 | 17 | 18 | 57 |
| 23 | 3 | Serie C1/B | 5 | 30 | 8 | 1 | 6 | 24 | 16 | 6 | 3 | 6 | 24 | 19 | 46 | |
| 22 | 2 | Serie B | R | 14 | 30 | 6 | 4 | 5 | 15 | 17 | 2 | 5 | 8 | 7 | 21 | 33 |
| 21 | 2 | Serie B | 6 | 30 | 9 | 2 | 4 | 18 | 9 | 3 | 5 | 7 | 13 | 24 | 43 | |
| 20 | 2 | Serie B | 4 | 30 | 9 | 3 | 3 | 18 | 9 | 5 | 4 | 6 | 7 | 13 | 49 | |
| 19 | 2 | Serie B | 10 | 30 | 6 | 1 | 8 | 19 | 25 | 4 | 4 | 7 | 32 | 36 | 35 | |
| 18 | 2 | Serie B | 6 | 30 | 11 | 1 | 3 | 34 | 17 | 7 | 2 | 6 | 23 | 21 | 57 | |
| 17 | 3 | Serie C1/A | P | 2 | 30 | 14 | 1 | 0 | 49 | 11 | 9 | 2 | 4 | 33 | 12 | 72 |
| 16 | 3 | Serie C1/A | 5 | 30 | 11 | 2 | 2 | 46 | 20 | 5 | 2 | 8 | 30 | 21 | 52 | |
| 15 | 3 | Serie C1/A | 8 | 30 | 10 | 1 | 4 | 30 | 13 | 7 | 0 | 8 | 27 | 23 | 52 | |
| 14 | 3 | Serie C1/A | 5 | 30 | 9 | 4 | 2 | 27 | 10 | 6 | 5 | 4 | 29 | 26 | 54 | |
| 13 | 2 | Serie B | R | 16 | 30 | 3 | 4 | 8 | 15 | 25 | 0 | 1 | 14 | 8 | 43 | 14 |
| 12 | 2 | Serie B | 11 | 30 | 5 | 3 | 7 | 16 | 22 | 2 | 4 | 9 | 8 | 22 | 28 | |
| 11 | 1 | Serie A | R | 16 | 30 | 0 | 1 | 14 | 11 | 48 | 0 | 0 | 15 | 5 | 48 | 1 |
| 10 | 2 | Serie B | P | 3 | 30 | 11 | 3 | 1 | 33 | 12 | 8 | 3 | 4 | 26 | 19 | 63 |
| 9 | 3 | Serie C1/B | P | 2 | 30 | 12 | 3 | 0 | 28 | 7 | 6 | 4 | 5 | 23 | 14 | 61 |
| 8 | 3 | Serie C1/B | 5 | 30 | 12 | 2 | 1 | 33 | 6 | 6 | 4 | 5 | 20 | 15 | 60 | |
| 7 | 3 | Serie C1/B | 6 | 30 | 9 | 4 | 2 | 35 | 12 | 7 | 3 | 5 | 30 | 27 | 55 | |
| 6 | 3 | Serie C1/B | 7 | 30 | 7 | 5 | 3 | 28 | 16 | 8 | 0 | 7 | 20 | 19 | 50 | |
| 5 | 3 | Serie C1/B | 3 | 30 | 11 | 3 | 1 | 46 | 17 | 9 | 3 | 3 | 35 | 16 | 66 | |
| 4 | 3 | Serie C1/B | 5 | 30 | 11 | 3 | 1 | 27 | 7 | 4 | 8 | 3 | 23 | 19 | 56 | |
| Totals | 1290 | 347 | 133 | 165 | 1051 | 673 | 212 | 147 | 286 | 808 | 953 | 1957 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 645 | 645 | 1290 | |||
| Won | 347 | 53.80% of played | 212 | 32.87% of played | 559 | 43.33% of played |
| Drawn | 133 | 20.62% of played | 147 | 22.79% of played | 280 | 21.71% of played |
| Lost | 165 | 25.58% of played | 286 | 44.34% of played | 451 | 34.96% of played |
| Scored | 1051 | 1.63 per game | 808 | 1.25 per game | 1859 | 1.44 per game |
| Conceded | 673 | 1.04 per game | 953 | 1.48 per game | 1626 | 1.26 per game |
| Points | 1174 | 1.82 per game | 783 | 1.21 per game | 1957 | 1.52 per game |
League honours
| League championships | 0 | |
| Division championships | 1 | Seasons: 25 |
| Promotions | 4 | Seasons: 9, 10, 17, 24 |
| Relegations | 5 | Seasons: 11, 13, 22, 39, 46 |
Mystify Soccer