League archive for FC Girondins de Bordeaux

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 3 National 11 30 10 1 4 22 12 1 6 8 7 23 40
46 3 National 8 30 10 2 3 27 17 4 2 9 11 18 46
45 3 National 5 30 11 4 0 36 5 4 0 11 14 25 49
44 2 Ligue 2 R 15 30 6 4 5 26 17 1 3 11 11 34 28
43 2 Ligue 2 6 30 8 6 1 28 13 4 5 6 16 21 47
42 2 Ligue 2 11 30 5 4 6 18 18 3 6 6 19 23 34
41 1 Ligue 1 R 14 30 4 3 8 11 19 3 3 9 16 30 27
40 1 Ligue 1 2 30 11 2 2 37 20 8 0 7 18 26 59
39 2 Ligue 2 P 2 30 11 0 4 26 12 6 4 5 23 16 55
38 1 Ligue 1 R 16 30 2 4 9 10 33 1 7 7 7 16 20
37 1 Ligue 1 12 30 2 6 7 7 18 7 0 8 16 18 33
36 1 Ligue 1 10 30 4 4 7 15 20 6 4 5 13 17 38
35 1 Ligue 1 11 30 5 5 5 18 16 4 3 8 11 24 35
34 1 Ligue 1 5 30 6 4 5 20 13 8 4 3 18 11 50
33 1 Ligue 1 3 30 10 3 2 29 8 6 5 4 26 20 56
32 1 Ligue 1 2 30 7 3 5 20 17 10 3 2 26 13 57
31 1 Ligue 1 12 30 6 2 7 23 21 4 3 8 22 26 35
30 1 Ligue 1 2 30 10 3 2 34 13 9 2 4 28 15 62
29 1 Ligue 1 9 30 8 4 3 22 16 4 2 9 16 24 42
28 1 Ligue 1 5 30 8 5 2 28 11 5 7 3 22 13 51
27 1 Ligue 1 8 30 9 2 4 21 13 4 2 9 10 20 43
26 1 Ligue 1 8 30 7 6 2 21 17 3 4 8 14 24 40
25 1 Ligue 1 6 30 6 3 6 26 20 6 4 5 18 13 43
24 1 Ligue 1 12 30 5 7 3 21 15 2 4 9 12 25 32
23 1 Ligue 1 8 30 7 3 5 26 18 4 5 6 19 24 41
22 1 Ligue 1 13 30 6 5 4 22 18 1 5 9 12 29 31
21 1 Ligue 1 12 30 8 4 3 20 9 1 6 8 10 20 37
20 1 Ligue 1 7 30 9 3 3 26 8 1 7 7 8 15 40
19 1 Ligue 1 8 30 10 2 3 35 20 6 0 9 28 29 50
18 1 Ligue 1 8 30 8 4 3 28 19 7 0 8 33 27 49
17 1 Ligue 1 7 30 8 2 5 29 25 5 4 6 27 18 45
16 1 Ligue 1 7 30 7 3 5 27 20 6 2 7 29 25 44
15 2 Ligue 2 P 2 30 12 3 0 45 12 8 5 2 37 13 68
14 2 Ligue 2 7 30 6 7 2 19 12 3 7 5 14 17 41
13 2 Ligue 2 10 30 6 2 7 18 17 2 4 9 16 33 30
12 3 National P 2 30 13 1 1 38 6 10 4 1 27 7 74
11 3 National 13 30 3 6 6 23 26 2 4 9 16 34 25
10 2 Ligue 2 R 16 30 1 1 13 8 43 2 0 13 13 49 10
9 1 Ligue 1 R 16 30 1 1 13 9 48 0 0 15 9 65 4
8 1 Ligue 1 8 30 9 1 5 20 13 5 6 4 23 19 49
7 1 Ligue 1 4 30 11 3 1 40 18 6 4 5 24 22 58
6 1 Ligue 1 9 30 8 3 4 28 20 4 3 8 18 24 42
5 1 Ligue 1 10 30 4 6 5 19 19 4 6 5 20 21 36
4 1 Ligue 1 6 30 7 4 4 20 13 7 2 6 22 21 48
Totals 1320 315 151 194 1046 768 197 157 306 799 1007 1844
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 315 47.73% of played 197 29.85% of played 512 38.79% of played
Drawn 151 22.88% of played 157 23.79% of played 308 23.33% of played
Lost 194 29.39% of played 306 46.36% of played 500 37.88% of played
Scored 1046 1.58 per game 799 1.21 per game 1845 1.40 per game
Conceded 768 1.16 per game 1007 1.53 per game 1775 1.34 per game
Points 1096 1.66 per game 748 1.13 per game 1844 1.40 per game
League honours
League championships 0
Division championships 0
Promotions 3 Seasons: 12, 15, 39
Relegations 5 Seasons: 9, 10, 38, 41, 44