League archive for FC Ingolstadt 04

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
44 3 3. Liga 13 30 6 5 4 13 13 2 2 11 8 36 31
43 3 3. Liga 12 30 5 3 7 21 25 5 2 8 16 20 35
42 3 3. Liga 6 30 8 3 4 28 19 4 2 9 16 24 41
41 3 3. Liga 4 30 9 4 2 28 15 4 6 5 21 24 49
40 3 3. Liga 11 30 8 3 4 25 18 2 4 9 15 26 37
39 2 2. Bundesliga R 14 30 4 3 8 17 26 2 3 10 10 31 24
38 2 2. Bundesliga 13 30 5 5 5 8 8 3 4 8 13 22 33
37 2 2. Bundesliga 13 30 3 3 9 12 19 4 3 8 12 20 27
36 2 2. Bundesliga 10 30 7 3 5 21 20 4 3 8 14 19 39
35 3 3. Liga P 2 30 10 2 3 26 5 8 2 5 21 16 58
34 3 3. Liga 8 30 8 3 4 20 10 4 4 7 12 15 43
33 3 3. Liga 10 30 5 3 7 12 20 5 4 6 15 17 37
32 3 3. Liga 6 30 8 2 5 20 14 5 5 5 24 21 46
31 3 3. Liga 4 30 10 1 4 21 8 9 1 5 22 15 59
30 3 3. Liga 7 30 6 5 4 12 9 6 4 5 16 16 45
29 3 3. Liga 6 30 9 1 5 19 14 6 4 5 21 13 50
28 3 3. Liga 5 30 9 4 2 29 13 3 7 5 15 15 47
27 3 3. Liga 8 30 8 4 3 25 16 4 3 8 12 19 43
26 3 3. Liga 14 30 4 5 6 9 19 4 5 6 14 19 34
25 3 3. Liga 11 30 8 3 4 20 13 4 1 10 14 26 40
24 3 3. Liga 11 30 5 5 5 19 22 4 4 7 14 22 36
23 3 3. Liga 13 30 4 3 8 9 16 3 7 5 8 10 31
22 3 3. Liga 15 30 4 7 4 14 18 3 4 8 13 22 32
21 3 3. Liga 14 30 7 5 3 19 12 1 5 9 9 25 34
20 3 3. Liga 9 30 4 7 4 9 11 4 7 4 13 14 38
19 3 3. Liga 13 30 5 5 5 17 27 2 3 10 14 30 29
18 3 3. Liga 16 30 1 5 9 10 39 0 2 13 6 39 10
17 3 3. Liga 16 30 1 1 13 2 46 1 0 14 8 47 7
16 2 2. Bundesliga R 16 30 3 3 9 15 45 0 2 13 7 43 14
15 2 2. Bundesliga 13 30 9 3 3 25 13 1 3 11 11 30 36
14 2 2. Bundesliga 4 30 11 2 2 32 12 7 7 1 30 13 63
13 2 2. Bundesliga 12 30 6 1 8 22 19 2 3 10 11 22 28
12 2 2. Bundesliga 8 30 8 2 5 24 20 4 4 7 20 24 42
11 1 1. Bundesliga R 16 30 1 3 11 18 42 1 1 13 10 53 10
10 1 1. Bundesliga 8 30 7 4 4 30 21 4 3 8 19 27 40
9 1 1. Bundesliga 12 30 6 0 9 24 33 3 0 12 13 35 27
8 1 1. Bundesliga 8 30 8 4 3 19 11 1 9 5 11 15 40
7 1 1. Bundesliga 5 30 11 2 2 33 9 9 2 4 28 15 64
6 1 1. Bundesliga 4 30 9 3 3 27 11 9 4 2 32 15 61
5 1 1. Bundesliga C 1 30 11 3 1 33 13 10 3 2 29 14 69
4 2 2. Bundesliga P 1 30 11 4 0 37 10 11 3 1 38 19 73
Totals 1230 272 137 206 824 754 168 145 302 655 948 1602
League totals
  Home   Away   Total  
Played 615   615   1230  
Won 272 44.23% of played 168 27.32% of played 440 35.77% of played
Drawn 137 22.28% of played 145 23.58% of played 282 22.93% of played
Lost 206 33.50% of played 302 49.11% of played 508 41.30% of played
Scored 824 1.34 per game 655 1.07 per game 1479 1.20 per game
Conceded 754 1.23 per game 948 1.54 per game 1702 1.38 per game
Points 953 1.55 per game 649 1.06 per game 1602 1.30 per game
League honours
League championships 1 Seasons: 5
Division championships 1 Seasons: 4
Promotions 1 Seasons: 35
Relegations 3 Seasons: 11, 16, 39