League archive for SpVgg Unterhaching

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 3 3. Liga 9 30 8 2 5 24 15 1 6 8 10 26 35
45 3 3. Liga 8 30 10 1 4 29 8 3 6 6 8 13 46
44 2 2. Bundesliga R 16 30 4 2 9 16 17 1 2 12 4 26 19
43 2 2. Bundesliga 13 30 5 1 9 14 25 5 3 7 11 13 34
42 2 2. Bundesliga 12 30 5 4 6 13 12 2 6 7 14 23 31
41 2 2. Bundesliga 13 30 5 6 4 16 13 3 4 8 9 21 34
40 2 2. Bundesliga 13 30 5 3 7 14 20 4 2 9 11 22 32
39 2 2. Bundesliga 12 30 5 4 6 15 15 2 5 8 6 15 30
38 2 2. Bundesliga 8 30 7 4 4 18 13 5 4 6 13 16 44
37 1 1. Bundesliga R 15 30 2 6 7 13 20 3 5 7 11 15 26
36 1 1. Bundesliga 9 30 9 4 2 21 9 3 3 9 11 22 43
35 1 1. Bundesliga 11 30 9 1 5 25 18 4 2 9 14 24 42
34 2 2. Bundesliga P 2 30 12 1 2 29 7 6 2 7 11 13 57
33 2 2. Bundesliga 9 30 7 1 7 19 17 6 3 6 18 14 43
32 2 2. Bundesliga 5 30 11 2 2 30 16 2 5 8 11 19 46
31 2 2. Bundesliga 7 30 7 6 2 24 11 5 5 5 18 14 47
30 2 2. Bundesliga 12 30 5 5 5 19 13 4 4 7 15 25 36
29 2 2. Bundesliga 13 30 4 5 6 22 24 4 3 8 10 12 32
28 1 1. Bundesliga R 14 30 4 3 8 15 29 3 6 6 11 15 30
27 1 1. Bundesliga 11 30 8 2 5 21 22 4 4 7 15 21 42
26 2 2. Bundesliga P 1 30 9 2 4 20 15 7 5 3 21 15 55
25 2 2. Bundesliga 11 30 5 6 4 16 17 5 2 8 14 20 38
24 2 2. Bundesliga 13 30 7 4 4 20 13 0 7 8 13 25 32
23 3 3. Liga P 2 30 8 4 3 17 10 6 5 4 22 17 51
22 3 3. Liga 12 30 7 2 6 19 16 4 1 10 9 20 36
21 3 3. Liga 5 30 7 4 4 19 9 6 1 8 18 25 44
20 2 2. Bundesliga R 15 30 7 3 5 18 16 1 3 11 6 22 30
19 2 2. Bundesliga 12 30 4 6 5 16 21 2 4 9 16 29 28
18 2 2. Bundesliga 9 30 5 9 1 20 14 4 4 7 19 24 40
17 3 3. Liga P 1 30 13 1 1 37 5 10 3 2 50 15 73
16 3 3. Liga 6 30 10 4 1 34 12 6 2 7 26 22 54
15 2 2. Bundesliga R 14 30 4 4 7 15 28 6 1 8 20 23 35
14 2 2. Bundesliga 7 30 8 4 3 29 23 5 3 7 22 20 46
13 2 2. Bundesliga 4 30 9 3 3 39 25 8 2 5 24 20 56
12 2 2. Bundesliga 4 30 7 4 4 25 21 7 5 3 28 18 51
11 2 2. Bundesliga 8 30 8 3 4 26 15 4 8 3 17 15 47
10 2 2. Bundesliga 12 30 5 1 9 13 21 3 2 10 14 25 27
9 1 1. Bundesliga R 15 30 4 1 10 14 30 0 3 12 7 39 16
8 1 1. Bundesliga 11 30 7 2 6 20 21 3 3 9 13 28 35
7 2 2. Bundesliga P 1 30 14 1 0 47 9 11 3 1 27 10 79
6 2 2. Bundesliga 7 30 8 3 4 28 22 6 2 7 15 15 47
5 1 1. Bundesliga R 16 30 1 5 9 6 22 3 1 11 10 33 18
4 2 2. Bundesliga P 3 30 11 1 3 37 16 8 5 2 31 18 63
Totals 1290 300 140 205 932 725 185 155 305 673 867 1750
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 300 46.51% of played 185 28.68% of played 485 37.60% of played
Drawn 140 21.71% of played 155 24.03% of played 295 22.87% of played
Lost 205 31.78% of played 305 47.29% of played 510 39.53% of played
Scored 932 1.44 per game 673 1.04 per game 1605 1.24 per game
Conceded 725 1.12 per game 867 1.34 per game 1592 1.23 per game
Points 1040 1.61 per game 710 1.10 per game 1750 1.36 per game
League honours
League championships 0
Division championships 3 Seasons: 7, 17, 26
Promotions 3 Seasons: 4, 23, 34
Relegations 7 Seasons: 5, 9, 15, 20, 28, 37, 44