League archive for FC St. Pauli

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 2 2. Bundesliga P 2 30 10 2 3 29 12 8 1 6 23 15 57
45 2 2. Bundesliga 13 30 8 3 4 22 14 1 4 10 9 30 34
44 2 2. Bundesliga 8 30 9 4 2 25 7 4 3 8 16 23 46
43 1 1. Bundesliga R 14 30 3 7 5 12 17 5 4 6 14 17 35
42 1 1. Bundesliga 4 30 7 4 4 21 15 9 1 5 29 17 53
41 1 1. Bundesliga 12 30 4 5 6 16 20 5 5 5 13 11 37
40 1 1. Bundesliga 10 30 6 5 4 17 16 5 2 8 8 17 40
39 1 1. Bundesliga 5 30 8 3 4 20 13 5 5 5 14 15 47
38 1 1. Bundesliga 7 30 5 8 2 14 6 5 4 6 17 16 42
37 1 1. Bundesliga 3 30 9 3 3 26 14 5 6 4 16 16 51
36 1 1. Bundesliga 4 30 7 5 3 26 18 7 2 6 16 17 49
35 1 1. Bundesliga 4 30 4 5 6 16 22 8 5 2 21 12 46
34 1 1. Bundesliga 13 30 5 4 6 16 12 5 1 9 20 29 35
33 1 1. Bundesliga 8 30 8 6 1 22 12 3 4 8 12 25 43
32 1 1. Bundesliga 11 30 8 3 4 23 14 2 5 8 11 26 38
31 1 1. Bundesliga 7 30 7 2 6 18 15 6 4 5 18 15 45
30 2 2. Bundesliga P 1 30 10 1 4 26 11 8 4 3 26 14 59
29 3 3. Liga P 2 30 13 1 1 37 4 9 2 4 26 11 69
28 3 3. Liga 6 30 5 6 4 19 15 7 5 3 25 15 47
27 3 3. Liga 4 30 6 7 2 19 13 5 6 4 14 17 46
26 3 3. Liga 16 30 3 1 11 18 31 4 5 6 16 17 27
25 3 3. Liga 4 30 10 3 2 26 11 4 2 9 11 22 47
24 3 3. Liga 16 30 6 4 5 20 18 1 3 11 7 25 28
23 3 3. Liga 11 30 4 7 4 22 24 5 2 8 19 22 36
22 3 3. Liga 14 30 4 4 7 14 21 4 6 5 15 21 34
21 3 3. Liga 9 30 7 2 6 14 16 4 3 8 7 16 38
20 3 3. Liga 12 30 6 4 5 17 16 3 3 9 8 21 34
19 3 3. Liga 16 30 1 4 10 10 41 0 0 15 5 46 7
18 3 3. Liga 11 30 4 4 7 14 27 3 1 11 13 35 26
17 3 3. Liga 15 30 2 2 11 15 49 0 1 14 8 45 9
16 3 3. Liga 14 30 5 3 7 21 36 2 0 13 18 47 24
15 3 3. Liga 6 30 8 3 4 31 21 7 3 5 27 22 51
14 3 3. Liga 14 30 3 1 11 13 39 1 6 8 9 31 19
13 3 3. Liga 5 30 11 1 3 24 14 6 4 5 24 24 56
12 3 3. Liga 13 30 3 3 9 9 24 2 1 12 11 40 19
11 3 3. Liga 13 30 4 3 8 13 26 1 6 8 13 34 24
10 2 2. Bundesliga R 15 30 2 1 12 13 38 2 0 13 6 42 13
9 1 1. Bundesliga R 16 30 2 2 11 8 27 2 0 13 11 44 14
8 1 1. Bundesliga 12 30 6 4 5 14 19 2 2 11 5 24 30
7 1 1. Bundesliga 9 30 5 3 7 21 27 5 2 8 21 37 35
6 2 2. Bundesliga P 3 30 10 3 2 30 9 7 6 2 34 21 60
5 2 2. Bundesliga 5 30 8 4 3 25 13 6 3 6 26 22 49
4 2 2. Bundesliga 11 30 3 5 7 16 21 7 2 6 22 20 37
Totals 1290 259 155 231 832 838 190 134 321 684 1036 1636
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 259 40.16% of played 190 29.46% of played 449 34.81% of played
Drawn 155 24.03% of played 134 20.78% of played 289 22.40% of played
Lost 231 35.81% of played 321 49.77% of played 552 42.79% of played
Scored 832 1.29 per game 684 1.06 per game 1516 1.18 per game
Conceded 838 1.30 per game 1036 1.61 per game 1874 1.45 per game
Points 932 1.44 per game 704 1.09 per game 1636 1.27 per game
League honours
League championships 0
Division championships 1 Seasons: 30
Promotions 3 Seasons: 6, 29, 46
Relegations 3 Seasons: 9, 10, 43