League archive for FC Energie Cottbus

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 2 2. Bundesliga P 3 30 10 1 4 34 13 7 3 5 23 21 55
45 2 2. Bundesliga 4 30 11 1 3 33 13 4 3 8 17 21 49
44 3 3. Liga P 3 30 11 3 1 38 9 7 3 5 18 13 60
43 2 2. Bundesliga R 16 30 1 6 8 12 26 5 2 8 14 27 26
42 2 2. Bundesliga 6 30 8 4 3 28 16 6 3 6 16 21 49
41 1 1. Bundesliga R 14 30 5 3 7 15 17 4 4 7 13 23 34
40 1 1. Bundesliga 9 30 6 3 6 15 13 6 1 8 17 17 40
39 1 1. Bundesliga 6 30 7 2 6 13 13 5 6 4 16 13 44
38 1 1. Bundesliga 10 30 6 5 4 15 14 3 4 8 12 23 36
37 1 1. Bundesliga 9 30 6 6 3 19 15 4 4 7 16 20 40
36 1 1. Bundesliga 13 30 5 3 7 19 21 4 6 5 19 20 36
35 1 1. Bundesliga 12 30 5 5 5 17 14 5 1 9 21 24 36
34 1 1. Bundesliga 10 30 5 7 3 20 16 4 4 7 13 25 38
33 1 1. Bundesliga 7 30 9 2 4 27 16 4 3 8 16 20 44
32 1 1. Bundesliga 12 30 5 4 6 24 16 5 3 7 16 20 37
31 2 2. Bundesliga P 3 30 9 3 3 23 11 6 5 4 24 14 53
30 2 2. Bundesliga 8 30 9 3 3 21 10 4 4 7 16 22 46
29 2 2. Bundesliga 11 30 5 3 7 16 17 4 5 6 22 18 35
28 2 2. Bundesliga 8 30 10 0 5 26 15 6 3 6 18 18 51
27 3 3. Liga P 2 30 9 4 2 19 8 6 3 6 19 19 52
26 3 3. Liga 10 30 5 4 6 17 19 5 4 6 17 20 38
25 3 3. Liga 14 30 5 4 6 20 20 5 3 7 19 25 37
24 3 3. Liga 12 30 5 5 5 16 18 4 3 8 15 22 35
23 3 3. Liga 6 30 5 7 3 19 13 7 2 6 17 14 45
22 3 3. Liga 8 30 5 3 7 22 19 6 4 5 18 17 40
21 3 3. Liga 12 30 5 5 5 17 15 4 3 8 12 19 35
20 3 3. Liga 15 30 5 2 8 15 20 3 3 9 12 18 29
19 3 3. Liga 5 30 11 2 2 33 14 4 6 5 29 23 53
18 3 3. Liga 15 30 1 5 9 19 42 2 2 11 14 40 16
17 3 3. Liga 10 30 9 2 4 27 17 4 2 9 16 22 43
16 3 3. Liga 7 30 8 3 4 29 24 6 3 6 29 19 48
15 2 2. Bundesliga R 16 30 1 4 10 7 33 1 2 12 9 33 12
14 1 1. Bundesliga R 14 30 2 4 9 17 32 2 4 9 13 27 20
13 1 1. Bundesliga 5 30 11 2 2 25 9 7 2 6 22 19 58
12 1 1. Bundesliga 5 30 11 3 1 33 15 6 6 3 23 12 60
11 2 2. Bundesliga P 1 30 14 1 0 41 4 12 1 2 35 11 80
10 2 2. Bundesliga 9 30 6 3 6 20 16 4 4 7 19 25 37
9 2 2. Bundesliga 7 30 8 6 1 26 7 6 3 6 16 15 51
8 2 2. Bundesliga 8 30 6 3 6 20 20 6 4 5 17 19 43
7 2 2. Bundesliga 6 30 8 4 3 23 15 4 7 4 13 14 47
6 1 1. Bundesliga R 16 30 2 1 12 15 32 2 3 10 14 38 16
5 1 1. Bundesliga 3 30 11 2 2 33 16 9 5 1 27 14 67
4 2 2. Bundesliga P 2 30 12 3 0 46 12 9 3 3 34 15 69
Totals 1290 298 146 201 974 725 217 149 279 786 880 1840
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 298 46.20% of played 217 33.64% of played 515 39.92% of played
Drawn 146 22.64% of played 149 23.10% of played 295 22.87% of played
Lost 201 31.16% of played 279 43.26% of played 480 37.21% of played
Scored 974 1.51 per game 786 1.22 per game 1760 1.36 per game
Conceded 725 1.12 per game 880 1.36 per game 1605 1.24 per game
Points 1040 1.61 per game 800 1.24 per game 1840 1.43 per game
League honours
League championships 0
Division championships 1 Seasons: 11
Promotions 5 Seasons: 4, 27, 31, 44, 46
Relegations 5 Seasons: 6, 14, 15, 41, 43