League archive for SC Freiburg

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
45 2 2. Bundesliga 11 30 6 5 4 17 16 5 1 9 15 17 39
44 1 1. Bundesliga R 15 30 5 3 7 16 22 3 2 10 13 27 29
43 2 2. Bundesliga P 3 30 8 4 3 27 12 6 4 5 18 14 50
42 2 2. Bundesliga 11 30 5 8 2 18 7 4 1 10 13 23 36
41 2 2. Bundesliga 4 30 11 1 3 27 10 4 4 7 8 20 50
40 2 2. Bundesliga 7 30 8 5 2 22 12 5 1 9 15 21 45
39 2 2. Bundesliga 7 30 9 3 3 19 9 4 5 6 11 15 47
38 1 1. Bundesliga R 14 30 3 4 8 8 17 4 3 8 13 18 28
37 1 1. Bundesliga 4 30 9 2 4 16 11 6 3 6 10 19 50
36 2 2. Bundesliga P 2 30 8 5 2 28 13 8 3 4 16 10 56
35 2 2. Bundesliga 13 30 5 5 5 17 12 3 6 6 11 22 35
34 2 2. Bundesliga 13 30 5 5 5 16 17 3 3 9 16 25 32
33 2 2. Bundesliga 11 30 7 3 5 19 17 4 4 7 11 17 40
32 2 2. Bundesliga 12 30 5 5 5 18 16 5 3 7 13 24 38
31 3 3. Liga P 3 30 8 5 2 31 10 11 1 3 26 8 63
30 3 3. Liga 6 30 10 2 3 29 12 5 4 6 18 19 51
29 3 3. Liga 5 30 12 1 2 35 7 7 2 6 23 18 60
28 3 3. Liga 11 30 7 4 4 18 11 2 5 8 13 21 36
27 3 3. Liga 13 30 4 4 7 15 16 4 7 4 17 19 35
26 3 3. Liga 4 30 8 5 2 19 9 3 7 5 17 20 45
25 3 3. Liga 10 30 6 6 3 16 11 5 1 9 18 25 40
24 3 3. Liga 13 30 5 4 6 18 19 4 3 8 13 25 34
23 3 3. Liga 15 30 3 3 9 10 19 4 6 5 20 24 30
22 3 3. Liga 11 30 5 6 4 22 15 5 0 10 18 24 36
21 3 3. Liga 15 30 5 7 3 19 13 3 2 10 14 25 33
20 3 3. Liga 16 30 5 3 7 17 19 3 2 10 8 17 29
19 3 3. Liga 7 30 9 3 3 21 12 4 3 8 28 28 45
18 3 3. Liga 4 30 11 2 2 34 12 6 5 4 24 13 58
17 2 2. Bundesliga R 16 30 3 4 8 19 36 0 3 12 10 33 16
16 2 2. Bundesliga 13 30 4 4 7 17 27 1 5 9 11 24 24
15 2 2. Bundesliga 9 30 7 3 5 16 18 4 4 7 20 22 40
14 3 3. Liga P 3 30 9 5 1 31 16 8 4 3 29 18 60
13 3 3. Liga 9 30 7 5 3 30 21 3 5 7 19 31 40
12 3 3. Liga 7 30 6 5 4 19 13 7 3 5 20 19 47
11 2 2. Bundesliga R 14 30 2 1 12 15 37 1 1 13 13 44 11
10 2 2. Bundesliga 13 30 3 7 5 16 17 1 3 11 12 35 22
9 2 2. Bundesliga 13 30 3 2 10 11 30 2 3 10 15 28 20
8 1 1. Bundesliga R 15 30 3 2 10 10 26 0 2 13 11 43 13
7 1 1. Bundesliga 11 30 4 6 5 25 26 2 3 10 9 26 27
6 2 2. Bundesliga P 2 30 11 1 3 38 19 9 4 2 26 10 65
5 2 2. Bundesliga 10 30 7 2 6 18 20 4 2 9 17 34 37
4 1 1. Bundesliga R 14 30 3 4 8 17 31 0 2 13 8 43 15
Totals 1260 264 164 202 854 713 172 135 323 660 968 1607
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 264 41.90% of played 172 27.30% of played 436 34.60% of played
Drawn 164 26.03% of played 135 21.43% of played 299 23.73% of played
Lost 202 32.06% of played 323 51.27% of played 525 41.67% of played
Scored 854 1.36 per game 660 1.05 per game 1514 1.20 per game
Conceded 713 1.13 per game 968 1.54 per game 1681 1.33 per game
Points 956 1.52 per game 651 1.03 per game 1607 1.28 per game
League honours
League championships 0
Division championships 0
Promotions 5 Seasons: 6, 14, 31, 36, 43
Relegations 6 Seasons: 4, 8, 11, 17, 38, 44