League archive for FC Erzgebirge Aue

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 2 2. Bundesliga R 14 30 3 6 6 13 18 4 2 9 8 17 29
45 2 2. Bundesliga 7 30 9 1 5 24 19 4 6 5 18 20 46
44 2 2. Bundesliga 12 30 5 5 5 17 15 3 3 9 15 27 32
43 2 2. Bundesliga 6 30 7 4 4 28 14 5 6 4 19 15 46
42 2 2. Bundesliga 13 30 4 2 9 16 24 3 3 9 9 21 26
41 2 2. Bundesliga 9 30 6 5 4 25 18 4 4 7 18 31 39
40 2 2. Bundesliga 10 30 7 4 4 19 10 4 1 10 14 24 38
39 2 2. Bundesliga 10 30 7 5 3 19 14 3 7 5 10 16 42
38 2 2. Bundesliga 12 30 6 2 7 17 19 3 5 7 14 25 34
37 1 1. Bundesliga R 16 30 1 7 7 10 16 2 4 9 9 25 20
36 1 1. Bundesliga 7 30 8 3 4 26 14 4 4 7 15 19 43
35 1 1. Bundesliga 6 30 7 6 2 24 15 5 3 7 18 20 45
34 1 1. Bundesliga 7 30 8 2 5 23 12 2 7 6 14 23 39
33 1 1. Bundesliga 11 30 7 4 4 27 22 4 3 8 16 27 40
32 1 1. Bundesliga 4 30 11 1 3 30 13 3 4 8 13 24 47
31 1 1. Bundesliga 5 30 6 6 3 29 22 6 4 5 21 20 46
30 2 2. Bundesliga P 2 30 9 2 4 24 14 8 3 4 21 18 56
29 2 2. Bundesliga 7 30 10 3 2 29 10 4 3 8 21 25 48
28 3 3. Liga P 2 30 9 3 3 25 6 9 4 2 23 12 61
27 3 3. Liga 5 30 4 3 8 10 15 9 2 4 25 13 44
26 3 3. Liga 8 30 4 8 3 20 11 6 2 7 19 21 40
25 3 3. Liga 6 30 7 6 2 25 10 4 5 6 11 18 44
24 3 3. Liga 5 30 10 4 1 28 10 2 7 6 9 20 47
23 3 3. Liga 8 30 7 3 5 20 16 6 2 7 14 17 44
22 3 3. Liga 6 30 7 2 6 20 19 5 3 7 18 20 41
21 3 3. Liga 11 30 3 5 7 11 15 5 6 4 18 18 35
20 3 3. Liga 11 30 5 5 5 8 10 4 4 7 10 18 36
19 3 3. Liga 6 30 10 3 2 34 13 4 6 5 23 16 51
18 3 3. Liga 12 30 4 4 7 15 31 1 5 9 12 34 24
17 3 3. Liga 14 30 1 1 13 8 47 1 3 11 7 32 10
16 3 3. Liga 13 30 5 2 8 16 34 2 3 10 15 33 26
15 3 3. Liga 12 30 3 5 7 24 39 3 2 10 20 38 25
14 3 3. Liga 15 30 4 0 11 19 28 1 2 12 12 43 17
13 3 3. Liga 13 30 5 2 8 25 34 1 5 9 17 33 25
12 3 3. Liga 14 30 3 2 10 14 31 2 1 12 8 38 18
11 3 3. Liga 15 30 2 4 9 14 27 0 4 11 8 32 14
10 3 3. Liga 15 30 1 7 7 11 25 0 5 10 12 41 15
9 3 3. Liga 7 30 10 3 2 33 15 3 5 7 19 21 47
8 3 3. Liga 14 30 5 4 6 20 21 2 0 13 7 33 25
7 3 3. Liga 14 30 3 6 6 25 27 2 3 10 16 31 24
6 3 3. Liga 15 30 1 2 12 17 37 1 1 13 7 43 9
5 3 3. Liga 12 30 3 1 11 15 34 5 1 9 19 34 26
4 2 2. Bundesliga R 14 30 3 5 7 15 23 2 6 7 8 21 26
Totals 1290 240 158 247 872 867 151 159 335 630 1077 1490
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 240 37.21% of played 151 23.41% of played 391 30.31% of played
Drawn 158 24.50% of played 159 24.65% of played 317 24.57% of played
Lost 247 38.29% of played 335 51.94% of played 582 45.12% of played
Scored 872 1.35 per game 630 0.98 per game 1502 1.16 per game
Conceded 867 1.34 per game 1077 1.67 per game 1944 1.51 per game
Points 878 1.36 per game 612 0.95 per game 1490 1.16 per game
League honours
League championships 0
Division championships 0
Promotions 2 Seasons: 28, 30
Relegations 3 Seasons: 4, 37, 46