League archive for Eintracht Frankfurt

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 1 1. Bundesliga 8 30 10 2 3 25 10 3 3 9 9 19 44
45 2 2. Bundesliga P 2 30 11 2 2 29 10 6 1 8 18 28 54
44 2 2. Bundesliga 4 30 10 0 5 34 16 7 2 6 21 17 53
43 2 2. Bundesliga 4 30 10 4 1 30 13 4 4 7 16 29 50
42 2 2. Bundesliga 7 30 5 6 4 21 21 5 8 2 12 9 44
41 2 2. Bundesliga 12 30 4 8 3 20 14 4 4 7 12 19 36
40 3 3. Liga P 2 30 7 6 2 18 5 11 1 3 28 11 61
39 3 3. Liga 5 30 11 2 2 23 9 4 5 6 18 22 52
38 3 3. Liga 6 30 7 4 4 15 7 5 5 5 13 9 45
37 3 3. Liga 5 30 7 4 4 16 12 6 5 4 19 12 48
36 3 3. Liga 7 30 7 5 3 17 10 6 2 7 17 21 46
35 3 3. Liga 13 30 6 2 7 17 18 3 4 8 11 23 33
34 3 3. Liga 4 30 8 4 3 29 24 7 2 6 21 18 51
33 3 3. Liga 14 30 5 3 7 15 17 3 4 8 11 23 31
32 3 3. Liga 5 30 7 3 5 26 16 7 4 4 24 20 49
31 3 3. Liga 5 30 10 2 3 36 8 8 2 5 28 18 58
30 3 3. Liga 4 30 10 2 3 38 9 8 5 2 24 6 61
29 2 2. Bundesliga R 16 30 3 0 12 19 36 1 5 9 5 33 17
28 2 2. Bundesliga 12 30 6 2 7 19 20 4 3 8 11 23 35
27 1 1. Bundesliga R 16 30 1 2 12 7 41 0 0 15 3 48 5
26 1 1. Bundesliga 9 30 7 6 2 21 11 5 3 7 22 24 45
25 2 2. Bundesliga P 1 30 10 4 1 30 15 8 2 5 16 13 60
24 3 3. Liga P 1 30 9 3 3 25 8 9 3 3 22 12 60
23 2 2. Bundesliga R 15 30 4 4 7 18 21 3 5 7 10 17 30
22 2 2. Bundesliga 9 30 7 4 4 19 12 3 4 8 9 28 38
21 2 2. Bundesliga 5 30 8 4 3 21 15 4 5 6 15 15 45
20 1 1. Bundesliga R 14 30 5 6 4 15 12 2 2 11 8 22 29
19 1 1. Bundesliga 11 30 7 4 4 18 17 0 5 10 10 40 30
18 1 1. Bundesliga 9 30 6 5 4 17 19 4 3 8 21 28 38
17 1 1. Bundesliga 12 30 7 3 5 21 24 1 2 12 10 30 29
16 1 1. Bundesliga 10 30 6 2 7 18 29 4 2 9 22 36 34
15 2 2. Bundesliga P 1 30 14 0 1 43 12 6 7 2 32 13 67
14 2 2. Bundesliga 6 30 9 4 2 24 7 7 3 5 26 15 55
13 2 2. Bundesliga 11 30 7 3 5 21 13 1 6 8 18 33 33
12 2 2. Bundesliga 11 30 5 6 4 15 12 4 2 9 13 27 35
11 2 2. Bundesliga 7 30 8 3 4 23 13 7 3 5 17 15 51
10 1 1. Bundesliga R 14 30 1 3 11 6 28 1 3 11 14 46 12
9 2 2. Bundesliga P 2 30 11 4 0 34 10 8 4 3 27 16 65
8 3 3. Liga P 1 30 13 1 1 41 8 10 3 2 30 11 73
7 3 3. Liga 10 30 9 2 4 24 16 2 5 8 11 21 40
6 3 3. Liga 10 30 6 6 3 31 22 3 2 10 19 25 35
5 2 2. Bundesliga R 16 30 3 4 8 19 28 2 2 11 6 27 21
4 1 1. Bundesliga R 16 30 0 6 9 8 29 0 1 14 7 39 7
Totals 1290 307 150 188 966 697 196 146 303 706 961 1805
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 307 47.60% of played 196 30.39% of played 503 38.99% of played
Drawn 150 23.26% of played 146 22.64% of played 296 22.95% of played
Lost 188 29.15% of played 303 46.98% of played 491 38.06% of played
Scored 966 1.50 per game 706 1.09 per game 1672 1.30 per game
Conceded 697 1.08 per game 961 1.49 per game 1658 1.29 per game
Points 1071 1.66 per game 734 1.14 per game 1805 1.40 per game
League honours
League championships 0
Division championships 4 Seasons: 8, 15, 24, 25
Promotions 3 Seasons: 9, 40, 45
Relegations 7 Seasons: 4, 5, 10, 20, 23, 27, 29