League archive for Borussia Mönchengladbach

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
44 1 1. Bundesliga R 16 30 3 6 6 18 25 1 2 12 4 25 20
43 2 2. Bundesliga P 2 30 7 4 4 26 16 7 5 3 23 13 51
42 3 3. Liga P 1 30 14 1 0 41 7 10 3 2 34 9 76
41 2 2. Bundesliga R 15 30 4 2 9 15 20 4 3 8 12 19 29
40 2 2. Bundesliga 11 30 7 2 6 15 14 3 5 7 10 19 37
39 2 2. Bundesliga 9 30 4 7 4 16 11 7 5 3 15 13 45
38 2 2. Bundesliga 5 30 7 4 4 16 15 6 7 2 17 12 50
37 1 1. Bundesliga R 14 30 7 2 6 22 16 1 5 9 13 28 31
36 1 1. Bundesliga 12 30 8 3 4 28 22 2 4 9 12 27 37
35 1 1. Bundesliga 5 30 5 4 6 14 19 7 5 3 27 12 45
34 2 2. Bundesliga P 3 30 11 2 2 25 9 6 3 6 21 20 56
33 1 1. Bundesliga R 16 30 5 3 7 20 23 1 2 12 12 31 23
32 1 1. Bundesliga 10 30 7 1 7 20 25 6 0 9 16 29 40
31 2 2. Bundesliga P 1 30 8 4 3 26 9 9 1 5 25 20 56
30 3 3. Liga P 1 30 12 3 0 32 7 10 2 3 31 13 71
29 3 3. Liga 4 30 12 1 2 43 10 7 4 4 26 16 62
28 3 3. Liga 4 30 7 4 4 27 19 10 2 3 23 9 57
27 3 3. Liga 6 30 5 3 7 19 21 7 5 3 24 19 44
26 3 3. Liga 13 30 4 7 4 15 13 3 7 5 20 20 35
25 3 3. Liga 15 30 7 2 6 17 13 2 4 9 8 21 33
24 3 3. Liga 6 30 7 5 3 17 11 4 4 7 15 30 42
23 2 2. Bundesliga R 16 30 3 3 9 17 25 3 3 9 10 22 24
22 3 3. Liga P 2 30 8 5 2 21 14 8 3 4 19 14 56
21 3 3. Liga 16 30 3 7 5 10 12 3 6 6 13 20 31
20 3 3. Liga 6 30 5 5 5 17 19 6 6 3 16 9 44
19 3 3. Liga 10 30 7 4 4 18 20 2 1 12 16 39 32
18 3 3. Liga 10 30 4 5 6 21 27 5 2 8 18 18 34
17 3 3. Liga 8 30 8 3 4 24 21 5 3 7 20 15 45
16 2 2. Bundesliga R 15 30 3 3 9 11 37 3 1 11 17 34 22
15 1 1. Bundesliga R 16 30 1 1 13 17 52 0 1 14 6 53 5
14 1 1. Bundesliga 9 30 8 2 5 20 22 5 2 8 17 31 43
13 1 1. Bundesliga 7 30 8 4 3 20 12 4 6 5 18 19 46
12 1 1. Bundesliga 4 30 11 1 3 32 15 8 6 1 27 10 64
11 1 1. Bundesliga 10 30 8 2 5 24 16 2 2 11 11 33 34
10 1 1. Bundesliga 13 30 3 3 9 16 29 4 1 10 17 31 25
9 1 1. Bundesliga 7 30 6 5 4 25 16 9 3 3 32 19 53
8 1 1. Bundesliga 6 30 8 5 2 21 7 5 4 6 14 15 48
7 1 1. Bundesliga 8 30 7 3 5 28 22 5 2 8 17 22 41
6 2 2. Bundesliga P 1 30 12 1 2 35 6 8 5 2 31 11 66
5 1 1. Bundesliga R 14 30 4 5 6 16 20 1 3 11 9 28 23
4 1 1. Bundesliga 6 30 6 7 2 27 14 6 3 6 21 16 46
Totals 1230 274 144 197 892 731 205 141 269 737 864 1722
League totals
  Home   Away   Total  
Played 615   615   1230  
Won 274 44.55% of played 205 33.33% of played 479 38.94% of played
Drawn 144 23.41% of played 141 22.93% of played 285 23.17% of played
Lost 197 32.03% of played 269 43.74% of played 466 37.89% of played
Scored 892 1.45 per game 737 1.20 per game 1629 1.32 per game
Conceded 731 1.19 per game 864 1.40 per game 1595 1.30 per game
Points 966 1.57 per game 756 1.23 per game 1722 1.40 per game
League honours
League championships 0
Division championships 4 Seasons: 6, 30, 31, 42
Promotions 3 Seasons: 22, 34, 43
Relegations 8 Seasons: 5, 15, 16, 23, 33, 37, 41, 44