League archive for Fortuna Düsseldorf

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 2 2. Bundesliga 11 30 5 2 8 15 23 5 3 7 17 24 35
45 2 2. Bundesliga 5 30 9 3 3 25 19 6 1 8 13 20 49
44 3 3. Liga P 1 30 11 1 3 35 10 10 2 3 31 17 66
43 3 3. Liga 8 30 6 4 5 28 23 6 2 7 16 18 42
42 3 3. Liga 9 30 5 5 5 16 20 5 4 6 15 17 39
41 2 2. Bundesliga R 14 30 6 1 8 15 24 2 7 6 12 27 32
40 3 3. Liga P 3 30 6 6 3 26 18 8 3 4 17 17 51
39 2 2. Bundesliga R 15 30 2 4 9 9 16 4 1 10 13 25 23
38 1 1. Bundesliga R 16 30 3 2 10 11 22 2 4 9 9 24 21
37 1 1. Bundesliga 12 30 3 6 6 14 23 6 2 7 17 19 35
36 1 1. Bundesliga 11 30 4 6 5 15 17 6 2 7 22 26 38
35 1 1. Bundesliga 8 30 8 1 6 26 16 5 4 6 17 19 44
34 2 2. Bundesliga P 1 30 10 3 2 32 12 7 3 5 16 15 57
33 2 2. Bundesliga 5 30 7 3 5 18 14 7 3 5 26 10 48
32 2 2. Bundesliga 10 30 10 1 4 21 12 3 3 9 15 19 43
31 2 2. Bundesliga 10 30 5 5 5 19 15 4 7 4 17 15 39
30 2 2. Bundesliga 9 30 8 2 5 28 18 5 4 6 19 19 45
29 2 2. Bundesliga 6 30 8 2 5 22 17 7 3 5 20 15 50
28 2 2. Bundesliga 10 30 8 3 4 27 15 7 0 8 22 26 48
27 1 1. Bundesliga R 14 30 6 3 6 20 20 3 2 10 15 28 32
26 1 1. Bundesliga 2 30 10 1 4 24 14 6 3 6 13 14 52
25 1 1. Bundesliga 6 30 8 2 5 17 11 4 3 8 11 19 41
24 1 1. Bundesliga 5 30 8 3 4 16 10 6 2 7 21 23 47
23 1 1. Bundesliga 8 30 6 5 4 23 16 6 1 8 13 23 42
22 1 1. Bundesliga 8 30 7 5 3 25 14 4 4 7 15 26 42
21 1 1. Bundesliga 11 30 8 6 1 23 9 2 3 10 7 20 39
20 1 1. Bundesliga 3 30 8 4 3 21 15 4 8 3 14 12 48
19 1 1. Bundesliga 8 30 8 2 5 27 22 1 4 10 17 41 33
18 1 1. Bundesliga 5 30 10 4 1 30 15 5 5 5 21 22 54
17 1 1. Bundesliga 13 30 5 4 6 21 29 3 1 11 10 28 29
16 1 1. Bundesliga 13 30 5 3 7 21 42 2 1 12 16 32 25
15 2 2. Bundesliga P 2 30 11 2 2 32 12 9 3 3 37 13 65
14 1 1. Bundesliga R 15 30 2 4 9 16 27 2 1 12 9 43 17
13 1 1. Bundesliga 9 30 7 4 4 16 16 5 1 9 17 23 41
12 1 1. Bundesliga 11 30 7 2 6 25 31 0 6 9 11 31 29
11 1 1. Bundesliga 5 30 7 6 2 27 15 8 4 3 20 15 55
10 2 2. Bundesliga P 1 30 15 0 0 45 4 12 2 1 31 11 83
9 3 3. Liga P 1 30 13 2 0 40 5 12 2 1 38 11 79
8 3 3. Liga 7 30 8 2 5 25 16 4 6 5 18 20 44
7 3 3. Liga 5 30 11 3 1 28 10 4 4 7 15 23 52
6 3 3. Liga 9 30 8 4 3 30 20 5 5 5 21 22 48
5 2 2. Bundesliga R 14 30 3 5 7 21 29 1 5 9 10 28 22
4 2 2. Bundesliga 12 30 6 3 6 18 21 4 2 9 19 31 35
Totals 1290 311 139 195 993 757 217 136 292 753 931 1859
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 311 48.22% of played 217 33.64% of played 528 40.93% of played
Drawn 139 21.55% of played 136 21.09% of played 275 21.32% of played
Lost 195 30.23% of played 292 45.27% of played 487 37.75% of played
Scored 993 1.54 per game 753 1.17 per game 1746 1.35 per game
Conceded 757 1.17 per game 931 1.44 per game 1688 1.31 per game
Points 1072 1.66 per game 787 1.22 per game 1859 1.44 per game
League honours
League championships 0
Division championships 4 Seasons: 9, 10, 34, 44
Promotions 2 Seasons: 15, 40
Relegations 6 Seasons: 5, 14, 27, 38, 39, 41