League archive for VfL Bochum

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
45 3 3. Liga 4 30 7 7 1 26 15 7 1 7 18 21 50
44 2 2. Bundesliga R 14 30 3 6 6 16 19 3 3 9 14 28 27
43 1 1. Bundesliga R 16 30 3 3 9 13 26 2 1 12 5 35 19
42 1 1. Bundesliga 9 30 7 2 6 25 25 5 3 7 16 18 41
41 1 1. Bundesliga 8 30 8 3 4 23 14 4 2 9 14 26 41
40 1 1. Bundesliga 12 30 5 2 8 13 22 6 3 6 18 21 38
39 1 1. Bundesliga 13 30 6 5 4 16 14 1 5 9 8 26 31
38 1 1. Bundesliga 6 30 5 7 3 22 14 6 3 6 13 14 43
37 1 1. Bundesliga 8 30 8 1 6 21 20 4 5 6 16 18 42
36 2 2. Bundesliga P 1 30 11 1 3 24 12 7 5 3 25 17 60
35 2 2. Bundesliga 6 30 9 3 3 25 9 4 3 8 19 26 45
34 2 2. Bundesliga 8 30 9 0 6 20 13 3 5 7 19 28 41
33 2 2. Bundesliga 10 30 7 6 2 19 10 3 5 7 9 16 41
32 2 2. Bundesliga 7 30 7 7 1 30 16 4 5 6 14 13 45
31 1 1. Bundesliga R 14 30 6 3 6 15 15 2 4 9 9 28 31
30 1 1. Bundesliga 10 30 8 2 5 27 13 3 4 8 16 28 39
29 1 1. Bundesliga 8 30 8 3 4 24 19 4 3 8 10 17 42
28 1 1. Bundesliga 10 30 9 2 4 22 12 3 3 9 13 23 41
27 2 2. Bundesliga P 3 30 11 3 1 24 8 7 4 4 23 13 61
26 2 2. Bundesliga 9 30 6 3 6 23 25 6 2 7 17 19 41
25 2 2. Bundesliga 9 30 8 1 6 20 20 4 2 9 14 26 39
24 3 3. Liga P 2 30 12 2 1 33 9 5 3 7 9 10 56
23 3 3. Liga 5 30 7 3 5 24 20 6 4 5 20 16 46
22 3 3. Liga 4 30 10 0 5 26 15 5 5 5 18 19 50
21 3 3. Liga 7 30 6 6 3 21 12 4 7 4 17 21 43
20 3 3. Liga 10 30 8 4 3 16 10 0 9 6 0 12 37
19 3 3. Liga 4 30 10 4 1 34 12 7 4 4 31 18 59
18 3 3. Liga 6 30 10 2 3 33 20 7 3 5 25 12 56
17 3 3. Liga 9 30 8 3 4 24 15 4 5 6 24 25 44
16 3 3. Liga 8 30 9 5 1 29 11 3 4 8 21 31 45
15 3 3. Liga 11 30 3 6 6 18 29 5 3 7 25 31 33
14 3 3. Liga 4 30 8 4 3 25 14 9 2 4 27 18 57
13 2 2. Bundesliga R 14 30 4 3 8 21 32 0 2 13 12 52 17
12 3 3. Liga P 2 30 12 2 1 40 10 12 1 2 34 14 75
11 3 3. Liga 12 30 5 5 5 19 15 2 6 7 13 25 32
10 3 3. Liga 6 30 10 1 4 31 18 5 3 7 21 25 49
9 2 2. Bundesliga R 14 30 5 2 8 23 25 0 1 14 8 36 18
8 2 2. Bundesliga 13 30 2 6 7 9 21 1 3 11 7 28 18
7 2 2. Bundesliga 10 30 4 5 6 19 21 3 6 6 13 20 32
6 2 2. Bundesliga 12 30 5 4 6 20 24 3 3 9 13 28 31
5 2 2. Bundesliga 11 30 6 1 8 19 24 4 4 7 16 26 35
4 2 2. Bundesliga 8 30 8 3 4 26 20 3 6 6 11 18 42
Totals 1260 303 141 186 958 718 176 155 299 675 946 1733
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 303 48.10% of played 176 27.94% of played 479 38.02% of played
Drawn 141 22.38% of played 155 24.60% of played 296 23.49% of played
Lost 186 29.52% of played 299 47.46% of played 485 38.49% of played
Scored 958 1.52 per game 675 1.07 per game 1633 1.30 per game
Conceded 718 1.14 per game 946 1.50 per game 1664 1.32 per game
Points 1050 1.67 per game 683 1.08 per game 1733 1.38 per game
League honours
League championships 0
Division championships 1 Seasons: 36
Promotions 3 Seasons: 12, 24, 27
Relegations 5 Seasons: 9, 13, 31, 43, 44