League archive for Werder Bremen

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
45 1 1. Bundesliga 10 30 6 7 2 18 10 4 2 9 14 32 39
44 2 2. Bundesliga P 3 30 11 1 3 33 16 6 3 6 18 19 55
43 2 2. Bundesliga 5 30 11 1 3 27 9 3 5 7 17 20 48
42 2 2. Bundesliga 8 30 6 4 5 17 14 5 3 7 16 18 40
41 1 1. Bundesliga R 15 30 5 2 8 15 19 3 5 7 11 18 31
40 1 1. Bundesliga 8 30 7 2 6 15 15 5 3 7 13 17 41
39 1 1. Bundesliga 4 30 9 3 3 17 7 5 3 7 13 19 48
38 1 1. Bundesliga 9 30 4 4 7 14 16 5 7 3 13 12 38
37 1 1. Bundesliga 5 30 8 3 4 27 15 4 8 3 19 13 47
36 1 1. Bundesliga 8 30 7 3 5 21 16 6 1 8 18 20 43
35 1 1. Bundesliga C 1 30 4 7 4 15 15 9 3 3 24 14 49
34 1 1. Bundesliga C 1 30 9 4 2 36 11 8 5 2 22 13 60
33 1 1. Bundesliga 2 30 9 4 2 26 17 7 3 5 22 19 55
32 1 1. Bundesliga C 1 30 10 3 2 37 13 11 4 0 40 12 70
31 1 1. Bundesliga 6 30 10 3 2 24 8 3 3 9 19 21 45
30 1 1. Bundesliga 6 30 7 5 3 19 14 7 1 7 26 22 48
29 1 1. Bundesliga 3 30 11 1 3 29 15 4 7 4 22 21 53
28 1 1. Bundesliga C 1 30 9 1 5 20 13 8 4 3 22 15 56
27 1 1. Bundesliga 6 30 7 2 6 18 19 7 3 5 17 15 47
26 1 1. Bundesliga 10 30 5 6 4 21 15 5 4 6 17 22 40
25 1 1. Bundesliga 9 30 6 1 8 18 22 6 3 6 16 14 40
24 2 2. Bundesliga P 1 30 12 2 1 33 17 5 6 4 14 9 59
23 2 2. Bundesliga 11 30 6 6 3 30 20 4 0 11 14 24 36
22 1 1. Bundesliga R 16 30 3 4 8 14 16 1 8 6 14 23 24
21 2 2. Bundesliga P 3 30 10 1 4 18 7 6 2 7 18 23 51
20 2 2. Bundesliga 6 30 8 3 4 19 9 5 2 8 12 17 44
19 2 2. Bundesliga 4 30 10 3 2 36 16 5 5 5 30 23 53
18 2 2. Bundesliga 11 30 10 2 3 28 20 2 2 11 20 38 40
17 2 2. Bundesliga 11 30 8 4 3 23 21 1 2 12 11 35 33
16 3 3. Liga P 2 30 12 1 2 45 21 8 2 5 36 18 63
15 3 3. Liga 4 30 11 2 2 41 16 5 5 5 23 18 55
14 3 3. Liga 9 30 6 4 5 24 21 2 7 6 14 21 35
13 3 3. Liga 12 30 6 1 8 22 27 1 3 11 7 26 25
12 3 3. Liga 16 30 1 1 13 10 36 1 1 13 7 46 8
11 3 3. Liga 16 30 0 4 11 10 35 0 1 14 12 51 5
10 2 2. Bundesliga R 16 30 0 1 14 7 55 1 0 14 8 61 4
9 1 1. Bundesliga R 14 30 3 1 11 9 32 3 0 12 15 49 19
8 1 1. Bundesliga 7 30 8 3 4 20 13 4 5 6 18 19 44
7 1 1. Bundesliga 13 30 3 3 9 21 31 2 2 11 12 39 20
6 1 1. Bundesliga 12 30 5 3 7 16 15 1 4 10 9 32 25
5 1 1. Bundesliga 13 30 5 4 6 22 23 2 3 10 8 27 28
4 1 1. Bundesliga 12 30 8 4 3 24 11 2 3 10 12 27 37
Totals 1260 296 124 210 939 761 182 143 305 713 1002 1701
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 296 46.98% of played 182 28.89% of played 478 37.94% of played
Drawn 124 19.68% of played 143 22.70% of played 267 21.19% of played
Lost 210 33.33% of played 305 48.41% of played 515 40.87% of played
Scored 939 1.49 per game 713 1.13 per game 1652 1.31 per game
Conceded 761 1.21 per game 1002 1.59 per game 1763 1.40 per game
Points 1012 1.61 per game 689 1.09 per game 1701 1.35 per game
League honours
League championships 4 Seasons: 28, 32, 34, 35
Division championships 1 Seasons: 24
Promotions 3 Seasons: 16, 21, 44
Relegations 4 Seasons: 9, 10, 22, 41