League archive for VfL Wolfsburg

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 1 1. Bundesliga 13 30 5 5 5 18 14 2 7 6 10 19 33
45 1 1. Bundesliga 12 30 8 3 4 18 18 2 3 10 8 23 36
44 1 1. Bundesliga 10 30 5 5 5 22 21 6 3 6 16 23 41
43 1 1. Bundesliga 7 30 7 3 5 19 12 5 3 7 18 21 42
42 2 2. Bundesliga P 2 30 11 2 2 35 12 7 4 4 25 13 60
41 2 2. Bundesliga 6 30 8 4 3 20 7 4 8 3 20 19 48
40 1 1. Bundesliga R 16 30 5 4 6 15 17 1 3 11 7 20 25
39 1 1. Bundesliga 10 30 8 2 5 21 16 4 3 8 9 17 41
38 1 1. Bundesliga 12 30 4 6 5 14 17 3 7 5 7 12 34
37 1 1. Bundesliga 13 30 3 5 7 12 18 5 3 7 14 19 32
36 1 1. Bundesliga 10 30 8 2 5 21 14 3 5 7 11 26 40
35 1 1. Bundesliga 3 30 7 3 5 15 15 6 5 4 17 13 47
34 1 1. Bundesliga 12 30 8 3 4 26 20 1 7 7 16 27 37
33 1 1. Bundesliga 4 30 9 3 3 28 13 5 3 7 12 19 48
32 1 1. Bundesliga 3 30 10 3 2 26 12 5 3 7 18 20 51
31 2 2. Bundesliga P 2 30 8 6 1 17 3 7 3 5 14 15 54
30 2 2. Bundesliga 4 30 8 1 6 35 18 9 2 4 28 13 54
29 1 1. Bundesliga R 14 30 3 4 8 12 19 4 3 8 17 24 28
28 2 2. Bundesliga P 2 30 8 4 3 26 12 10 1 4 30 17 59
27 2 2. Bundesliga 11 30 6 4 5 18 14 5 4 6 15 17 41
26 2 2. Bundesliga 7 30 7 4 4 23 17 6 2 7 24 21 45
25 1 1. Bundesliga R 14 30 5 4 6 17 19 5 4 6 18 18 38
24 2 2. Bundesliga P 2 30 10 2 3 21 9 8 3 4 20 14 59
23 2 2. Bundesliga 5 30 9 3 3 28 9 4 5 6 11 18 47
22 1 1. Bundesliga R 15 30 3 5 7 11 19 3 3 9 12 25 26
21 2 2. Bundesliga P 2 30 8 4 3 23 10 8 2 5 16 15 54
20 2 2. Bundesliga 13 30 5 6 4 16 12 2 3 10 10 20 30
19 3 3. Liga P 1 30 15 0 0 45 7 11 3 1 41 8 81
18 3 3. Liga 8 30 9 3 3 29 14 3 6 6 16 17 45
17 3 3. Liga 13 30 5 3 7 14 24 3 2 10 14 28 29
16 3 3. Liga 9 30 6 3 6 21 32 3 2 10 18 34 32
15 3 3. Liga 14 30 2 4 9 21 37 3 3 9 16 39 22
14 3 3. Liga 7 30 8 3 4 23 14 7 5 3 23 16 53
13 3 3. Liga 6 30 7 5 3 23 17 7 3 5 26 22 50
12 3 3. Liga 8 30 9 1 5 24 13 4 5 6 15 19 45
11 2 2. Bundesliga R 15 30 3 0 12 20 36 0 1 14 13 46 10
10 1 1. Bundesliga R 16 30 1 1 13 21 55 1 2 12 8 42 9
9 1 1. Bundesliga 10 30 4 4 7 10 15 5 1 9 18 25 32
8 2 2. Bundesliga P 3 30 11 4 0 35 12 9 4 2 27 11 68
7 2 2. Bundesliga 5 30 9 2 4 30 16 6 6 3 26 18 53
6 1 1. Bundesliga R 14 30 3 4 8 22 29 2 4 9 12 25 23
5 1 1. Bundesliga 10 30 6 1 8 18 25 3 3 9 19 29 31
4 1 1. Bundesliga 2 30 11 2 2 30 10 7 6 2 23 15 62
Totals 1290 295 140 210 943 743 204 158 283 738 902 1795
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 295 45.74% of played 204 31.63% of played 499 38.68% of played
Drawn 140 21.71% of played 158 24.50% of played 298 23.10% of played
Lost 210 32.56% of played 283 43.88% of played 493 38.22% of played
Scored 943 1.46 per game 738 1.14 per game 1681 1.30 per game
Conceded 743 1.15 per game 902 1.40 per game 1645 1.28 per game
Points 1025 1.59 per game 770 1.19 per game 1795 1.39 per game
League honours
League championships 0
Division championships 1 Seasons: 19
Promotions 6 Seasons: 8, 21, 24, 28, 31, 42
Relegations 7 Seasons: 6, 10, 11, 22, 25, 29, 40