League archive for FC Bayern München

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
43 1 1. Bundesliga 3 30 9 2 4 28 12 6 3 6 21 20 50
42 1 1. Bundesliga 10 30 7 3 5 26 23 4 4 7 20 30 40
41 1 1. Bundesliga 7 30 5 4 6 14 19 5 8 2 17 11 42
40 1 1. Bundesliga 5 30 6 4 5 14 10 8 2 5 18 15 48
39 2 2. Bundesliga P 1 30 8 6 1 30 12 8 2 5 13 11 56
38 2 2. Bundesliga 6 30 8 5 2 20 12 6 3 6 12 17 50
37 2 2. Bundesliga 9 30 6 5 4 17 10 3 6 6 13 17 38
36 2 2. Bundesliga 11 30 9 2 4 22 16 1 5 9 11 28 37
35 2 2. Bundesliga 8 30 8 2 5 23 15 3 5 7 11 19 40
34 2 2. Bundesliga 5 30 8 5 2 22 11 5 3 7 17 26 47
33 1 1. Bundesliga R 14 30 8 3 4 20 14 1 2 12 10 23 32
32 1 1. Bundesliga 13 30 9 2 4 27 17 1 5 9 14 31 37
31 1 1. Bundesliga 13 30 7 4 4 20 11 2 4 9 15 30 35
30 1 1. Bundesliga 4 30 7 4 4 24 19 7 4 4 21 15 50
29 2 2. Bundesliga P 2 30 10 4 1 25 6 8 3 4 31 15 61
28 3 3. Liga P 1 30 11 2 2 29 7 13 1 1 32 10 75
27 3 3. Liga 10 30 6 5 4 16 17 4 5 6 14 17 40
26 2 2. Bundesliga R 16 30 1 6 8 15 26 4 5 6 17 16 26
25 2 2. Bundesliga 6 30 8 5 2 16 7 5 3 7 11 19 47
24 2 2. Bundesliga 12 30 6 5 4 23 16 3 3 9 17 23 35
23 2 2. Bundesliga 4 30 8 4 3 17 15 5 5 5 15 17 48
22 2 2. Bundesliga 8 30 7 2 6 21 18 5 2 8 10 17 40
21 2 2. Bundesliga 12 30 7 2 6 22 12 2 5 8 13 23 34
20 1 1. Bundesliga R 16 30 5 4 6 13 14 1 6 8 8 22 28
19 1 1. Bundesliga 5 30 11 3 1 36 11 8 3 4 29 9 63
18 2 2. Bundesliga P 1 30 14 1 0 49 11 13 2 0 45 9 84
17 2 2. Bundesliga 7 30 6 9 0 21 7 3 2 10 16 31 38
16 1 1. Bundesliga R 15 30 0 4 11 6 40 3 0 12 20 43 13
15 1 1. Bundesliga 10 30 6 3 6 20 27 3 3 9 11 22 33
14 1 1. Bundesliga 3 30 13 1 1 31 6 5 6 4 24 23 61
13 2 2. Bundesliga P 1 30 14 1 0 46 6 12 2 1 41 12 81
12 1 1. Bundesliga R 16 30 1 4 10 6 28 2 2 11 17 36 15
11 1 1. Bundesliga 13 30 6 4 5 20 16 1 4 10 14 38 29
10 1 1. Bundesliga 3 30 10 4 1 26 6 9 4 2 26 15 65
9 1 1. Bundesliga 2 30 11 2 2 37 12 10 3 2 24 8 68
8 1 1. Bundesliga 9 30 6 5 4 19 16 3 5 7 16 22 37
7 1 1. Bundesliga 10 30 5 5 5 21 20 2 5 8 13 29 31
6 1 1. Bundesliga 13 30 5 1 9 21 29 2 2 11 17 38 24
5 1 1. Bundesliga 9 30 6 4 5 23 23 4 0 11 17 35 34
4 1 1. Bundesliga 9 30 8 4 3 24 13 2 8 5 11 14 42
Totals 1200 296 145 159 910 610 192 145 263 722 856 1754
League totals
  Home   Away   Total  
Played 600   600   1200  
Won 296 49.33% of played 192 32.00% of played 488 40.67% of played
Drawn 145 24.17% of played 145 24.17% of played 290 24.17% of played
Lost 159 26.50% of played 263 43.83% of played 422 35.17% of played
Scored 910 1.52 per game 722 1.20 per game 1632 1.36 per game
Conceded 610 1.02 per game 856 1.43 per game 1466 1.22 per game
Points 1033 1.72 per game 721 1.20 per game 1754 1.46 per game
League honours
League championships 0
Division championships 4 Seasons: 13, 18, 28, 39
Promotions 1 Seasons: 29
Relegations 5 Seasons: 12, 16, 20, 26, 33