League archive for 1.FC Kaiserslautern

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
45 2 2. Bundesliga 10 30 7 5 3 18 11 4 2 9 14 25 40
44 2 2. Bundesliga 7 30 8 3 4 21 15 6 3 6 22 22 48
43 2 2. Bundesliga 7 30 4 8 3 17 19 7 4 4 24 16 45
42 2 2. Bundesliga 4 30 9 3 3 22 9 7 2 6 23 21 53
41 3 3. Liga P 2 30 11 3 1 26 11 8 2 5 32 16 62
40 3 3. Liga 5 30 10 3 2 28 10 3 5 7 12 17 47
39 3 3. Liga 4 30 9 4 2 22 5 8 2 5 19 14 57
38 2 2. Bundesliga R 14 30 4 4 7 14 16 3 3 9 15 25 28
37 2 2. Bundesliga 8 30 7 5 3 15 11 4 4 7 6 19 42
36 1 1. Bundesliga R 16 30 3 2 10 12 27 2 3 10 6 30 20
35 2 2. Bundesliga P 3 30 10 2 3 28 15 4 8 3 20 19 52
34 2 2. Bundesliga 9 30 5 6 4 21 21 5 4 6 14 18 40
33 3 3. Liga P 2 30 8 4 3 29 14 8 4 3 23 12 56
32 2 2. Bundesliga R 15 30 3 4 8 13 19 4 2 9 17 23 27
31 2 2. Bundesliga 13 30 5 5 5 11 12 4 2 9 13 23 34
30 2 2. Bundesliga 6 30 6 8 1 19 13 7 4 4 16 16 51
29 2 2. Bundesliga 10 30 5 5 5 21 20 5 4 6 11 14 39
28 2 2. Bundesliga 6 30 8 2 5 26 17 9 0 6 19 14 53
27 2 2. Bundesliga 8 30 6 4 5 20 13 6 2 7 15 16 42
26 2 2. Bundesliga 8 30 2 6 7 19 24 10 1 4 24 14 43
25 2 2. Bundesliga 4 30 3 7 5 21 18 10 3 2 29 13 49
24 1 1. Bundesliga R 15 30 4 4 7 15 22 2 4 9 15 31 26
23 2 2. Bundesliga P 1 30 10 3 2 26 12 8 2 5 18 15 59
22 3 3. Liga P 3 30 8 7 0 23 9 5 4 6 15 13 50
21 3 3. Liga 6 30 9 4 2 18 9 2 7 6 10 19 44
20 3 3. Liga 7 30 5 6 4 12 9 5 7 3 11 11 43
19 3 3. Liga 14 30 3 4 8 18 38 2 2 11 14 38 21
18 3 3. Liga 13 30 3 5 7 12 28 2 2 11 19 39 22
17 3 3. Liga 12 30 8 3 4 20 17 2 3 10 12 25 36
16 3 3. Liga 16 30 3 4 8 14 30 1 1 13 17 42 17
15 3 3. Liga 16 30 2 3 10 13 36 1 2 12 7 36 14
14 3 3. Liga 12 30 1 6 8 19 32 4 1 10 14 25 22
13 3 3. Liga 14 30 4 4 7 15 20 2 2 11 13 32 24
12 2 2. Bundesliga R 16 30 4 1 10 9 23 0 1 14 3 32 14
11 2 2. Bundesliga 9 30 7 3 5 25 20 6 2 7 21 25 44
10 3 3. Liga P 1 30 14 1 0 38 5 14 1 0 35 9 86
9 3 3. Liga 10 30 7 3 5 19 15 3 3 9 16 28 36
8 3 3. Liga 13 30 5 2 8 17 19 2 4 9 13 29 27
7 3 3. Liga 13 30 5 5 5 19 19 1 2 12 11 32 25
6 3 3. Liga 5 30 10 3 2 30 9 8 2 5 28 15 59
5 2 2. Bundesliga R 15 30 4 3 8 13 21 1 3 11 11 30 21
4 1 1. Bundesliga R 15 30 3 3 9 11 30 0 3 12 5 37 15
Totals 1260 252 170 208 809 743 195 122 313 682 950 1633
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 252 40.00% of played 195 30.95% of played 447 35.48% of played
Drawn 170 26.98% of played 122 19.37% of played 292 23.17% of played
Lost 208 33.02% of played 313 49.68% of played 521 41.35% of played
Scored 809 1.28 per game 682 1.08 per game 1491 1.18 per game
Conceded 743 1.18 per game 950 1.51 per game 1693 1.34 per game
Points 926 1.47 per game 707 1.12 per game 1633 1.30 per game
League honours
League championships 0
Division championships 2 Seasons: 10, 23
Promotions 4 Seasons: 22, 33, 35, 41
Relegations 7 Seasons: 4, 5, 12, 24, 32, 36, 38