League archive for VfB Stuttgart

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
44 2 2. Bundesliga R 15 30 5 3 7 18 24 1 1 13 8 37 22
43 3 3. Liga P 1 30 7 6 2 24 16 9 1 5 22 15 55
42 3 3. Liga 8 30 7 3 5 16 15 5 1 9 17 27 40
41 3 3. Liga 6 30 8 3 4 17 13 5 6 4 21 17 48
40 3 3. Liga 13 30 6 2 7 17 18 2 4 9 12 22 30
39 2 2. Bundesliga R 16 30 4 3 8 14 22 1 3 11 7 38 21
38 3 3. Liga P 2 30 7 3 5 18 14 8 3 4 20 11 51
37 3 3. Liga 15 30 6 2 7 14 18 1 2 12 6 21 25
36 3 3. Liga 12 30 4 6 5 19 19 4 5 6 12 17 35
35 3 3. Liga 5 30 7 2 6 18 15 7 3 5 17 18 47
34 3 3. Liga 12 30 6 5 4 19 16 4 3 8 18 25 38
33 2 2. Bundesliga R 15 30 5 5 5 15 23 1 0 14 4 30 23
32 2 2. Bundesliga 9 30 9 3 3 21 12 3 5 7 17 25 44
31 2 2. Bundesliga 11 30 4 6 5 17 18 4 6 5 20 27 36
30 2 2. Bundesliga 13 30 4 6 5 18 18 4 3 8 13 30 33
29 3 3. Liga P 3 30 12 3 0 26 7 9 2 4 26 16 68
28 3 3. Liga 9 30 8 1 6 25 18 5 3 7 19 17 43
27 3 3. Liga 14 30 4 3 8 12 19 5 4 6 13 11 34
26 3 3. Liga 6 30 8 3 4 21 16 5 3 7 14 18 45
25 2 2. Bundesliga R 15 30 4 6 5 17 14 2 4 9 14 32 28
24 2 2. Bundesliga 11 30 5 5 5 21 20 5 2 8 13 23 37
23 2 2. Bundesliga 12 30 4 5 6 15 16 5 4 6 18 17 36
22 2 2. Bundesliga 13 30 7 3 5 23 13 2 4 9 7 26 34
21 1 1. Bundesliga R 14 30 6 5 4 15 14 1 4 10 8 26 30
20 1 1. Bundesliga 5 30 7 6 2 20 9 4 5 6 11 13 44
19 1 1. Bundesliga 10 30 7 3 5 20 25 2 3 10 13 32 33
18 1 1. Bundesliga 3 30 12 1 2 35 9 7 4 4 30 12 62
17 1 1. Bundesliga 9 30 7 5 3 26 18 4 1 10 21 28 39
16 1 1. Bundesliga 2 30 13 1 1 40 11 9 4 2 35 12 71
15 1 1. Bundesliga 2 30 13 1 1 45 13 7 4 4 32 15 65
14 1 1. Bundesliga 2 30 14 1 0 44 9 7 4 4 23 13 68
13 1 1. Bundesliga 3 30 14 1 0 41 12 7 3 5 24 19 67
12 1 1. Bundesliga 7 30 7 5 3 28 16 5 3 7 20 23 44
11 1 1. Bundesliga 12 30 4 4 7 14 20 3 4 8 20 27 29
10 1 1. Bundesliga 10 30 6 4 5 16 15 5 3 7 20 25 40
9 1 1. Bundesliga 4 30 10 4 1 34 13 9 2 4 28 11 63
8 1 1. Bundesliga 4 30 10 5 0 26 8 8 2 5 21 14 61
7 1 1. Bundesliga 7 30 7 5 3 24 12 7 3 5 28 25 50
6 1 1. Bundesliga 2 30 12 2 1 31 8 8 3 4 25 18 65
5 1 1. Bundesliga 6 30 9 4 2 33 20 9 1 5 27 17 59
4 1 1. Bundesliga C 1 30 12 3 0 30 5 9 3 3 27 13 69
Totals 1230 311 147 157 947 621 208 128 279 751 863 1832
League totals
  Home   Away   Total  
Played 615   615   1230  
Won 311 50.57% of played 208 33.82% of played 519 42.20% of played
Drawn 147 23.90% of played 128 20.81% of played 275 22.36% of played
Lost 157 25.53% of played 279 45.37% of played 436 35.45% of played
Scored 947 1.54 per game 751 1.22 per game 1698 1.38 per game
Conceded 621 1.01 per game 863 1.40 per game 1484 1.21 per game
Points 1080 1.76 per game 752 1.22 per game 1832 1.49 per game
League honours
League championships 1 Seasons: 4
Division championships 1 Seasons: 43
Promotions 2 Seasons: 29, 38
Relegations 5 Seasons: 21, 25, 33, 39, 44