League archive for Girona Futbol Club

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
43 3 Segunda división B 11 30 2 7 6 20 23 5 3 7 16 17 31
42 3 Segunda división B 11 30 5 1 9 10 20 4 5 6 20 22 33
41 3 Segunda división B 15 30 2 2 11 14 29 4 3 8 14 27 23
40 3 Segunda división B 12 30 4 5 6 10 18 3 2 10 14 33 28
39 3 Segunda división B 10 30 5 7 3 16 9 3 4 8 11 21 35
38 3 Segunda división B 9 30 4 5 6 11 16 7 1 7 18 18 39
37 3 Segunda división B 13 30 4 8 3 18 18 3 4 8 8 20 33
36 3 Segunda división B 7 30 3 5 7 10 18 8 1 6 21 18 39
35 3 Segunda división B 13 30 5 6 4 20 17 3 4 8 6 19 34
34 3 Segunda división B 10 30 6 4 5 15 14 4 5 6 11 19 39
33 3 Segunda división B 9 30 8 2 5 16 9 4 7 4 18 18 45
32 3 Segunda división B 11 30 3 2 10 10 28 5 2 8 14 32 28
31 3 Segunda división B 15 30 1 6 8 6 22 2 4 9 5 24 19
30 3 Segunda división B 13 30 3 3 9 8 26 4 1 10 13 31 25
29 3 Segunda división B 13 30 4 3 8 12 18 2 4 9 4 25 25
28 2 Segunda división R 16 30 0 2 13 3 24 1 0 14 6 43 5
27 2 Segunda división 7 30 7 2 6 19 19 6 3 6 15 17 44
26 2 Segunda división 10 30 7 6 2 20 14 5 2 8 13 28 44
25 3 Segunda división B P 3 30 8 2 5 20 15 6 7 2 18 13 51
24 2 Segunda división R 14 30 4 4 7 16 26 5 3 7 17 23 34
23 2 Segunda división 10 30 6 3 6 22 25 5 3 7 15 20 39
22 2 Segunda división 8 30 7 5 3 23 10 4 6 5 18 20 44
21 3 Segunda división B P 3 30 9 5 1 32 8 4 6 5 13 15 50
20 3 Segunda división B 9 30 4 7 4 12 11 5 7 3 17 17 41
19 3 Segunda división B 12 30 6 4 5 18 26 2 3 10 13 26 31
18 3 Segunda división B 8 30 8 3 4 30 24 5 2 8 22 23 44
17 3 Segunda división B 9 30 6 6 3 25 17 3 4 8 28 37 37
16 3 Segunda división B 12 30 5 4 6 16 21 2 2 11 10 28 27
15 3 Segunda división B 7 30 9 4 2 23 12 5 2 8 18 23 48
14 3 Segunda división B 15 30 3 0 12 13 35 2 0 13 11 35 15
13 3 Segunda división B 15 30 3 4 8 18 33 1 0 14 7 34 16
12 3 Segunda división B 15 30 1 3 11 13 34 1 3 11 10 37 12
11 2 Segunda división R 16 30 3 1 11 20 43 0 1 14 12 47 11
10 1 La Liga R 16 30 1 2 12 12 38 0 2 13 4 32 7
9 1 La Liga 13 30 3 4 8 14 23 2 3 10 22 42 22
8 1 La Liga 6 30 12 1 2 32 13 6 2 7 18 15 57
7 2 Segunda división P 1 30 14 1 0 47 6 13 1 1 40 11 83
6 2 Segunda división 6 30 9 4 2 26 9 7 2 6 19 15 54
5 1 La Liga R 14 30 3 2 10 15 29 1 3 11 13 40 17
4 2 Segunda división P 1 30 12 2 1 40 9 11 4 0 34 12 75
Totals 1200 209 147 244 725 809 163 121 316 606 997 1384
League totals
  Home   Away   Total  
Played 600   600   1200  
Won 209 34.83% of played 163 27.17% of played 372 31.00% of played
Drawn 147 24.50% of played 121 20.17% of played 268 22.33% of played
Lost 244 40.67% of played 316 52.67% of played 560 46.67% of played
Scored 725 1.21 per game 606 1.01 per game 1331 1.11 per game
Conceded 809 1.35 per game 997 1.66 per game 1806 1.51 per game
Points 774 1.29 per game 610 1.02 per game 1384 1.15 per game
League honours
League championships 0
Division championships 2 Seasons: 4, 7
Promotions 2 Seasons: 21, 25
Relegations 5 Seasons: 5, 10, 11, 24, 28