Previous league results by team
League archive for Unión Deportiva Almería
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 46 | 3 | Segunda división B | 7 | 30 | 10 | 1 | 4 | 37 | 10 | 4 | 2 | 9 | 14 | 23 | 45 | |
| 45 | 3 | Segunda división B | 12 | 30 | 5 | 7 | 3 | 23 | 12 | 1 | 5 | 9 | 14 | 27 | 30 | |
| 44 | 3 | Segunda división B | 15 | 30 | 6 | 1 | 8 | 19 | 18 | 1 | 3 | 11 | 7 | 27 | 25 | |
| 43 | 3 | Segunda división B | 9 | 30 | 7 | 2 | 6 | 18 | 13 | 4 | 7 | 4 | 13 | 19 | 42 | |
| 42 | 3 | Segunda división B | 9 | 30 | 5 | 6 | 4 | 28 | 26 | 5 | 3 | 7 | 18 | 24 | 39 | |
| 41 | 3 | Segunda división B | 13 | 30 | 3 | 6 | 6 | 20 | 24 | 3 | 4 | 8 | 14 | 26 | 28 | |
| 40 | 2 | Segunda división | R | 16 | 30 | 1 | 5 | 9 | 14 | 29 | 1 | 0 | 14 | 10 | 38 | 11 |
| 39 | 3 | Segunda división B | P | 2 | 30 | 10 | 3 | 2 | 30 | 15 | 6 | 4 | 5 | 16 | 18 | 55 |
| 38 | 3 | Segunda división B | 11 | 30 | 5 | 3 | 7 | 13 | 20 | 5 | 3 | 7 | 17 | 25 | 36 | |
| 37 | 3 | Segunda división B | 10 | 30 | 6 | 5 | 4 | 15 | 8 | 3 | 6 | 6 | 13 | 16 | 38 | |
| 36 | 3 | Segunda división B | 6 | 30 | 7 | 3 | 5 | 19 | 15 | 5 | 4 | 6 | 13 | 12 | 43 | |
| 35 | 3 | Segunda división B | 16 | 30 | 3 | 4 | 8 | 14 | 22 | 3 | 4 | 8 | 12 | 20 | 26 | |
| 34 | 2 | Segunda división | R | 16 | 30 | 3 | 6 | 6 | 16 | 22 | 2 | 6 | 7 | 10 | 28 | 27 |
| 33 | 1 | La Liga | R | 16 | 30 | 4 | 3 | 8 | 16 | 22 | 1 | 5 | 9 | 8 | 31 | 23 |
| 32 | 1 | La Liga | 9 | 30 | 7 | 5 | 3 | 19 | 15 | 3 | 3 | 9 | 11 | 21 | 38 | |
| 31 | 1 | La Liga | 13 | 30 | 4 | 3 | 8 | 18 | 22 | 5 | 5 | 5 | 15 | 20 | 35 | |
| 30 | 1 | La Liga | 7 | 30 | 8 | 3 | 4 | 27 | 20 | 5 | 4 | 6 | 18 | 16 | 46 | |
| 29 | 1 | La Liga | 12 | 30 | 6 | 4 | 5 | 19 | 18 | 4 | 4 | 7 | 23 | 25 | 38 | |
| 28 | 2 | Segunda división | P | 1 | 30 | 10 | 2 | 3 | 24 | 7 | 10 | 2 | 3 | 20 | 10 | 64 |
| 27 | 2 | Segunda división | 4 | 30 | 7 | 2 | 6 | 17 | 12 | 9 | 2 | 4 | 33 | 22 | 52 | |
| 26 | 2 | Segunda división | 13 | 30 | 4 | 4 | 7 | 16 | 16 | 4 | 5 | 6 | 13 | 17 | 33 | |
| 25 | 2 | Segunda división | 4 | 30 | 8 | 5 | 2 | 28 | 11 | 7 | 3 | 5 | 22 | 17 | 53 | |
| 24 | 3 | Segunda división B | P | 3 | 30 | 9 | 4 | 2 | 18 | 10 | 6 | 4 | 5 | 17 | 16 | 53 |
| 23 | 3 | Segunda división B | 11 | 30 | 4 | 6 | 5 | 14 | 16 | 6 | 4 | 5 | 18 | 19 | 40 | |
| 22 | 3 | Segunda división B | 15 | 30 | 6 | 2 | 7 | 17 | 20 | 2 | 4 | 9 | 9 | 29 | 30 | |
| 21 | 3 | Segunda división B | 16 | 30 | 3 | 3 | 9 | 9 | 22 | 2 | 5 | 8 | 9 | 18 | 23 | |
| 20 | 3 | Segunda división B | 12 | 30 | 6 | 4 | 5 | 18 | 12 | 4 | 2 | 9 | 12 | 21 | 36 | |
| 19 | 3 | Segunda división B | 9 | 30 | 7 | 5 | 3 | 20 | 13 | 4 | 3 | 8 | 16 | 22 | 41 | |
| 18 | 3 | Segunda división B | 4 | 30 | 11 | 3 | 1 | 35 | 13 | 6 | 4 | 5 | 18 | 16 | 58 | |
| 17 | 3 | Segunda división B | 14 | 30 | 6 | 1 | 8 | 23 | 33 | 2 | 2 | 11 | 16 | 28 | 27 | |
| 16 | 2 | Segunda división | R | 16 | 30 | 4 | 2 | 9 | 20 | 38 | 0 | 0 | 15 | 9 | 48 | 14 |
| 15 | 2 | Segunda división | 12 | 30 | 7 | 0 | 8 | 22 | 36 | 2 | 2 | 11 | 17 | 39 | 29 | |
| 14 | 3 | Segunda división B | P | 1 | 30 | 13 | 2 | 0 | 42 | 8 | 12 | 3 | 0 | 30 | 3 | 80 |
| 13 | 3 | Segunda división B | 5 | 30 | 11 | 3 | 1 | 27 | 7 | 5 | 6 | 4 | 16 | 12 | 57 | |
| 12 | 3 | Segunda división B | 9 | 30 | 5 | 3 | 7 | 25 | 24 | 3 | 3 | 9 | 14 | 32 | 30 | |
| 11 | 3 | Segunda división B | 4 | 30 | 9 | 4 | 2 | 27 | 14 | 7 | 3 | 5 | 24 | 19 | 55 | |
| 10 | 3 | Segunda división B | 9 | 30 | 5 | 7 | 3 | 18 | 14 | 4 | 4 | 7 | 15 | 24 | 38 | |
| 9 | 3 | Segunda división B | 4 | 30 | 8 | 3 | 4 | 22 | 15 | 8 | 3 | 4 | 27 | 22 | 54 | |
| 8 | 3 | Segunda división B | 9 | 30 | 7 | 3 | 5 | 22 | 13 | 3 | 2 | 10 | 16 | 28 | 35 | |
| 7 | 3 | Segunda división B | 15 | 30 | 2 | 1 | 12 | 22 | 41 | 2 | 1 | 12 | 9 | 32 | 14 | |
| 6 | 3 | Segunda división B | 9 | 30 | 4 | 5 | 6 | 22 | 21 | 5 | 1 | 9 | 20 | 35 | 33 | |
| 5 | 2 | Segunda división | R | 16 | 30 | 1 | 1 | 13 | 14 | 43 | 1 | 1 | 13 | 8 | 47 | 8 |
| 4 | 2 | Segunda división | 9 | 30 | 7 | 2 | 6 | 24 | 24 | 4 | 3 | 8 | 16 | 34 | 38 | |
| Totals | 1290 | 264 | 147 | 234 | 911 | 814 | 179 | 144 | 322 | 670 | 1026 | 1620 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 645 | 645 | 1290 | |||
| Won | 264 | 40.93% of played | 179 | 27.75% of played | 443 | 34.34% of played |
| Drawn | 147 | 22.79% of played | 144 | 22.33% of played | 291 | 22.56% of played |
| Lost | 234 | 36.28% of played | 322 | 49.92% of played | 556 | 43.10% of played |
| Scored | 911 | 1.41 per game | 670 | 1.04 per game | 1581 | 1.23 per game |
| Conceded | 814 | 1.26 per game | 1026 | 1.59 per game | 1840 | 1.43 per game |
| Points | 939 | 1.46 per game | 681 | 1.06 per game | 1620 | 1.26 per game |
League honours
| League championships | 0 | |
| Division championships | 2 | Seasons: 14, 28 |
| Promotions | 2 | Seasons: 24, 39 |
| Relegations | 5 | Seasons: 5, 16, 33, 34, 40 |
Mystify Soccer