Previous league results by team
League archive for Club Deportivo Castellón
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 2 | Segunda división | R | 15 | 30 | 4 | 4 | 7 | 16 | 23 | 2 | 3 | 10 | 7 | 23 | 25 |
43 | 2 | Segunda división | 13 | 30 | 5 | 6 | 4 | 20 | 16 | 2 | 3 | 10 | 11 | 30 | 30 | |
42 | 1 | La Liga | R | 16 | 30 | 4 | 3 | 8 | 12 | 19 | 1 | 2 | 12 | 2 | 27 | 20 |
41 | 1 | La Liga | 10 | 30 | 9 | 1 | 5 | 22 | 14 | 3 | 5 | 7 | 12 | 23 | 42 | |
40 | 1 | La Liga | 13 | 30 | 5 | 3 | 7 | 14 | 19 | 4 | 2 | 9 | 9 | 23 | 32 | |
39 | 1 | La Liga | 5 | 30 | 7 | 2 | 6 | 17 | 14 | 8 | 0 | 7 | 17 | 25 | 47 | |
38 | 1 | La Liga | 7 | 30 | 6 | 5 | 4 | 11 | 8 | 6 | 4 | 5 | 13 | 13 | 45 | |
37 | 2 | Segunda división | P | 1 | 30 | 11 | 2 | 2 | 32 | 7 | 5 | 7 | 3 | 17 | 8 | 57 |
36 | 1 | La Liga | R | 14 | 30 | 4 | 6 | 5 | 16 | 18 | 3 | 4 | 8 | 15 | 23 | 31 |
35 | 1 | La Liga | 5 | 30 | 8 | 4 | 3 | 17 | 10 | 5 | 5 | 5 | 17 | 19 | 48 | |
34 | 1 | La Liga | 5 | 30 | 9 | 3 | 3 | 27 | 19 | 3 | 6 | 6 | 15 | 24 | 45 | |
33 | 1 | La Liga | 12 | 30 | 6 | 6 | 3 | 24 | 16 | 1 | 4 | 10 | 13 | 28 | 31 | |
32 | 1 | La Liga | 7 | 30 | 7 | 5 | 3 | 25 | 18 | 4 | 2 | 9 | 14 | 27 | 40 | |
31 | 1 | La Liga | 5 | 30 | 10 | 2 | 3 | 30 | 15 | 5 | 4 | 6 | 17 | 17 | 51 | |
30 | 1 | La Liga | 5 | 30 | 9 | 1 | 5 | 23 | 21 | 6 | 3 | 6 | 24 | 22 | 49 | |
29 | 1 | La Liga | 10 | 30 | 5 | 6 | 4 | 14 | 15 | 5 | 4 | 6 | 14 | 16 | 40 | |
28 | 1 | La Liga | 13 | 30 | 5 | 3 | 7 | 18 | 18 | 4 | 7 | 4 | 16 | 16 | 37 | |
27 | 1 | La Liga | 5 | 30 | 8 | 3 | 4 | 23 | 13 | 5 | 3 | 7 | 17 | 19 | 45 | |
26 | 1 | La Liga | 9 | 30 | 5 | 6 | 4 | 17 | 19 | 5 | 5 | 5 | 18 | 21 | 41 | |
25 | 1 | La Liga | 6 | 30 | 7 | 4 | 4 | 21 | 16 | 6 | 3 | 6 | 14 | 21 | 46 | |
24 | 1 | La Liga | 9 | 30 | 3 | 8 | 4 | 15 | 17 | 7 | 2 | 6 | 20 | 23 | 40 | |
23 | 1 | La Liga | 10 | 30 | 5 | 5 | 5 | 17 | 18 | 4 | 3 | 8 | 15 | 23 | 35 | |
22 | 1 | La Liga | 6 | 30 | 7 | 5 | 3 | 24 | 16 | 6 | 3 | 6 | 14 | 15 | 47 | |
21 | 1 | La Liga | 12 | 30 | 5 | 6 | 4 | 20 | 18 | 3 | 6 | 6 | 14 | 19 | 36 | |
20 | 1 | La Liga | 6 | 30 | 6 | 5 | 4 | 15 | 13 | 5 | 6 | 4 | 9 | 8 | 44 | |
19 | 1 | La Liga | 12 | 30 | 6 | 3 | 6 | 25 | 24 | 2 | 2 | 11 | 11 | 32 | 29 | |
18 | 2 | Segunda división | P | 2 | 30 | 10 | 5 | 0 | 28 | 11 | 7 | 3 | 5 | 29 | 14 | 59 |
17 | 2 | Segunda división | 6 | 30 | 11 | 1 | 3 | 35 | 23 | 4 | 6 | 5 | 24 | 20 | 52 | |
16 | 2 | Segunda división | 12 | 30 | 4 | 5 | 6 | 18 | 28 | 2 | 2 | 11 | 13 | 33 | 25 | |
15 | 1 | La Liga | R | 16 | 30 | 1 | 4 | 10 | 9 | 40 | 1 | 1 | 13 | 9 | 36 | 11 |
14 | 1 | La Liga | 12 | 30 | 3 | 4 | 8 | 13 | 25 | 3 | 1 | 11 | 15 | 38 | 23 | |
13 | 2 | Segunda división | P | 2 | 30 | 9 | 6 | 0 | 29 | 11 | 8 | 4 | 3 | 27 | 15 | 61 |
12 | 2 | Segunda división | 8 | 30 | 8 | 3 | 4 | 23 | 13 | 6 | 4 | 5 | 21 | 19 | 49 | |
11 | 1 | La Liga | R | 16 | 30 | 2 | 7 | 6 | 13 | 25 | 0 | 0 | 15 | 9 | 50 | 13 |
10 | 2 | Segunda división | P | 2 | 30 | 13 | 2 | 0 | 42 | 5 | 11 | 4 | 0 | 31 | 11 | 78 |
9 | 2 | Segunda división | 12 | 30 | 5 | 2 | 8 | 25 | 31 | 1 | 2 | 12 | 19 | 40 | 22 | |
8 | 2 | Segunda división | 7 | 30 | 9 | 2 | 4 | 25 | 15 | 4 | 3 | 8 | 14 | 20 | 44 | |
7 | 2 | Segunda división | 9 | 30 | 5 | 4 | 6 | 19 | 20 | 4 | 4 | 7 | 17 | 23 | 35 | |
6 | 2 | Segunda división | 5 | 30 | 10 | 2 | 3 | 30 | 14 | 6 | 5 | 4 | 14 | 11 | 55 | |
5 | 2 | Segunda división | 4 | 30 | 12 | 2 | 1 | 30 | 11 | 9 | 4 | 2 | 25 | 12 | 69 | |
4 | 2 | Segunda división | 8 | 30 | 6 | 5 | 4 | 24 | 19 | 3 | 6 | 6 | 12 | 15 | 38 | |
Totals | 1230 | 274 | 161 | 180 | 878 | 715 | 179 | 147 | 289 | 644 | 902 | 1667 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 615 | 615 | 1230 | |||
Won | 274 | 44.55% of played | 179 | 29.11% of played | 453 | 36.83% of played |
Drawn | 161 | 26.18% of played | 147 | 23.90% of played | 308 | 25.04% of played |
Lost | 180 | 29.27% of played | 289 | 46.99% of played | 469 | 38.13% of played |
Scored | 878 | 1.43 per game | 644 | 1.05 per game | 1522 | 1.24 per game |
Conceded | 715 | 1.16 per game | 902 | 1.47 per game | 1617 | 1.31 per game |
Points | 983 | 1.60 per game | 684 | 1.11 per game | 1667 | 1.36 per game |
League honours
League championships | 0 | |
Division championships | 1 | Seasons: 37 |
Promotions | 3 | Seasons: 10, 13, 18 |
Relegations | 5 | Seasons: 11, 15, 36, 42, 44 |