League archive for Club Deportivo Leganés

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 3 Segunda división B 16 30 2 3 10 8 16 1 2 12 5 36 14
46 3 Segunda división B 13 30 7 2 6 20 21 2 2 11 8 32 31
45 3 Segunda división B 15 30 5 6 4 18 15 1 1 13 3 39 25
44 3 Segunda división B 12 30 8 3 4 19 19 1 4 10 8 28 34
43 3 Segunda división B 12 30 5 2 8 16 20 0 7 8 7 22 24
42 3 Segunda división B 6 30 8 3 4 25 17 5 3 7 12 15 45
41 3 Segunda división B 8 30 7 4 4 18 16 5 2 8 18 20 42
40 3 Segunda división B 15 30 2 3 10 21 27 1 6 8 13 26 18
39 3 Segunda división B 14 30 6 4 5 19 22 1 5 9 10 26 30
38 3 Segunda división B 7 30 5 6 4 13 11 6 2 7 11 19 41
37 3 Segunda división B 11 30 7 5 3 17 13 2 5 8 14 25 37
36 3 Segunda división B 10 30 5 3 7 11 18 6 0 9 12 21 36
35 3 Segunda división B 11 30 9 1 5 24 17 2 4 9 7 21 38
34 3 Segunda división B 13 30 4 5 6 14 22 4 4 7 15 28 33
33 3 Segunda división B 16 30 2 6 7 12 20 0 5 10 3 22 17
32 3 Segunda división B 16 30 3 1 11 12 29 1 3 11 6 39 16
31 3 Segunda división B 13 30 4 3 8 12 24 3 2 10 8 29 26
30 3 Segunda división B 15 30 0 6 9 7 34 2 2 11 6 33 14
29 3 Segunda división B 15 30 4 1 10 14 26 2 1 12 13 32 20
28 3 Segunda división B 13 30 4 3 8 14 28 4 0 11 8 33 27
27 3 Segunda división B 15 30 2 3 10 13 27 3 2 10 8 25 20
26 3 Segunda división B 15 30 5 3 7 13 22 2 3 10 10 31 27
25 3 Segunda división B 14 30 2 4 9 12 24 5 3 7 19 23 28
24 3 Segunda división B 13 30 5 5 5 17 20 2 5 8 8 30 31
23 3 Segunda división B 7 30 8 1 6 23 16 5 2 8 13 23 42
22 3 Segunda división B 11 30 6 4 5 20 12 4 3 8 13 21 37
21 3 Segunda división B 9 30 6 6 3 24 13 5 2 8 15 23 41
20 3 Segunda división B 14 30 3 6 6 8 11 4 6 5 11 16 33
19 3 Segunda división B 16 30 1 3 11 13 45 0 5 10 9 41 11
18 3 Segunda división B 7 30 8 5 2 25 16 6 0 9 25 29 47
17 2 Segunda división R 16 30 3 2 10 15 38 0 1 14 9 38 12
16 1 La Liga R 16 30 3 1 11 9 43 1 1 13 10 50 14
15 1 La Liga 10 30 5 3 7 25 34 1 4 10 8 39 25
14 2 Segunda división P 3 30 10 4 1 29 11 6 8 1 24 16 60
13 1 La Liga R 14 30 4 2 9 10 26 3 0 12 13 43 23
12 2 Segunda división P 3 30 12 2 1 42 16 8 5 2 26 12 67
11 2 Segunda división 5 30 11 1 3 30 13 7 1 7 23 21 56
10 2 Segunda división 10 30 7 3 5 21 21 1 5 9 7 21 32
9 2 Segunda división 10 30 5 5 5 17 15 4 4 7 21 24 36
8 2 Segunda división 9 30 7 3 5 24 19 3 3 9 10 22 36
7 2 Segunda división 10 30 4 2 9 19 31 5 2 8 22 27 31
6 2 Segunda división 9 30 4 5 6 15 19 6 2 7 26 26 37
5 1 La Liga R 16 30 0 4 11 12 34 1 3 11 14 41 10
4 2 Segunda división P 3 30 11 1 3 22 11 9 3 3 31 16 64
Totals 1320 229 148 283 772 952 140 133 387 562 1204 1388
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 229 34.70% of played 140 21.21% of played 369 27.95% of played
Drawn 148 22.42% of played 133 20.15% of played 281 21.29% of played
Lost 283 42.88% of played 387 58.64% of played 670 50.76% of played
Scored 772 1.17 per game 562 0.85 per game 1334 1.01 per game
Conceded 952 1.44 per game 1204 1.82 per game 2156 1.63 per game
Points 835 1.27 per game 553 0.84 per game 1388 1.05 per game
League honours
League championships 0
Division championships 0
Promotions 3 Seasons: 4, 12, 14
Relegations 4 Seasons: 5, 13, 16, 17