League archive for 1. FC Heidenheim

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
43 2 2. Bundesliga R 14 30 7 1 7 18 20 2 5 8 9 22 33
42 2 2. Bundesliga 10 30 7 4 4 15 7 3 3 9 15 26 37
41 2 2. Bundesliga 7 30 6 4 5 18 11 6 3 6 13 16 43
40 2 2. Bundesliga 5 30 8 3 4 23 13 5 5 5 13 12 47
39 3 3. Liga P 1 30 10 2 3 33 11 8 4 3 23 9 60
38 3 3. Liga 7 30 5 6 4 20 14 7 3 5 19 18 45
37 3 3. Liga 9 30 8 1 6 19 15 4 3 8 20 22 40
36 3 3. Liga 4 30 7 4 4 31 25 7 2 6 21 24 48
35 3 3. Liga 9 30 8 3 4 20 17 4 3 8 14 19 42
34 2 2. Bundesliga R 15 30 4 2 9 20 26 4 2 9 12 27 28
33 2 2. Bundesliga 7 30 9 3 3 26 13 4 5 6 17 17 47
32 2 2. Bundesliga 6 30 7 6 2 21 14 5 4 6 14 22 46
31 2 2. Bundesliga 5 30 8 4 3 28 14 6 3 6 18 19 49
30 2 2. Bundesliga 5 30 8 3 4 31 12 7 4 4 17 14 52
29 2 2. Bundesliga 12 30 8 4 3 23 13 1 2 12 12 30 33
28 2 2. Bundesliga 5 30 11 3 1 30 11 6 3 6 15 19 57
27 3 3. Liga P 3 30 5 6 4 18 11 8 2 5 19 10 47
26 3 3. Liga 7 30 5 3 7 20 19 6 5 4 26 19 41
25 3 3. Liga 9 30 6 3 6 23 19 6 2 7 10 14 41
24 3 3. Liga 14 30 6 3 6 22 19 2 4 9 15 26 31
23 3 3. Liga 7 30 6 3 6 23 20 6 5 4 14 14 44
22 3 3. Liga 9 30 6 1 8 21 22 6 3 6 21 21 40
21 3 3. Liga 10 30 6 6 3 24 18 3 4 8 6 17 37
20 3 3. Liga 14 30 6 4 5 16 11 3 2 10 10 23 33
19 3 3. Liga 8 30 5 6 4 25 25 5 5 5 22 15 41
18 3 3. Liga 9 30 9 1 5 28 23 3 4 8 20 34 41
17 2 2. Bundesliga R 15 30 6 3 6 20 31 0 4 11 10 36 25
16 2 2. Bundesliga 11 30 7 0 8 17 27 1 3 11 7 37 27
15 3 3. Liga P 2 30 9 5 1 31 7 11 2 2 34 8 67
14 3 3. Liga 6 30 7 3 5 27 21 9 4 2 30 14 55
13 3 3. Liga 11 30 4 7 4 19 20 2 3 10 17 38 28
12 2 2. Bundesliga R 14 30 3 4 8 11 26 3 0 12 17 33 22
11 3 3. Liga P 2 30 12 3 0 34 9 8 4 3 23 10 67
10 3 3. Liga 16 30 1 3 11 8 28 0 2 13 15 44 8
9 3 3. Liga 16 30 1 0 14 8 35 1 0 14 9 49 6
8 3 3. Liga 15 30 3 3 9 21 39 2 2 11 12 36 20
7 3 3. Liga 15 30 3 5 7 16 24 2 1 12 10 37 21
6 3 3. Liga 13 30 4 1 10 19 36 3 0 12 12 42 22
5 3 3. Liga 14 30 4 3 8 19 30 1 2 12 11 34 20
4 3 3. Liga 14 30 5 2 8 13 17 3 2 10 16 33 28
Totals 1200 250 131 219 859 773 173 119 308 638 960 1519
League totals
  Home   Away   Total  
Played 600   600   1200  
Won 250 41.67% of played 173 28.83% of played 423 35.25% of played
Drawn 131 21.83% of played 119 19.83% of played 250 20.83% of played
Lost 219 36.50% of played 308 51.33% of played 527 43.92% of played
Scored 859 1.43 per game 638 1.06 per game 1497 1.25 per game
Conceded 773 1.29 per game 960 1.60 per game 1733 1.44 per game
Points 881 1.47 per game 638 1.06 per game 1519 1.27 per game
League honours
League championships 0
Division championships 1 Seasons: 39
Promotions 3 Seasons: 11, 15, 27
Relegations 4 Seasons: 12, 17, 34, 43