Previous league results by team
League archive for Offenbacher FC Kickers
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 1 | 1. Bundesliga | 12 | 30 | 7 | 3 | 5 | 17 | 16 | 4 | 2 | 9 | 11 | 26 | 38 | |
43 | 2 | 2. Bundesliga | P | 1 | 30 | 7 | 6 | 2 | 24 | 15 | 8 | 2 | 5 | 24 | 21 | 53 |
42 | 1 | 1. Bundesliga | R | 14 | 30 | 6 | 5 | 4 | 18 | 15 | 3 | 3 | 9 | 12 | 27 | 35 |
41 | 1 | 1. Bundesliga | 13 | 30 | 6 | 3 | 6 | 19 | 18 | 3 | 4 | 8 | 16 | 26 | 34 | |
40 | 2 | 2. Bundesliga | P | 1 | 30 | 8 | 5 | 2 | 23 | 6 | 11 | 2 | 2 | 27 | 9 | 64 |
39 | 1 | 1. Bundesliga | R | 15 | 30 | 7 | 6 | 2 | 17 | 11 | 0 | 2 | 13 | 9 | 33 | 29 |
38 | 1 | 1. Bundesliga | 13 | 30 | 3 | 6 | 6 | 9 | 17 | 4 | 5 | 6 | 14 | 18 | 32 | |
37 | 2 | 2. Bundesliga | P | 2 | 30 | 9 | 2 | 4 | 24 | 13 | 7 | 5 | 3 | 11 | 8 | 55 |
36 | 2 | 2. Bundesliga | 5 | 30 | 9 | 3 | 3 | 29 | 9 | 6 | 4 | 5 | 19 | 16 | 52 | |
35 | 2 | 2. Bundesliga | 11 | 30 | 5 | 5 | 5 | 14 | 13 | 5 | 3 | 7 | 19 | 17 | 38 | |
34 | 2 | 2. Bundesliga | 7 | 30 | 6 | 6 | 3 | 24 | 10 | 4 | 7 | 4 | 24 | 24 | 43 | |
33 | 1 | 1. Bundesliga | R | 15 | 30 | 3 | 4 | 8 | 14 | 22 | 4 | 3 | 8 | 16 | 26 | 28 |
32 | 1 | 1. Bundesliga | 9 | 30 | 7 | 5 | 3 | 25 | 14 | 4 | 2 | 9 | 16 | 27 | 40 | |
31 | 1 | 1. Bundesliga | 10 | 30 | 7 | 5 | 3 | 19 | 13 | 4 | 4 | 7 | 16 | 23 | 42 | |
30 | 1 | 1. Bundesliga | 7 | 30 | 6 | 4 | 5 | 21 | 14 | 7 | 3 | 5 | 16 | 16 | 46 | |
29 | 1 | 1. Bundesliga | 12 | 30 | 5 | 4 | 6 | 14 | 15 | 3 | 4 | 8 | 16 | 22 | 32 | |
28 | 1 | 1. Bundesliga | 6 | 30 | 5 | 7 | 3 | 17 | 19 | 7 | 2 | 6 | 17 | 15 | 45 | |
27 | 2 | 2. Bundesliga | P | 2 | 30 | 10 | 3 | 2 | 33 | 14 | 9 | 1 | 5 | 22 | 13 | 61 |
26 | 3 | 3. Liga | P | 1 | 30 | 9 | 5 | 1 | 28 | 15 | 9 | 2 | 4 | 24 | 12 | 61 |
25 | 2 | 2. Bundesliga | R | 16 | 30 | 4 | 1 | 10 | 15 | 18 | 3 | 3 | 9 | 12 | 23 | 25 |
24 | 2 | 2. Bundesliga | 4 | 30 | 7 | 3 | 5 | 19 | 13 | 7 | 2 | 6 | 22 | 17 | 47 | |
23 | 1 | 1. Bundesliga | R | 14 | 30 | 5 | 2 | 8 | 13 | 20 | 3 | 4 | 8 | 18 | 22 | 30 |
22 | 2 | 2. Bundesliga | P | 3 | 30 | 10 | 4 | 1 | 24 | 10 | 5 | 3 | 7 | 12 | 17 | 52 |
21 | 3 | 3. Liga | P | 1 | 30 | 7 | 6 | 2 | 15 | 7 | 6 | 5 | 4 | 16 | 13 | 50 |
20 | 2 | 2. Bundesliga | R | 16 | 30 | 4 | 4 | 7 | 16 | 18 | 2 | 7 | 6 | 5 | 11 | 29 |
19 | 2 | 2. Bundesliga | 5 | 30 | 8 | 6 | 1 | 29 | 12 | 5 | 3 | 7 | 18 | 17 | 48 | |
18 | 1 | 1. Bundesliga | R | 14 | 30 | 4 | 5 | 6 | 18 | 29 | 0 | 1 | 14 | 9 | 44 | 18 |
17 | 1 | 1. Bundesliga | 11 | 30 | 8 | 4 | 3 | 21 | 17 | 1 | 3 | 11 | 11 | 34 | 34 | |
16 | 1 | 1. Bundesliga | 12 | 30 | 5 | 5 | 5 | 18 | 21 | 3 | 1 | 11 | 16 | 29 | 30 | |
15 | 1 | 1. Bundesliga | 12 | 30 | 6 | 4 | 5 | 21 | 22 | 1 | 5 | 9 | 12 | 31 | 30 | |
14 | 1 | 1. Bundesliga | 11 | 30 | 5 | 4 | 6 | 18 | 18 | 3 | 5 | 7 | 22 | 30 | 33 | |
13 | 1 | 1. Bundesliga | 11 | 30 | 6 | 3 | 6 | 34 | 29 | 3 | 2 | 10 | 8 | 25 | 32 | |
12 | 2 | 2. Bundesliga | P | 2 | 30 | 12 | 3 | 0 | 36 | 11 | 9 | 4 | 2 | 28 | 14 | 70 |
11 | 2 | 2. Bundesliga | 6 | 30 | 7 | 5 | 3 | 26 | 14 | 6 | 7 | 2 | 21 | 10 | 51 | |
10 | 2 | 2. Bundesliga | 7 | 30 | 8 | 4 | 3 | 34 | 18 | 6 | 3 | 6 | 24 | 17 | 49 | |
9 | 3 | 3. Liga | P | 2 | 30 | 13 | 2 | 0 | 39 | 8 | 8 | 5 | 2 | 28 | 13 | 70 |
8 | 3 | 3. Liga | 11 | 30 | 5 | 4 | 6 | 22 | 21 | 5 | 1 | 9 | 22 | 27 | 35 | |
7 | 3 | 3. Liga | 12 | 30 | 5 | 3 | 7 | 25 | 25 | 4 | 4 | 7 | 20 | 26 | 34 | |
6 | 3 | 3. Liga | 12 | 30 | 3 | 4 | 8 | 22 | 26 | 5 | 3 | 7 | 19 | 18 | 31 | |
5 | 3 | 3. Liga | 8 | 30 | 10 | 1 | 4 | 24 | 14 | 5 | 1 | 9 | 28 | 34 | 47 | |
4 | 3 | 3. Liga | 15 | 30 | 1 | 1 | 13 | 12 | 44 | 1 | 1 | 13 | 10 | 43 | 8 | |
Totals | 1230 | 268 | 165 | 182 | 890 | 684 | 193 | 133 | 289 | 710 | 894 | 1681 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 615 | 615 | 1230 | |||
Won | 268 | 43.58% of played | 193 | 31.38% of played | 461 | 37.48% of played |
Drawn | 165 | 26.83% of played | 133 | 21.63% of played | 298 | 24.23% of played |
Lost | 182 | 29.59% of played | 289 | 46.99% of played | 471 | 38.29% of played |
Scored | 890 | 1.45 per game | 710 | 1.15 per game | 1600 | 1.30 per game |
Conceded | 684 | 1.11 per game | 894 | 1.45 per game | 1578 | 1.28 per game |
Points | 969 | 1.58 per game | 712 | 1.16 per game | 1681 | 1.37 per game |
League honours
League championships | 0 | |
Division championships | 4 | Seasons: 21, 26, 40, 43 |
Promotions | 5 | Seasons: 9, 12, 22, 27, 37 |
Relegations | 7 | Seasons: 18, 20, 23, 25, 33, 39, 42 |