League archive for Union Sportive du Littoral de Dunkerque

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 1 Ligue 1 5 30 11 1 3 33 13 6 2 7 15 16 54
46 1 Ligue 1 7 30 6 5 4 21 19 5 6 4 11 11 44
45 1 Ligue 1 2 30 11 2 2 31 9 6 4 5 20 17 57
44 1 Ligue 1 5 30 8 4 3 29 16 6 2 7 20 21 48
43 1 Ligue 1 3 30 9 3 3 23 11 6 4 5 18 21 52
42 1 Ligue 1 3 30 10 3 2 28 9 6 2 7 18 21 53
41 1 Ligue 1 8 30 8 2 5 19 17 5 4 6 17 20 45
40 1 Ligue 1 11 30 5 3 7 19 18 4 5 6 15 17 35
39 1 Ligue 1 5 30 8 3 4 20 12 4 5 6 13 15 44
38 1 Ligue 1 6 30 7 4 4 20 16 5 3 7 15 18 43
37 1 Ligue 1 10 30 3 5 7 14 22 7 3 5 18 11 38
36 1 Ligue 1 12 30 4 4 7 18 22 5 3 7 18 22 34
35 1 Ligue 1 6 30 10 2 3 29 21 3 5 7 10 17 46
34 2 Ligue 2 P 3 30 8 3 4 23 12 7 3 5 19 15 51
33 2 Ligue 2 10 30 6 4 5 21 20 4 4 7 14 22 38
32 1 Ligue 1 R 15 30 3 6 6 15 16 1 1 13 6 28 19
31 2 Ligue 2 P 2 30 8 5 2 29 21 9 3 3 28 14 59
30 2 Ligue 2 7 30 9 2 4 21 12 6 4 5 18 15 51
29 3 National P 2 30 10 2 3 26 9 10 3 2 20 11 65
28 3 National 4 30 7 7 1 28 15 8 5 2 22 8 57
27 4 CFA P 3 30 11 2 2 26 5 7 6 2 20 10 62
26 4 CFA 6 30 9 1 5 35 16 8 1 6 19 15 53
25 4 CFA 5 30 7 2 6 14 14 6 4 5 15 15 45
24 4 CFA 14 30 4 7 4 14 13 1 6 8 13 23 28
23 3 National R 16 30 3 4 8 12 18 2 4 9 11 22 23
22 4 CFA P 1 30 9 3 3 33 18 7 2 6 15 17 53
21 4 CFA 9 30 6 5 4 20 14 5 3 7 14 19 41
20 3 National R 14 30 4 4 7 15 16 4 5 6 11 17 33
19 2 Ligue 2 R 16 30 0 0 15 6 57 0 0 15 7 56 0
18 2 Ligue 2 6 30 11 2 2 40 17 4 5 6 22 21 52
17 2 Ligue 2 4 30 11 0 4 38 16 6 5 4 26 17 56
16 2 Ligue 2 5 30 8 6 1 22 12 5 4 6 18 17 49
15 2 Ligue 2 10 30 6 8 1 24 15 3 3 9 23 31 38
14 2 Ligue 2 12 30 4 7 4 17 21 1 7 7 10 21 29
13 2 Ligue 2 9 30 7 5 3 19 16 6 2 7 21 25 46
12 2 Ligue 2 10 30 9 3 3 25 23 3 3 9 10 29 42
11 3 National P 3 30 10 4 1 30 10 7 6 2 18 12 61
10 3 National 6 30 7 3 5 23 14 7 4 4 18 16 49
9 3 National 5 30 9 4 2 21 8 7 3 5 24 22 55
8 3 National 8 30 7 5 3 30 23 6 2 7 18 20 46
7 2 Ligue 2 R 15 30 3 3 9 17 26 2 2 11 12 29 20
6 2 Ligue 2 8 30 5 4 6 13 20 5 4 6 22 27 38
5 2 Ligue 2 5 30 10 2 3 32 19 7 3 5 24 24 56
4 2 Ligue 2 7 30 5 7 3 19 19 8 1 6 22 16 47
Totals 1320 316 161 183 1012 740 230 156 274 748 861 1955
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 316 47.88% of played 230 34.85% of played 546 41.36% of played
Drawn 161 24.39% of played 156 23.64% of played 317 24.02% of played
Lost 183 27.73% of played 274 41.52% of played 457 34.62% of played
Scored 1012 1.53 per game 748 1.13 per game 1760 1.33 per game
Conceded 740 1.12 per game 861 1.30 per game 1601 1.21 per game
Points 1109 1.68 per game 846 1.28 per game 1955 1.48 per game
League honours
League championships 0
Division championships 1 Seasons: 22
Promotions 5 Seasons: 11, 27, 29, 31, 34
Relegations 5 Seasons: 7, 19, 20, 23, 32