League archive for TSV Alemannia Aachen

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 1 1. Bundesliga 6 30 8 4 3 16 8 5 2 8 16 24 45
46 1 1. Bundesliga 7 30 7 4 4 22 15 6 2 7 11 19 45
45 1 1. Bundesliga 4 30 10 5 0 26 7 4 3 8 12 23 50
44 1 1. Bundesliga 3 30 10 4 1 27 5 4 2 9 15 25 48
43 1 1. Bundesliga 2 30 11 4 0 23 3 5 5 5 21 18 57
42 1 1. Bundesliga C 1 30 10 3 2 28 10 8 4 3 16 11 61
41 1 1. Bundesliga 3 30 10 3 2 23 9 5 5 5 12 12 53
40 1 1. Bundesliga 4 30 9 3 3 23 13 4 6 5 13 12 48
39 1 1. Bundesliga 2 30 7 5 3 17 10 8 3 4 15 10 53
38 1 1. Bundesliga 2 30 6 6 3 17 10 8 5 2 15 9 53
37 1 1. Bundesliga 2 30 8 6 1 22 7 6 5 4 21 20 53
36 1 1. Bundesliga 2 30 10 3 2 30 10 5 4 6 19 24 52
35 1 1. Bundesliga 10 30 8 0 7 22 18 5 4 6 16 19 43
34 1 1. Bundesliga 3 30 10 3 2 30 10 6 2 7 18 26 53
33 1 1. Bundesliga C 1 30 9 3 3 22 13 7 4 4 23 18 55
32 1 1. Bundesliga 2 30 11 3 1 30 11 5 6 4 22 18 57
31 1 1. Bundesliga C 1 30 11 2 2 31 9 6 5 4 19 17 58
30 1 1. Bundesliga C 1 30 11 2 2 33 12 6 6 3 20 13 59
29 1 1. Bundesliga C 1 30 13 1 1 43 8 10 4 1 30 10 74
28 1 1. Bundesliga 2 30 7 5 3 22 9 7 5 3 24 17 52
27 1 1. Bundesliga C 1 30 14 1 0 34 7 7 5 3 34 20 69
26 1 1. Bundesliga C 1 30 11 2 2 25 11 5 3 7 21 23 53
25 1 1. Bundesliga 2 30 11 3 1 29 6 3 7 5 25 17 52
24 1 1. Bundesliga 4 30 10 4 1 33 9 3 7 5 13 18 50
23 1 1. Bundesliga C 1 30 14 1 0 43 5 9 3 3 20 13 73
22 1 1. Bundesliga 2 30 10 4 1 31 8 7 1 7 19 19 56
21 1 1. Bundesliga 12 30 9 3 3 17 7 2 2 11 9 25 38
20 1 1. Bundesliga 8 30 6 7 2 16 9 4 3 8 10 16 40
19 2 2. Bundesliga P 2 30 14 0 1 43 11 7 6 2 30 13 69
18 2 2. Bundesliga 8 30 8 3 4 20 15 3 6 6 19 20 42
17 2 2. Bundesliga 12 30 7 3 5 25 27 1 5 9 11 24 32
16 3 3. Liga P 3 30 13 1 1 41 11 6 4 5 31 23 62
15 2 2. Bundesliga R 15 30 3 4 8 19 33 2 0 13 9 35 19
14 2 2. Bundesliga 8 30 6 4 5 21 19 6 6 3 24 19 46
13 2 2. Bundesliga 8 30 6 6 3 21 15 7 1 7 17 21 46
12 2 2. Bundesliga 9 30 7 4 4 21 13 3 4 8 15 21 38
11 2 2. Bundesliga 11 30 5 6 4 19 16 5 1 9 15 23 37
10 3 3. Liga P 3 30 11 2 2 32 12 8 5 2 24 12 64
9 3 3. Liga 4 30 11 1 3 29 10 5 5 5 12 16 54
8 3 3. Liga 5 30 8 3 4 20 10 7 4 4 23 16 52
7 3 3. Liga 4 30 10 5 0 33 14 6 3 6 23 20 56
6 3 3. Liga 7 30 8 4 3 28 12 7 4 4 27 23 53
5 3 3. Liga 10 30 9 0 6 23 12 3 3 9 14 24 39
4 3 3. Liga 11 30 6 2 7 26 27 4 3 8 15 30 35
Totals 1320 403 142 115 1156 516 240 173 247 818 836 2244
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 403 61.06% of played 240 36.36% of played 643 48.71% of played
Drawn 142 21.52% of played 173 26.21% of played 315 23.86% of played
Lost 115 17.42% of played 247 37.42% of played 362 27.42% of played
Scored 1156 1.75 per game 818 1.24 per game 1974 1.50 per game
Conceded 516 0.78 per game 836 1.27 per game 1352 1.02 per game
Points 1351 2.05 per game 893 1.35 per game 2244 1.70 per game
League honours
League championships 8 Seasons: 23, 26, 27, 29, 30, 31, 33, 42
Division championships 0
Promotions 3 Seasons: 10, 16, 19
Relegations 1 Seasons: 15