League archive for Rot-Weiß Oberhausen

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 2 2. Bundesliga 4 30 10 2 3 21 8 7 1 7 26 18 54
45 1 1. Bundesliga R 14 30 8 3 4 21 9 2 1 12 9 28 34
44 1 1. Bundesliga 13 30 5 6 4 18 13 3 5 7 18 30 35
43 1 1. Bundesliga 4 30 7 3 5 24 19 7 4 4 15 13 49
42 1 1. Bundesliga 5 30 8 2 5 22 19 5 5 5 15 13 46
41 1 1. Bundesliga 11 30 6 5 4 16 11 4 4 7 20 25 39
40 1 1. Bundesliga 3 30 6 5 4 21 16 8 2 5 15 13 49
39 1 1. Bundesliga 9 30 6 3 6 24 21 6 3 6 12 15 42
38 1 1. Bundesliga 4 30 7 4 4 15 9 6 6 3 19 13 49
37 1 1. Bundesliga 6 30 6 7 2 24 17 6 3 6 15 15 46
36 1 1. Bundesliga C 1 30 10 2 3 30 10 6 5 4 17 15 55
35 1 1. Bundesliga 13 30 5 6 4 17 16 4 3 8 12 32 36
34 1 1. Bundesliga 6 30 8 2 5 26 16 6 5 4 17 20 49
33 1 1. Bundesliga 3 30 11 2 2 27 8 5 4 6 18 19 54
32 1 1. Bundesliga 8 30 7 5 3 26 10 3 5 7 15 26 40
31 1 1. Bundesliga 2 30 10 3 2 24 8 8 1 6 18 15 58
30 1 1. Bundesliga 2 30 9 3 3 25 12 9 1 5 25 16 58
29 1 1. Bundesliga 13 30 5 4 6 12 19 3 2 10 15 22 30
28 1 1. Bundesliga 9 30 7 4 4 20 18 5 2 8 15 16 42
27 1 1. Bundesliga 2 30 7 5 3 24 14 10 2 3 21 9 58
26 2 2. Bundesliga P 2 30 8 5 2 25 11 6 5 4 20 18 52
25 1 1. Bundesliga R 15 30 6 4 5 22 21 2 4 9 10 26 32
24 1 1. Bundesliga 6 30 8 0 7 24 19 6 3 6 19 18 45
23 1 1. Bundesliga 9 30 7 3 5 23 14 5 1 9 19 32 40
22 1 1. Bundesliga 4 30 9 2 4 27 13 3 10 2 10 8 48
21 1 1. Bundesliga 3 30 9 3 3 22 11 7 3 5 18 14 54
20 2 2. Bundesliga P 2 30 11 1 3 22 5 3 9 3 8 7 52
19 1 1. Bundesliga R 14 30 3 4 8 13 38 1 2 12 10 39 18
18 1 1. Bundesliga 13 30 5 0 10 17 37 1 3 11 8 32 21
17 1 1. Bundesliga 7 30 10 1 4 33 24 4 4 7 22 29 47
16 1 1. Bundesliga 8 30 8 4 3 30 22 3 2 10 18 30 39
15 1 1. Bundesliga 8 30 9 3 3 24 11 2 8 5 21 30 44
14 2 2. Bundesliga P 1 30 13 2 0 38 12 9 3 3 29 11 71
13 2 2. Bundesliga 6 30 10 3 2 30 16 6 3 6 26 22 54
12 2 2. Bundesliga 7 30 9 2 4 24 15 3 4 8 8 16 42
11 3 3. Liga P 3 30 10 5 0 29 13 8 5 2 24 11 64
10 3 3. Liga 11 30 5 5 5 26 30 3 3 9 8 20 32
9 2 2. Bundesliga R 16 30 2 5 8 14 29 1 1 13 13 43 15
8 2 2. Bundesliga 11 30 5 4 6 14 23 0 4 11 10 34 23
7 3 3. Liga P 3 30 12 2 1 33 7 5 5 5 20 16 58
6 3 3. Liga 14 30 4 2 9 19 31 1 1 13 6 30 18
5 3 3. Liga 13 30 2 6 7 20 30 3 1 11 9 34 22
4 3 3. Liga 12 30 6 3 6 17 20 4 2 9 18 38 35
Totals 1290 319 145 181 983 725 199 150 296 691 931 1849
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 319 49.46% of played 199 30.85% of played 518 40.16% of played
Drawn 145 22.48% of played 150 23.26% of played 295 22.87% of played
Lost 181 28.06% of played 296 45.89% of played 477 36.98% of played
Scored 983 1.52 per game 691 1.07 per game 1674 1.30 per game
Conceded 725 1.12 per game 931 1.44 per game 1656 1.28 per game
Points 1102 1.71 per game 747 1.16 per game 1849 1.43 per game
League honours
League championships 1 Seasons: 36
Division championships 1 Seasons: 14
Promotions 4 Seasons: 7, 11, 20, 26
Relegations 4 Seasons: 9, 19, 25, 45